�������(q��)��ѭ�h(hu��n)�����ßo�S���O(sh��)Ӌ�������˂��y(t��ng)�C(j��)е�S��ô��ڵ�Һ�wй©����ĸ��g����Ⱦ��ȱ�����ǹ��I(y��)�O(sh��)�����������Һ�wݔ�ͱá�
��MP�������ʹ����(q��)��ѭ�h(hu��n)������̖���x��
��MP�������ʹ����(q��)��ѭ�h(hu��n)�����a(ch��n)Ʒ��;��
�������W(xu��)���I(y��)��̼���c�����I(y��)���}���������������λ��W(xu��)Ʒ�����a(ch��n)���������������W(xu��)���ϵ����a(ch��n)�����w����������(y��ng)Һ�wѭ�h(hu��n)����֬�្�����ᣩ���U��ļ�����ϵ�y(t��ng)�������S���\ݔ܇�v�g�ď�(qi��ng)���ݔ��������ˎ���I(y��)���댧(d��o)�w�õİl(f��)�⻯�W(xu��)�EL�����r(n��ng)ˎ���t(y��)ˎ��ˮ̎�����W(xu��)�������a(ch��n)�������僘I(y��)��ѭ�h(hu��n)�^�V�����Һ��������Ƭ�I(y��)�����F(xi��n)����ϵ�y(t��ng)��X-��Ƭ���ڰ�����ɫ�����w��Ƭ�ě_������������þߘI(y��)��늽��|(zh��)����������a(ch��n)���XĤ�Ľ��g������늳غ���늳������^����ݔ��늽�Һ���·����g�̣��댧(d��o)�w���a(ch��n)�^����ݔ���Ȼ��W(xu��)Һ���������ٹ��I(y��)�������XĤ̎���O(sh��)�䣻������������F܈���г��ͼ���ϴ��܇�v����ǰ���ͼ���ϴ̎���������ϡ��Ԫ�ص����a(ch��n)���������V�I(y��)�������۟���ݔ�ͼ�ѭ�h(hu��n)늽�Һ�����U�I(y��)��ϴ��̎��������ʳƷ���I(y��)��������������a(ch��n)���}�ᣩ��ʳ�͵��្�����ᣩ�����bˮ�����I(y��)���}�ᣩ�������t(y��)���������I�K���ķΣ�������ϴ�C(j��)�����N�t(y��)���O(sh��)��������ˮ̎������ϴ�x�ӽ��Q��֬����ˮ���a(ch��n)�O(sh��)������ˮ�����O(sh��)���������Ⱦ���ƣ�������ˮ̎�����W(xu��)ˎ����ˎҺ�ף��ռ���ݔ�͏UҺ���U�������O(sh��)�䣨�����b�ã��ŷŏU��ǰÓ������������(y��ng)�����y����Ƭ���������S�����Ʊ��C(j��)���Ʒ�C(j��)������偠t���ύ�Q����̫���ϵ�y(t��ng)��ƯȾ������ϵ�y(t��ng)���I(l��ng)���ˮ�����~�����^�p�~��ѭ�h(hu��n)ʹ����
�a(ch��n)Ʒ����:
��̖ | ����m3/h | ����l/s | �P(y��ng)��m | Ч��% | �D(zhu��n)��r/min | ����KW | ���gm | ����kg |
ISG150-400B | 122 174 226.5 | 33.9 48.3 62.9 | 40 38 33 | 73 73 73 | 1450 | 60 | 3.5 | 435 |
ISG150-400C | 112 160 208 | 31.1 44.4 57.8 | 34 32 28 | 71 71 71 | 1450 | 22 | 3.5 | 365 |
ISG150-250I | 120 200 240 | 33.3 55.6 66.7 | 87 80 72 | 65 76 74 | 2900 | 75 | 4.5 | 702 |
ISG150-250IA | 112 187 224 | 31.1 51.9 62.2 | 76 70 63 | 64 75 73 | 2900 | 55 | 4.5 | 451 |
ISG150-250IB | 104 173 208 | 28.9 48.1 57.8 | 65 60 54 | 63 74 72 | 2900 | 45 | 4.5 | 460 |
ISG150-315I | 120 200 240 | 33.3 55.6 66.7 | 133 125 120 | 58 72 75 | 2900 | 110 | 4.5 | 980 |
ISG150-315IA | 112 187 224 | 31.1 51.9 62.2 | 116 110 105 | 57 72 74 | 2900 | 90 | 4.5 | 800 |
ISG200-315IB | 104 173 208 | 28.9 48.1 57.8 | 100 95 91 | 55 70 72 | 2900 | 75 | 4.5 | 724 |
ISG200-200 | 140 200 260 | 38.9 55.6 72.2 | 13.8 12.5 10.6 | 68 78 78 | 1450 | 15 | 3.0 | 265 |
ISG200-200A | 125 179 232.5 | 34.7 49.7 64.6 | 11 10 8.5 | 66 76 76 | 1450 | 11 | 3.0 | 244 |
ISG200-250 | 140 200 260 | 38.9 55.6 72.2 | 21.8 20 17 | 73 79 77 | 1450 | 18.5 | 3.0 | 305 |
ISG200-250A | 129 184.4 240 | 35.8 51.2 66.7 | 18.5 17 14.4 | 72 78 76 | 1450 | 15 | 3.0 | 267 |
ISG200-250B | 117 167 217.5 | 32.5 46.4 60.4 | 15.2 14 12 | 76 76 76 | 1450 | 11 | 3.0 | 246 |
ISG200-315 | 140 200 260 | 38.9 55.6 72.2 | 33.8 32 28 | 70 78 78 | 1450 | 30 | 3.5 | 417 |
ISG200-315A | 131 189 243 | 36.4 51.9 67.5 | 29.5 28 24.5 | 69 77 77 | 1450 | 22 | 3.5 | 342 |
ISG200-315B | 121 173 225 | 33.6 48.1 62.5 | 25 24 21 | 76 76 76 | 1450 | 18.5 | 3.5 | 322 |
ISG200-400 | 140 200 260 | 38.9 55.6 72.2 | 53 50 44 | 68 75 71 | 1450 | 45 | 3.5 | 498 |
ISG200-400A | 131 187 243 | 36.4 51.9 67.5 | 46.6 44 38.3 | 67 74 70 | 1450 | 37 | 3.5 | 462 |
ISG200-400B | 122 174 226.5 | 33.9 48.6 62.9 | 44 38 33 | 73 73 73 | 1450 | 30 | 3.5 | 443 |
ISG200-400C | 112 160 208 | 31.3 44.4 57.8 | 34 32 28 | 71 71 71 | 1450 | 22 | 3.5 | 373 |
ISG200-200I | 280 400 520 | 77.8 111.1 144 | 13.4 12.5 10.5 | 70 80 79 | 1450 | 22 | 4.0 | 382 |
ISG200-200IA | 250 358 465 | 69.4 99.4 129.2 | 10.7 10 8.5 | 68 78 77 | 1450 | 18.5 | 4.0 | 346 |
ISG200-250I | 280 400 520 | 77.8 111.4 144 | 22.2 20 14 | 75 80 72 | 1450 | 30 | 4.0 | 475 |
ISG200-250IA | 250 358 465 | 69.4 99.4 129.2 | 18 16 11.2 | 73 78 70 | 1450 | 22 | 4.0 | 405 |
ISG200-250IB | 226 322 419 | 62.8 89.4 116.4 | 14.4 13 7.3 | 70 75 67 | 1450 | 18.5 | 4.0 | 387 |
ISG200-315I | 280 440 520 | 77.8 111.4 144 | 36 32 26 | 73 80 75 | 1450 | 55 | 4.0 | 675 |
ISG200-315IA | 262 374 482 | 72.8 103.9 135 | 31.5 28 23 | 72 79 74 | 1450 | 45 | 4.0 | 560 |
ISG200-315IB | 242 346 450 | 67.2 96.1 125 | 27 24 19.5 | 78 78 78 | 1450 | 37 | 4.0 | 535 |
ISG200-400I | 280 400 520 | 77.8 111.4 144 | 54.5 50 39 | 75 81 77 | 1450 | 75 | 4.0 | 830 |
ISG200-400IA | 262 374 486 | 72.8 103.9 135 | 48 44 34 | 80 80 80 | 1450 | 75 | 4.0 | 830 |
ISG200-400IB | 242 346 450 | 67.2 96.1 125 | 41.4 38 29.6 | 78 78 78 | 1450 | 55 | 5.0 | 685 |
ISG200-400IC | 224 320 416 | 62.2 88.9 115.6 | 34.9 32 25 | 76 76 76 | 1450 | 45 | 5.0 | 580 |
ISG250-250 | 350 550 650 | 97.2 152.8 180.5 | 22 20 16 | 78 82 81 | 1450 | 45 | 5.0 | 620 |
ISG250-250A | 300 500 600 | 83.3 139 166.7 | 18.3 17 14 | 76 80 80 | 1450 | 37 | 5.0 | 550 |
ISG250-235 | 300 500 600 | 83.3 139 166.7 | 14 12.5 11 | 73 78 70 | 1450 | 22 | 4.5 | 410 |
ISG250-300 | 300 500 600 | 83.3 139 166.7 | 22 20 16 | 78 78 78 | 1480 | 37 | 4.5 | 550 |
ISG250-315 | 350 550 650 | 97.2 152.8 180.5 | 34 32 28 | 76 80 79 | 1450 | 75 | 5.5 | 890 |
ISG250-315A | 300 500 600 | 83.3 139 166.7 | 29.5 28 24 | 74 78 77 | 1450 | 55 | 5.5 | 690 |
ISG250-315B | 260 450 520 | 72.2 125 144.4 | 25 24 20 | 70 74 72 | 1450 | 45 | 5.5 | 620 |
ISG250-400 | 300 500 600 | 83.3 139 166.7 | 54.5 50 39 | 72 72 72 | 1480 | 90 | 4.5 | 1530 |
ISG300-235 | 480 720 900 | 133.3 200 250 | 20 18 15.5 | 77 81 74 | 970 | 55 | 5.0 | 1120 |
ISG300-235A | 438 607 821 | 121.7 182.5 228.1 | 16.5 15 13 | 75 79 72 | 970 | 45 | 5.0 | 1030 |
ISG300-235B | 400 600 750 | 111.1 167.0 208.3 | 14 12.5 11 | 73 77 70 | 970 | 37 | 5.0 | 890 |
ISG300-300 | 480 720 900 | 133.3 200 250 | 31 28 25 | 77 81 77 | 970 | 75 | 5.0 | 1350 |
ISG300-300A | 444 666 833 | 123.3 185 231.4 | 26.5 24 21.5 | 76 80 76 | 970 | 75 | 5.0 | 1350 |
ISG300-300B | 415 623 779 | 115.3 173.1 261.4 | 23 21 18.5 | 79 79 79 | 970 | 55 | 5.0 | 1170 |
ISG300-380 | 480 720 900 | 133.3 200 250 | 48 44 34 | 84 84 84 | 970 | 132 | 5.0 | 1900 |
ISG300-380A | 444 666 833 | 123.3 185 231.4 | 41.4 38 30 | 80 80 80 | 970 | 110 | 5.0 | 1700 |
ISG300-380B | 409 614 767 | 113.6 170.6 213.1 | 35 32 25 | 78 78 78 | 970 | 90 | 5.0 | 1530 |
ISG300-235I | 718 1080 1345 | 199.4 300 373.6 | 44.6 40 34.6 | 82 82 82 | 1450 | 160 | 5.5 | 1680 |
ISG300-235IA | 642 965 1203 | 178.3 268.1 334.2 | 35.7 32 27.7 | 80 80 80 | 1450 | 132 | 5.5 | 1440 |
�͜���sҺѭ�h(hu��n)�������ܣ����������ٿ��ԏ�(qi��ng)����(sh��)��(j��)�@ʾ����(sh��)�@�ض��@ʾ��ʽ����X�����������Ρ���Ŀֱ�^�����wȫ���������g��������������������߂���͜�Һ�w��Ⱦ�Ĺ���������߀���Է�ֹ���P���Ƀ��l(w��i)���������������H�S��ȫ���]ʽ���s�C(j��)�M��ѭ�h(hu��n)ˮ�����|(zh��)����(w��n)�������ܡ���������ϵ�y(t��ng)���÷����������߂���P�������g��;���������C(j��)����ɺ����ߜحh(hu��n)�����O(sh��)Ӌ���m��(y��ng)���ӭh(hu��n)�������й�(ji��)������ˮԴȱ����ˮ�|(zh��)��ˮ�����ѵĈ������ɷ�ֹѭ�h(hu��n)ˮ�Y(ji��)��������Ⱦ���ڸߜص^(q��)�����IJ��������h(hu��n)���l���������o(h��)�x���Ĺ�����ȫ��ȡ���O(sh��)����\�����������������C(j��)����C(j��)�M���Ì������䲿�������o(h��)������������^������P(gu��n)�I�������M(j��n)��ԭ�b����
��˾��(j��ng)�I�� �p�Ӳ�������(y��ng)��, �߉�����(y��ng)��, �⻯�W(xu��)����(y��ng)�x
����Դ��http://www.tk17china.cn/cwq868-News-178834/
http://www.tzchjc.com/
�u���@,�@㊴�,�u���@��,�f��㊴�,��(sh��)���@��,�@��,㊴��۰���ֱ�ع�,�۰������ز���,�۰����ܵ����� ���P㊴� �����l�l(f��)���� ���z�y�xhttp://www.gkzhan.com/st6237/ ���M(j��n)�(q��)���� �ŷ��(q��)���� ľ�ۙC(j��)�http://www.universalanalytical.com/
늻��W(xu��)����վ,���R����ȡ,��s�x,�܄����l(f��),�Ƃ�ɫ�V,���əC(j��)http://www.guolii168.com/
��׃���ԇ������W(xu��)Ԫ�ط����x,,̼������x,��Ԫ�ط����x �t��̼������x�ؚ��� ������http://www.jsyawei.net/��(sh��)���ۏ��C(j��),��(sh��)�ؼ����и�C(j��),��(sh��)�ذ����ۏ��C(j��),�[ʽ����C(j��)
�ߜ،�(d��o)���ͱ���һ�N����ğ���ѭ�h(hu��n)�û����d���wݔ�ͱ����ǟύ�Q�O(sh��)��������������ñ���RY���L(f��ng)��ʽ�ߜ،�(d��o)���ͱ��ֽЌ�(d��o)���ͱá��ߜ،�(d��o)���ͱ�����(d��o)����ѭ�h(hu��n)������Y(ji��)��(g��u)������ʹ���ڲ�ͬ���ИI(y��)�I(l��ng)���еõ��V���đ�(y��ng)�ú��ƏV���܉����ס�ߜ����ڸߜ��¾������õ��ܷ����ܣ����ͱ��ИI(y��)�ļ��g(sh��)���ش��w�S��
����RY��(d��o)���ͱ��ܷ����c����1�����������ܷ�͙C(j��)е�ܷ���Y(ji��)�ϵ���ʽ�������ܷ����ߜص��������������õğ�B(t��i)�m��(y��ng)�������C(j��)е�ܷ�t���ÙC(j��)е��(qi��ng)�ȸ�����ĥ�Ժõ�Ӳ�|(zh��)�Ͻ���ϣ��˸ߜ���r�µ��ܷ���������2�������M(j��n)�ھ��ķ���ϩ�����QPTFE���������ܷ⣬ʹ�ܷ����ܮa(ch��n)�����w�S�������z��ܷ������25�������g���ܘO��(qi��ng)
��(d��o)����ѭ�h(hu��n)�ͱ����ܷ��������O(sh��)Ӌ�c�� 1������1�D�D500m3/h 2���P(y��ng)��10-125m�� 3���ض�-20oC-350oC��BRY�͟��ͱ�<��̖��ʾ����BRY50-32-200A����BRY 50-32-200 ABRY��ʾ���ͱñ�ʾ�� ���w���ֱ����mm��32��ʾ����(d��o)����ѭ�h(hu��n)�ͱñ��w����ֱ����mm��200��ʾ���~݆���x�⏽��mm��A��ʾ�� �~݆�⏽���и��f�����~ֱ݆���������A�� B ��C ��ʾ�����ֱ���r�����и�ʾ ���� BRY��(d��o)����ѭ�h(hu��n)�ͱõĽY(ji��)��(g��u) ���ͱÞ�μ��ұ�ʽ�Y(ji��)��(g��u)�֞��_֧�κ�����֧�����õ��M(j��n)�ڞ��S�����������ڞ����Ĵ�ֱ���ϡ��ú��(q��)��늙C(j��)ͨ�^����(li��n)�S�����b��ͬһ�������������C(j��)�M�o�����sϵ�y(t��ng)����Ҫ�ɚ��w���D(zhu��n)�����S�����ܷ�Ȳ��ֽM�ɣ����������ܷ�Y(ji��)��(g��u)�������͜��ͷ⣬���o���ܷ����������c늙C(j��)������צ�͏���(li��n)�S���B����ԓ�Ï��O(sh��)Ӌ�ϸ�׃�˂��y(t��ng)�ğ��ͱõĽY(ji��)��(g��u)��������Ȼɢ�����s��ʽ���p���˱õ��w�e��ʹ�Y(ji��)��(g��u)���Σ���(ji��)�s�\���M������ȫ ��(d��o)����ѭ�h(hu��n)�ͱ��m�÷��� ��(d��o)����ѭ�h(hu��n)�ͱ��ǰ���GB5662�O(sh��)Ӌ������Ĺ�(ji��)�����®a(ch��n)Ʒ��ԓ�����܃�(y��u)�����Y(ji��)��(g��u)������ʹ�á�
| | | | | | | | |
| | | | | | | | |
| | |||||||
| | |||||||
| |
(li��n)ϵ�҂��rՈ��֮���̎����͜���sҺѭ�h(hu��n)�Ãr�� ���̖L0022528
Jonln�������������Ʒ�|(zh��)�� �͜���sҺѭ�h(hu��n)�Ãr�� �a(ch��n)Ʒ����ǰ���������ۺ���\��͑��ṩ�M��Įa(ch��n)Ʒ���gӭ�����ԃ!
�͜���sҺѭ�h(hu��n)�Ãr�� ����(sh��)��
��̖ | �����ض������� | ����ݷe��L�� | ������ ��W�� | ��ؾ��������� | ѭ�h(hu��n)��������L/min�� | �O�ޜض������� |
DL-1005 | -10 | 5 | 350 | ±0.5 | 15 | -15 |
DL-1015 | 15 | 800 | -20 | |||
DL-1020 | 20 | 1000 | -20 | |||
DL-1030 | 30 | 1500 | -20 | |||
DL-1050 | 50 | 3000 | -20 | |||
DL-1505 | -15 | 5 | 300 | ±0.5 | 15 | -25 |
DL-1510 | 10 | 600 | -25 | |||
DL-2005 | -20 | 5 | 180 | ±0.5 | 15 | -25 |
DL-2010 | 10 | 500 | -25 | |||
DL-2020 | 20 | 1300 | -25 | |||
DL-2030 | 30 | 1600 | -25 | |||
DL-2050 | 50 | 3500 | -25 | |||
DL-3005 | -30 | 5 | 150 | ±0.5 | 15 | -35 |
DL-3010 | 10 | 300 | -40 | |||
DL-3020 | 20 | 1400 | -40 | |||
DL-3030 | 30 | 1700 | -40 | |||
DL-3050 | 50 | 3800 | -40 | |||
DL-4005 | -40 | 5 | 200 | ±0.5 | 15 | -45 |
DL-4010 | 10 | 400 | -45 | |||
DL-4020 | 20 | 1700 | -50 | |||
DL-4030 | 30 | 4200 | -50 | |||
DL-4050 | 50 | 4800 | -50 |
�͜���sҺѭ�h(hu��n)�Ãr�� �a(ch��n)Ʒ�f����
��(n��i)��һ���ضȿ��Ƴ���,�_���O(sh��)���\�з�(w��n)����������(n��i)���L(f��ng)��ʽȫ���]���s�C(j��)�M�������C(j��)���ܿ�������ϵ�y(t��ng)�Ԅ��_��������ϵ�y(t��ng)�����ӕr���^�����^����ȶ��ر��o(h��)�b����ѭ�h(hu��n)�ÿɌ��ۃ�(n��i)��Һݔ������s���ؙC(j��)�⌍����������ڶ���؈����C(j��)�O(sh��)�ж��r�P(gu��n)�C(j��)�������_���˹��ܺ����0��100С�r��(n��i)�����O(sh��)�ö��r�P(gu��n)�C(j��)�r�g�������p�������t���G�ɷN�ɫLED�@ʾ�ض��O(sh��)��ֵ�͜ضȜy��ֵ����(sh��)�@�ֱ���0.1�棬�C(j��)�������ضȜy��ֵƫ����ʹ��(sh��)�@�����_(d��)0.1���������C(j��)ܛ���i���ܣ����i��ϵ�y(t��ng)������(sh��)�O(sh��)��ֵ���o�P(gu��n)�ˆT���ܸ������O(sh��)������(sh��)���������в��������C(j��)���ܿ��ƃx�ϰ����|��ܛ�I����������������a(ch��n)Ʒʹ�÷��������B�m(x��)������
���g(sh��)����(sh��): | �� |
늉���V��/50Hz | 230 |
늙C(j��)����(sh��) | 1 |
���ʣ�W�� | 90 |
���Qͨ����mm�� | 15 |
�M(j��n)���ڳߴ磨inch�� | G1 |
2m | 3.3 |
3m | 2.5 |
4m | 1.7 |
���P(y��ng)�̣�m�� | 6 |
���أ�kg�� | 2.6 |
�g(sh��)����(sh��): | �� |
늉���V��/50Hz | 230 |
늙C(j��)����(sh��) | 1 |
���ʣ�W�� | 90 |
���Qͨ����mm�� | 15 |
�M(j��n)���ڳߴ磨inch�� | G1 |
2m | 3.3 |
3m | 2.5 |
4m | 1.7 |
���P(y��ng)�̣�m�� | 6 |
���أ�kg�� | 2.6 |
�͜���sҺѭ�h(hu��n)�îa(ch��n)Ʒ���c��
8. ���C(j��)������̖���ɸ���(j��)�Ñ�Ҫ���ڵ͜��c���������͜��c������֮�g����������
Ҏ(gu��)����̖ | �������� | ѭ�h(hu��n)���� | ������ | �����l�� | ���γߴ� | ||||||||
��Һ�ݷe ��L�� | ���d�ض� ���棩 | ������ ��W�� | ���� ��Q�� | �P(y��ng)�� H ��m�� | �{(di��o)�ط��� ���棩 | ��ؾ��� ���棩 | �Դ ��V/HZ�� | �h(hu��n)�� | �L ��mm�� Length | �� ��mm�� width | �� ��mm�� Height | ||
�ض� ���棩 | ��� | ||||||||||||
DLSB-5/10 | 5 | -15 | 1328-319 | 20L/MIN | 4-6M | -10 | ±0.2 | 220 | 25 | ��60 - 80��%ͨ�L(f��ng) | 500 | 370 | 540 |
DLSB-5/20 | 5 | -24 | 1328-319 | -20 | ±0.2 | 220 | 25 | 500 | 370 | 540 | |||
DLSB-5/25 | 5 | -27 | 1894-447 | -25 | ±0.2 | 220 | 25 | 545 | 370 | 640 | |||
DLSB-5/30 | 5 | -33 | 2733-627 | -30 | ±0.2 | 220 | 25 | 545 | 370 | 640 | |||
DLSB-5/40 | 5 | -42 | 2036-602 | -40 | ±0.2 | 220 | 25 | 600 | 410 | 670 | |||
DLSB-5/60 | 5 | -62 | 2036-330 | -60 | ±0.2 | 220/380 | 25 | 680 | 500 | 780 | |||
DLSB-5/80 | 5 | -82 | 2036-180 | -80 | ±0.2 | 220/380 | 25 | 700 | 650 | 900 | |||
DLSB-5/120 | 5 | -123 | 3888-160 | -120 | ±0.2 | 220/380 | 25 | 950 | 710 | 940 | |||
DLSB-10/10 | 10 | -14 | 1894-884 | -10 | ±0.2 | 220 | 25 | 500 | 400 | 650 | |||
DLSB-10/20 | 10 | -28 | 2733-813 | -20 | ±0.2 | 220 | 25 | 550 | 420 | 680 | |||
DLSB-10/25 | 10 | -32 | 3256-990 | -25 | ±0.2 | 220 | 25 | 550 | 420 | 680 | |||
DLSB-10/30 | 10 | -42 | 2036-1022 | -30 | ±0.2 | 220 | 25 | 580 | 450 | 680 | |||
DLSB-10/40 | 10 | -62 | 2628-748 | -40 | ±0.2 | 220 | 25 | 580 | 450 | 680 | |||
DLSB-10/60 | 10 | -82 | 3679-510 | -60 | ±0.2 | 220/380 | 25 | 730 | 660 | 880 | |||
DLSB-10/80 | 10 | -122 | 3679-510 | -80 | ±0.2 | 220/380 | 25 | 880 | 670 | 900 | |||
DLSB-10/120 | 10 | -24 | 4997-120 | -120 | ±0.2 | 380 | 25 | 900 | 700 | 900 | |||
DLSB-20/20 | 20 | -33 | 3255-990 | -20 | ±0.2 | 380 | 25 | 500 | 450 | 780 | |||
DLSB-20/30 | 20 | -42 | 2682-1350 | -30 | ±0.2 | 380 | 25 | 500 | 450 | 780 | |||
DLSB-20/40 | 20 | -62 | 3809-989 | -40 | ±0.2 | 380 | 25 | 560 | 440 | 888 | |||
DLSB-20/60 | 20 | -82 | 4997-510 | -60 | ±0.2 | 380 | 25 | 850 | 700 | 980 | |||
DLSB-20/80 | 20 | -122 | 7828-230 | -80 | ±0.2 | 380 | 25 | 880 | 700 | 1000 | |||
DLSB-20/120 | 20 | -24 | 7828-160 | -120 | ±0.2 | 380 | 25 | 1050 | 800 | 1000 | |||
DLSB-30/20 | 30 | -32 | 6249-1825 | -20 | ±0.2 | 380 | 25 | 610 | 520 | 950 | |||
DLSB-30/30 | 30 | -42 | 3809-1801 | -30 | ±0.2 | 380 | 25 | 600 | 500 | 950 | |||
DLSB-30/40 | 30 | -62 | 4829-1140 | -40 | ±0.2 | 380 | 25 | 650 | 580 | 950 | |||
DLSB-30/60 | 30 | -82 | 4997-160 | -60 | ±0.2 | 380 | 25 | 800 | 620 | 1000 | |||
DLSB-30/80 | 30 | -122 | 7828-180 | -80 | ±0.2 | 380 | 25 | 800 | 620 | 1000 | |||
DLSB-30/120 | 30 | -24 | 10364-210 | -120 | ±0.2 | 380 | 25 | 1150 | 850 | 1100 | |||
DLSB-40/20 | 40 | -33 | 3809-989 | 30L/MIN | 10- 12M | -20 | ±0.2 | 380 | 25 | 610 | 540 | 1010 | |
DLSB-40/30 | 40 | -42 | 4997-2468 | -30 | ±0.2 | 380 | 25 | 610 | 540 | 1010 | |||
DLSB-40/40 | 40 | -62 | 7828-2178 | -40 | ±0.2 | 380 | 25 | 610 | 540 | 1010 | |||
DLSB-40/80 | 40 | -82 | 1273-3258 | -60 | ±0.2 | 380 | 25 | 900 | 750 | 1010 | |||
DLSB-40/120 | 40 | -122 | 1247-3462 | -80 | ±0.2 | 380 | 25 | 1050 | 800 | 1150 | |||
DLSB-50/10 | 50 | -15 | 9428-4188 | -120 | ±0.2 | 380 | 25 | 650 | 550 | 950 | |||
DLSB-50/20 | 50 | -24 | 15786-3694 | -10 | ±0.2 | 380 | 25 | 650 | 550 | 950 | |||
DLSB-50/30 | 50 | -33 | 7549-3540 | -20 | ±0.2 | 380 | 25 | 700 | 600 | 980 | |||
DLSB-50/40 | 50 | -42 | 10364-2565 | -30 | ±0.2 | 380 | 25 | 700 | 600 | 980 | |||
DLSB-50/60 | 50 | -62 | 1442-2780 | -40 | ±0.2 | 380 | 25 | 900 | 700 | 1140 | |||
DLSB-50/80 | 50 | -82 | 1210-2562 | -80 | ±0.2 | 380 | 25 | 900 | 700 | 1140 | |||
DLSB-50/120 | 50 | -122 | 1298-2562 | -120 | ±0.2 | 380 | 25 | 1270 | 900 | 1140 | |||
DLSB-80/20 | 80 | -24 | 15788-3604 | 40L/MIN | 19- 22M | -20 | ±0.2 | 380 | 25 | 900 | 700 | 980 | |
DLSB-80/30 | 80 | -33 | 8842-1941 | -30 | ±0.2 | 380 | 25 | 1000 | 800 | 1100 | |||
DLSB-80/40 | 80 | -42 | 10364-1631 | -40 | ±0.2 | 380 | 25 | 1000 | 800 | 1100 | |||
DLSB-80/80 | 80 | -82 | 10364-2565 | -80 | ±0.2 | 380 | 25 | 1100 | 950 | 1250 | |||
DLSB-80/120 | 80 | -122 | 10364-1735 | -120 | ±0.2 | 380 | 25 | 1200 | 1000 | 1300 | |||
DLSB-100/20 | 100 | -25 | 11325-2100 | -20 | ±0.2 | 380 | 25 | 1100 | 900 | 1100 | |||
DLSB-100/30 | 100 | -33 | 15786-3694 | -30 | ±0.2 | 380 | 25 | 1100 | 900 | 1100 | |||
DLSB-100/40 | 100 | -42 | 10364-2565 | -40 | ±0.2 | 380 | 25 | 1100 | 900 | 1100 | |||
DLSB-100/80 | 100 | -82 | 105786-3273 | -80 | ±0.2 | 380 | 25 | 1260 | 1100 | 1350 | |||
DLSB-100/120 | 100 | -122 | 105786-2175 | -120 | ±0.2 | 380 | 25 | 1460 | 1200 | 1350 |
�Ƿ��ṩ�ӹ����ƣ� | �� | Ʒ�ƣ� | �Ϻ��B�� |
��̖�� | ISG50-160 | ���|(zh��)�� | �T�F |
�(q��)�ӷ�ʽ�� | 늄� | ���ܣ� | �ܵ��� |
ԭ���� | �x�ı� | ���Sλ�ã� | ��ʽ |
�~݆��(sh��)Ŀ�� | �μ� |
����ISG�ܵ����Dz��Æμ�������ʽ�x�ı������Ϻ�һ�h(hu��n)�ĿƼ��ˆT(li��n)�χ���(n��i)ˮ�Ì����x�Ç���(n��i)ˮ��ģ��������IS�ܵ��x�ı�֮���܅���(sh��)����һ����ʽ�õĻ��A(ch��)���M(j��n)������M���O(sh��)Ӌ���죬ͬ�r����(j��)ʹ�Üض������|(zh��)�IJ�ͬ��ISG����ʽ�ܵ��õĻ��A(ch��)����������ˮ�ܵ��á��ߜعܵ��������g�Ի��������ͱõ�ϵ�Юa(ch��n)Ʒ��ISG�ܵ��þ��й�(ji��)����ɤ���������ܵȃ�(y��u)�c��
�a(ch��n)Ʒԭ����
��ISG�μ�������ʽ�ܵ��x�ıã��ǿƼ��ˆT(li��n)�χ���(n��i)ˮ�Ì����x�Ç���(n��i)ˮ��ģ��������IS���x�ı�֮���܅���(sh��)����һ����ʽ�õĻ��A(ch��)���M(j��n)������M���O(sh��)Ӌ������ͬ�r����(j��)ʹ�Üضȡ����|(zh��)�IJ�ͬ��ISG����ʽ�ܵ��x�ıõĻ��A(ch��)����������ˮ�ܵ������ߜعܵ��á����g�Ի��������ͱõ�ϵ�Юa(ch��n)Ʒ��ISG�ܵ��þ��й�(ji��)����ɤ���������ܵȃ�(y��u)�c��
��Ҫ��;��1��ISG�ܵ��x�ı�����ݔ����ˮ���������W(xu��)���|(zh��)�������ˮ������Һ�w֮�����m���ڹ��I(y��)�ͳ��нo��ˮ���ߌӽ���������ˮ���@�ֹ���������������O(sh��)��������ʹ�Üض�T��≤80�档 2��IRG��GRG���͟�ˮ���ߜأ�ѭ�h(hu��n)�ÏV���m������Դ��ұ�����������������켈���Լ��e�^��偠t�ߜ�?z��)�ˮ����ѭ�h(hu��n)ݔ�ͼ����в�ůϵ�y(t��ng)ѭ�h(hu��n)�ñ���IRGʹ�Üض�T��≤120�桢GRGʹ�Üض�T��≤240���� 3��IHG�ܵ�����������ݔ�Ͳ������w�w�������и��g����ճ�������ˮ��Һ�w���m����ʯ����������ұ��������켈��ʳƷ�� ��ˎ�ͺϳ��w�S�Ȳ��T��ʹ�Üض�T��-20��-120�档 4��YG�ܵ��ͱã���ݔ��������������ú�͵�ʯ�ͮa(ch��n)Ʒ��ʹ�Üض�T��-20��-120����
