���P����y�a(ch��n)Ʒ���c(di��n)1���y�T�Y(ji��)��(g��u)�������w�eС�������p������С����(ji��)��Ч���������|(zh��)���^ԓ�y�r(sh��)���ஔ(d��ng)�����^һ��ֱͨ�Ĺܵ��������w����С2�����w�M(j��n)����ԓ�y����������x�����p��������3������˾���a(ch��n)�y�T�ܼ��B�ӷ�ʽ�У���(n��i)�ݼy�����m����(du��)�����庸�����b�����䰲�b����ˮƽ�ܵ�����ֱ�ܵ����ɰ��b����4�������������_�P(gu��n)Ѹ�٣��ֱ�����ֻ���D(zhu��n)��(d��ng)90�ȼ��Ɍ�(sh��)�F(xi��n)�_�P(gu��n)�����(d��ng)��늄�(d��ng)�������{(di��o)��(d��ng)��5�����B©Ч�������_�P(gu��n)�����ɸ߳������O(sh��)��5-10�������P����y��Ҫ���������f���y�w�����T���P��T�����ֱ������P����ܷ⣺���ķ���ϡ���ߜ��ܷ������P����y�a(ch��n)Ʒ�����m�ý��|(zh��)��ˮ���⡢��Ʒ����Ȼ�����A���g�Խ��|(zh��)�m�Üضȣ�-196��350���(q��)��(d��ng)��ʽ���ք�(d��ng)�����(d��ng)��늄�(d��ng)��Һ��(d��ng)�ȹ��Qͨ����DN15��250mm 1/2����10��
GUQ���(d��ng)������y���� GUQ���(d��ng)������y��ͨ�^늴œQ���y��׃��·���������ƚ��(d��ng)��(zh��)������ׁ��(q��)��(d��ng)���y���_(d��)����ͨ���Д���գ�������ϵ�y(t��ng)�ܵ�·�еĽ��|(zh��)�������(d��ng)������y��(y��ng)�������������Ʒ���ƘI(y��)�����﹤�̡�ʳƷ����ˎ����������yƷ�������I(l��ng)������x�䷴����̖(h��o)�b�ü�늚��y�T��λ����GUQ���(d��ng)������y����1.3×10-7��6×105Pa�����ϵ�y(t��ng)���Á��_������������Ě��(d��ng)�y�T���V���m�ø���w��Һ�w������ؓ(f��)�����ܵ�ϵ�y(t��ng)������GMP��(bi��o)��(zh��n)�� GUQ���(d��ng)������y��Ҫ���ܣ�1��©�ʣ�1.3×10-9Pa.M3/S��2������������5×10-7Pa��0.6Mpa��3�������ضȣ�-30�桫+232����4����Դ������0.4��0.6 Mpa��5���������|(zh��)��ˮ�����⡢�����A��6�����bλ�ã�������7��������≥20000����8��ԭ���� ���Ú��(d��ng)��(zh��)�����(q��)��(d��ng)�y�U�D(zhu��n) 90º�_(d��)���_�P(gu��n)Ŀ����GUQϵ�К��(d��ng)������y���������c(di��n)��1���ܷ�Y(ji��)��(g��u)�O(sh��)Ӌ(j��)��(d��)����©�ʿ��_(d��)����1×10-10Pa.M3/S,��׃�����y���ܝM�����ա�������յĬF(xi��n)����2���_�P(gu��n)Ť��С�����Ú��(d��ng)��(zh��)����С��������(w��n)�����ɿ���3���Y(ji��)��(g��u)�o���������p�����κ��������^��4��ԓ�y�����m�ø�����������m��һ������������ʹ����5���������yȫͨ��(d��o)�������_(d��)���������Ҫ������Ҳ���m���ڼ��������ϵ�y(t��ng)�� GUQ���(d��ng)������y��Ҫ������ϣ��y �w �� 304��316��316L�ܷ�� �� ����(qi��ng)���ķ���ϩ�� �w �� 304��316��316LGUQ���(d��ng)������y��ж���m�B�ӳߴ� ����(bi��o)��(zh��n)��GB4982��
��̖(h��o) | DN | A | B | L | H |
GUQ-16R | 16 | 30 | 12.2 | 75 | 100 |
GUQ-20R | 20 | 40 | 26.2 | 90 | 110 |
GUQ-25R | 25 | 40 | 26.2 | 100 | 125 |
GUQ-32R | 32 | 55 | 34.2 | 110 | 155 |
GUQ-40R | 40 | 55 | 41.2 | 120 | 170 |
��̖(h��o) | DN | A | B | L | H |
GUQ-16R | 16 | 34 | 27.5 | 75 | 100 |
GUQ-20R | 20 | 50.5 | 43.5 | 90 | 110 |
GUQ-25R | 25 | 50.5 | 43.5 | 100 | 125 |
GUQ-32R | 32 | 50.5 | 43.5 | 110 | 155 |
GUQ-40R | 40 | 50.5 | 43.5 | 120 | 170 |
GUQ-50R | 50 | 64 | 56.5 | 135 | 210 |
GUQ-65R | 65 | 77.5 | 70.5 | 150 | 260 |
GUQ-80R | 80 | 91 | 83.5 | 200 | 320 |
GUQ-100R | 100 | 119 | 110 | 250 | 400 |
![]() | ![]() | ![]() | ![]() |
BQ941PPL늄�(d��ng)�������y | VQ940F/H늄�(d��ng)V�����y | Q611F���(d��ng)��Ƭʽ���y | Q641F���(d��ng)���y |
��Ҫ�������
�m�ý��|(zh��) | ��̖(h��o) | �y�w | ���w���y�U | �ֱ� | �ܷ�Ȧ | �|Ƭ������ |
ˮ���������� | Q11F-16C��Q11F-25C Q11F-40C��Q11F-64C | A105��45 | 1Cr18/1Cr18Ni9Ti | �� �P � SS304 | ���ķ���ϩPTFE����(qi��ng)���ķ���ϩVUILUK PTFE��(du��)λ�۱�PPL | ���ķ���ϩPTFE��(du��)λ�۱�PPL |
����� | Q11F-16P��Q11F-25P Q11F-40P��Q11F-64P | SS304/1Cr18Ni19Ti | SS304/1Cr18Ni9Ti | |||
����� | Q11F-16R��Q11F-25R Q11F-40R��Q11F-64R | SS316/Cr18Ni12Mo2Ti | SS316/1Cr18Ni12Mo2Ti |
����(bi��o)���y��API����(bi��o)���y��ANSI����(bi��o)���y�����mʽ����(bi��o)���y
���m���yϵ��Q41 F/ W/ Y; ���|(zh��)��:�T����������P���301��304��316��316L����Ҏ(gu��)��DN15-DN1500��(bi��o)��(zh��n)������(bi��o)����(bi��o)������(bi��o) ������1.6Mpa~32Mpa��150LB~2500LB�� 5k~63k �B��:���m; Ʒ�ƣ��Ї��|�\�����ضȣ�-160~550 ��ͣ�ֱͨʽ���|(zh��)��ˮ����Ʒ������������� ���ͣ�����/����
Q41F-150LB-600LB����(bi��o)����(d��ng)���y���y�����۶������y���콛(j��ng)�(y��n)���O(sh��)Ӌ(j��)���y�����_���y�T�ܷ���ĥ��ϵ��(sh��)�ͣ���������С����N�y���������m��(y��ng)�����V���_�P(gu��n)�o�`���ֱ������ñ��^�y�U���c�ֱ����B�Ӳ���(hu��)�e(cu��)λ���Ķ��ֱ�ָʾ���_�P(gu��n)��B(t��i)�c�yһ���o���i�o�b�ã����ֹ�y�T�_�P(gu��n)�`���������y�Tȫ�_��ȫ�P(gu��n)λ�����i�������_���y�T̎�����_��λ�á��y�U���w�Y(ji��)��(g��u)���y�U�����bʽ����ֹ�܉��w����ͬ�r(sh��)���ڻ��(z��i)�����c�y�w�γɽ��ٽ��|���_���y�U�ܷ⡣ �m�ý��|(zh��)��ˮ��������Ʒ����Ȼ�����A���g�Խ��|(zh��)�� �m�Üضȣ�-196��350�� �(q��)��(d��ng)��ʽ���ք�(d��ng)�����(d��ng)��늄�(d��ng)��Һ��(d��ng)���� ���Qͨ����DN 15-250 1/2"��10" �����g(sh��)Ҏ(gu��)���� | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
������Ҏ(gu��)���� | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
����Ҫ������ϣ� | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
����Ҫ���γߴ磺 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
��Ʒ������Ϣ | ||||||||
![]() |
| |||||||
��Ʒ��B | ||||||||
|
�a(ch��n)Ʒ���Q��J15W-16R��J15W-16P���P䓽�ֹ�y ��Ƭʽ�����y
�Ϻ���C(j��)��O(sh��)������˾��һ�Ҍ��I(y��)�C(j��)��O(sh��)���������������2005������ַ���Ϻ����L���^(q��)����·418Ū�䶨��B2402�ҡ���˾һֱ�ڙC(j��)��O(sh��)����Č��I(y��)����Q��������˾���M(j��n)�ڱ��y�I(y��)�����I(y��)�����M(j��n)���ք�(d��ng)�y�T��ƽ���y�T���Կ��y�T���������y���l�y��ֹ���y���^�V�����p������ܛ���^��늄�(d��ng)��ͨ�y��һ�w�y��늄�(d��ng)�{(di��o)��(ji��)�y���o�B(t��i)ƽ���y���������y�Ȯa(ch��n)Ʒ��Ʒ�ư����ձ�TOZEN�ϳ� KITZ����,Yamato���,SHOWA�Ѻ�,VENN�y����ARMSTRONG��ķ˹����ARI,SPIRAXSARCO˹���_������DANFOSS ����˹,TECOFI̩�ƣ�TYCO̩����;�Կ��y�T��HONEYWELL, DANFOSS����˹, JOHNSON��ɭ, SIEMENS���T��,SUNKAK��̩;ƽ���y��OVENTROP�W������,TA,DANFOSS����˹.ˮ����ITT�w���Š�Ɲ, GRUDFOSS���m��, WILO����,��ԭ���Ϻ���C(j��)��O(sh��)������˾���H�����õ��N�ی��I(y��)�ˆT��������ǰ�ۺ����(w��)�����ù�˾��5S��(bi��o)��(zh��n)���͑��x��������x�I(y��)���x��������x��ʡ�����҂�����ּ����ֻҪ��ϵ�y(t��ng)���V�҂���ʣ�µ�������������Q���Ϻ�������ֵ���ŵĻ�飡
23QDF6B/31.5B220,23QDF6K/31.5B220,늴����y,����늴����y,DeTian늴����y�r(ji��)��,늴����y���a(ch��n)�S��QDFϵ����ʽ늴œQ���y ��̖(h��o)�f���ٹ������|(zh��)��ʡ�ԣ��V������W���黯Һ���ˮ��Һ�w�ڶ�λ��ͨ���λ��ͨ��23����λ��ͨ��24����λ��ͨ�����Q��̖(h��o)����ʽ늴œQ���y�ܹ��Qͨ����6.10MM�ݙC(j��)�ܴ�̖(h��o)��K�����_��B�����]�މ����ȼ�(j��)��315��31.5MPa��200-20MPa���~������늉���24VDC��200VAC���g(sh��)����(sh��)���Q������31.5MPa��20MPa�m�ý��|(zh��)���V�������黯Һ���ˮ��Һ�w���|(zh��)�ضȣ�-15�桫65�����ճ�ȣ�10��350cSt�^�V���ȣ�≤25μ���γߴ�
���Q | ��̖(h��o) | �yо�C(j��)�� | �C(j��)�ܴ�̖(h��o) | �C(j��)�ܷ�̖(h��o) |
��λ��ͨ | 23QDF6K/315E* | ���_�� | K | ![]() |
23QDF6B/315E* | ���]�� | B | ![]() |
���Q | ��̖(h��o) | �yо�C(j��)�� | �C(j��)�ܴ�̖(h��o) | �C(j��)�ܷ�̖(h��o) |
��λ��ͨ | 24QDF6K/315E* | ���_�� | K | ![]() |
24QDF6B/315E* | ���]�� | B | ![]() |
DSHG-04-3C2 | �Һ�Q���y | �Һ�Q���y���a(ch��n)�S�� |
DSHG-04-3C3 | �Һ�Q���y | �Һ�Q���y���a(ch��n)�S�� |
DSHG-04-3C4 | �Һ�Q���y | �Һ�Q���y���a(ch��n)�S�� |
DSHG-04-3C40 | �Һ�Q���y | �Һ�Q���y���a(ch��n)�S�� |
DSHG-04-3C5 | �Һ�Q���y | �Һ�Q���y���a(ch��n)�S�� |
DSHG-04-3C6 | �Һ�Q���y | �Һ�Q���y���a(ch��n)�S�� |
DSHG-04-3C7 | �Һ�Q���y | �Һ�Q���y���a(ch��n)�S�� |
DSHG-04-3C9 | �Һ�Q���y | �Һ�Q���y���a(ch��n)�S�� |
DSHG-04-3C10 | �Һ�Q���y | �Һ�Q���y���a(ch��n)�S�� |
DSHG-04-3C11 | �Һ�Q���y | �Һ�Q���y���a(ch��n)�S�� |
DSHG-06-3C2 | �Һ�Q���y | �Һ�Q���y���a(ch��n)�S�� |
DSHG-06-3C3 | �Һ�Q���y | �Һ�Q���y���a(ch��n)�S�� |
DSHG-06-3C2 | �Һ�Q���y | �Һ�Q���y���a(ch��n)�S�� |
DSHG-06-3C3 | �Һ�Q���y | �Һ�Q���y���a(ch��n)�S�� |
DSHG-06-3C4 | �Һ�Q���y | �Һ�Q���y���a(ch��n)�S�� |
DSHG-06-3C40 | �Һ�Q���y | �Һ�Q���y���a(ch��n)�S�� |
DSHG-06-3C5 | �Һ�Q���y | �Һ�Q���y���a(ch��n)�S�� |
DSHG-06-3C6 | �Һ�Q���y | �Һ�Q���y���a(ch��n)�S�� |