һ�����ܼҾӑ�ԓ�p��������ď��s�������������ӡ� �҂��Ľ�Q����ʹ�������ܼҾ����������{(di��o)����ů����ȫ���������м�ͥ�Ԅӻ�ϵ�y(t��ng)�o�p�B�����������p�� �]��ʲô���@�������� ��ӛ�����b�����������ָ���փ��� �������������I��(chu��ng)��Ʒ�����҂����Խo��һ�����������ϵ�y(t��ng)��
J120ϵ�й��I(y��)�����͉����_�P/����_�P/��_�P/�ض��_�P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ���������ܼ����á�- ������- ���c�_�P/���c�_�Pݔ��- �͉���483bar(ĤƬʽ)��689bar(����ʽ)- �������{(di��o)������ -1bar��344bar- �͜أ�-115��340��- �J�C�˜�:UL��CSA��CE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
���a(ch��n)�ء�:�������a(ch��n)Ʒ�ߴ�D�� | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
���P(li��n)�a(ch��n)Ʒ��- H100ϵ�й��I(y��)�����_�P/�ض��_�P- PSϵ�н�(j��ng)���͉����_�P- HNϵ�н�(j��ng)���͉����_�P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
��Ԕ�����g����(sh��)�� | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
����ضȣ� -54��71��h(hu��n)���ضȣ� -40��71����36-39��520-525��701-705�ͣ� -17��71�档�h(hu��n)���ض�ÿ׃��28��.�O���c���͵�Ư�Ʋ����^1% �O���c�؏��ԣ��ض��_�P������{(di��o)�����ġ�1% �������������������_�P��50-55��S50B-S55B��126-164��S126B-S164B��171-174��270-274��358-376��520-535��������������������������560-564��701-705����{(di��o)�����ġ�1%��450-559����{(di��o)�����ġ�0.5%��36-39��183-194��������������������������483-494��565-567��612-680����̖����{(di��o)������ ��1.5% ���|(zh��)���ɼ����Ԛ��w/Һ�w ���_��:��(j��ng)10������15G�_���������جF(xi��n)�O���c ������:��(j��ng)2.5G��5-500HZ���ӌ��������جF(xi��n)�O���c �⚤:�X�Ͻ����T���w���h(hu��n)����֬Ϳ�����|Ȧ�ܷ����X�Ͻ���� �_�Pݔ��:һ����ɂ��ε���S(SPDT)ݔ�����ڿ��{(di��o)��������(n��i)�ɷքe�O���p�_�P���_�P�ɽӳɡ����_�͡����]�͡� �⚤�ȼ���NEMA 4X��7��9��IP66 ��~��ֵ��15A��125/250/480VAC�����̶ȣ�B��E��H�ͣ��ⲿ�����̶ȣ�J�ͣ���(n��i)�������̶� ������3-8�� 늚�ӿڣ�3/4��NPT���˜ʽӾ����� �̶����b������4-��8.4�� 76.2mmX92.1mm �ضȽM����ë���ܣ�6Ӣ��304���P䓲��|(zh��) �ض����^(q��)������ֵ��1% �����˜ʣ����eI-1��2�^(q��)���M�eE��F��G�����eIII��EEx d IIC T6�OӋ�˜ʣ�UL��UE��CENELEC��SAA��F(xi��n)M��CSA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
���x�ͱ���ע����a(ch��n)Ʒ��̖̫�������±���ֻժ�һ�����������Ɇ���Ո�����ԃ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
�x�ͷ�ʽ��J120-Ҏ(gu��)��-���x��x����֪�����|(zh��)�����|(zh��)�ض������������c�O��ֵ���ϻ��������ӿ����|�c�����������ȼ������o�ȼ��ȅ���(sh��)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
�����x헡� | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0140�������c����~��ֵ1���࣬125VAC 0500�������^(q��)����~��ֵ5������125/250 VAC 1190�����b���ܷ����p���p�S(DPDT)��~��ֵ11������125/250 VAC�������ډ�����ض��½��r�·֮��(n��i)�څ^(q��)�e���_�P�ډ��������ض������r�M���O���������Ҫ���½��r�O���tҪ�x��1195�����^(q��)����С�O���c�������m����J120��J120K��F120C 1195�����b���ܷ����p���p�S(DPDT)��~��ֵ11������125/250 VAC�������ډ�����ض������r�·֮��(n��i)�څ^(q��)�e���_�P�ډ��������ض��½��r�M���O���������Ҫ�������r�O���tҪ�x��1190�����^(q��)����С�O���c���������m����J120��J120K��II121��������E121��F120 1010���p���p�S(DPDT0�_�P����~��ֵ10������125/250VAC�m����̖120��II121K��J120��Ҏ(gu��)����̖S126B-S164B��356-376��������612-616��S147B-S157B��540-548 B001�����ݼy��ĤB002�����l(w��i)����Ĥ(δ��) B003���䷨�m��Ĥ(Ҋ���m�˜ʱ�8)B004�����^�����o��B005����ë���h��B006������N���P��ݼy�ӿ� B007������N�~�|(zh��)늽ӿ� M405�������ͷ�����EEXiaIICT6M201�����S���_�P�M�І��c�O�� M202�����S���_�P�M���p�c�O�� M210���ָʾ(�m����II121K��H122K��̖S147B��S157B M276��������O���c������Bar��ʾ(���m�Üض��_�P) M405�������ͷ�����EEXiaIICT6 |
![]() |
�a(ch��n)Ʒ�f����ʾ����̖���������������_�P�����ڱO(ji��n)�y�ܵ���(n��i)Һ�w��������ʾ����̖�������ڹ�·�������ܵ���(n��i)����������Һ�wͨ�^�r��ʾ����̖���l(f��)��������̖�����ܵ���(n��i)Һ�w��������ijһ��ֵ�r�������Ԅӵذl(f��)����̖����Ա��o���O�����ҹ�˾�ڱ���ԭ�V���Ñ�ʹ�õ�SLX��201ϵ��ʾ������(y��u)�c�Ļ��A�����Mһ���_�l(f��)����һ������ֱ�^�����@ʾ���ܼ������κ�Һ�w���|(zh��)�l���¹���������ϵ�Юa(ch��n)Ʒ�����۹܃�(n��i)�����@ʾ�����ܞ�һ�w�����и�ֱ�^���Ԅӻ��̶ȸ������m�÷������V�������c��������;��1���O(ji��n)�y�վ��sˮ���Ĵ�С������������2���O(ji��n)�y�ܵ������Ĵ�С�� ���c 1.���ܭh(hu��n)�����ƣ�������Ӹɔ_��2.�ܗU���S�ЙC���ڽ��|(zh��)����������Ⱦ��3.��ָᘡ����Pֱ���@ʾ�܃�(n��i)���w������4.���p�ع��ܼȿ���������c��С�����������ֿ����ڈ������cͣ�C����������߀���������p��(������)�@ʾ��5.����ȫ�ܷ�Y����ʾ�������y��ǻ�c���w���|(zh��)���^���ܱ������s�|(zh��)�M�벨�y�܃�(n��i)������ЗU����ʧ�`�����κ�ˮ�|(zh��)����ɳ�����������S���Ȑ��ӗl����������������6.��Ʒ�������������鲻�P������ |
���g����(sh��)�� |
��̖ ͨ�� DG��mm�� �������� (L/min) ���γߴ磨mm�� L H1 H2 D D1 D2 n-d SLX��50ZS 50 40-200 200 70 290 140 110 90 4-14SLX��65ZS 65 80-300 200 80 298 160 130 110 4-14 SLX��80ZS 80 180-450 220 93 321 180 150 125 4-18 SLX��100ZS 100 210-700 220 103 331 210 170 145 4-18 SLX��125ZS 125 250-1100 240 118 346 240 200 175 8-18 SLX��150ZS 150 300-1600 240 130 371 265 225 200 8-18 SLX��200ZS 200 480-2100 260 158 431 320 280 255 8-18 SLX��250ZS 250 680-3400 300 185 481 375 335 310 8-18 SLX��300ZS 300 1.4K-4.6K 300 218 538 440 395 362 8-18 |
�� �m����AC/DC Power Supply �� DC/DC Convertor֮�yԇ���� �� �U���ԏ������p�����Ϙ˜ʻ�����֮�yԇ�� �� �yԇ�ٶȿ죬�^���y(t��ng)ATS�ٶȿ�3-4�� �� �_��ʽϵ�y(t��ng)ƽ�_�������������о��yԇ���E �� �˜ʻ��x�ؽ��漰�D�λ������h(hu��n)����Windows���棩 �� �ṩ����OӋ���y(t��ng)Ӌ�������� |
�˜����Ø��ɣ� 3�_6650���ؓ�d��3�_6620���ؓ�d��1�_6601�Uչ�y����Ԫ��1�_AC Source 6110,һ���C��������.�ɸ���(j��)����,�`������. |
TopFer 6600 ��Ҫ���� |
�� Ч�ʸ� ����ͬ��ƽ��֮�yԇ�ܘ��^һ����y(t��ng)ATS�ٶȿ�s3~4���� �� ϵ�y(t��ng)��(w��n)���ȏ� AC Source�����ؓ�d�������(w��n)���ԺͿɿ��ԘO�ѡ� �� �ʴ_�ȸ� DC��14-BIT��100%ģ�M���Nݔ�룬�ʴ_��0.02%+0.02%F�� �� �U���ԏ� �^10�MExt Measurement,�ɜy��PCB��(n��i)��AC��DC늉�ģ�M �� �y(t��ng)Ӌ�������� ȫ������yԇ�Y�����a(ch��n)�������D�������r�ṩ�Ƴ�ƫ���A���� |
1 | ֱ��ݔ��늉� | 23 | ݔ����Чֵ��� |
2 | ֱ��ݔ����� | 24 | ݔ���ֵ��� |
3 | �匦��ֵ�� | 25 | ݔ�빦�� |
4 | ��Чֵ�� | 26 | ݔ������C�� |
5 | ���B(t��i)��ӳ�r�g | 27 | ݔ�빦������ |
6 | ���B(t��i)늉� | 28 | ݔ���l�ʾ���/���yԇ |
7 | 늉���(w��n)���� | 29 | ݔ��늉�����/���yԇ |
8 | �����(w��n)���� | 30 | ݔ��늉���� |
9 | �C�Ϸ�(w��n)���yԇ | 31 | ��·�yԇ |
10 | �_�C�r�� | 32 | ��·����yԇ |
11 | �����r�g | 33 | �^늉����o |
12 | �½��r�g | 34 | ��늉����o |
13 | �P�C�r�g | 35 | �^�d���o |
14 | �~�����y | 36 | �^���ʱ��o |
15 | ��ӿ����yԇ | 37 | �U�����y |
16 | �^�_늉� | 38 | �yԇ���{(di��o)�� |
17 | �Դ������̖��PG�� | 39 | ݔ���늜yԇ |
18 | �ԴʧЧ��̖��PF�� | 40 | ݔ���Դʧ��ģ�M |
19 | �_���Դ��������̖ | 41 | GPIB�x/�� |
20 | ݔ���������� | 42 | TTL��̖���� |
21 | ݔ���½����� | 43 | �^������� |
22 | Ч�� | 44 | �ӑB(t��i)�yԇ |
Specifications | ||
MODEL | 6620 | 6650 |
Max.power | 200W | 300W |
Max.voltage | 100V | 100V |
Min.operating | 1.0V @1A | 1.0V @1A |
| 2.0V @20A | 3.0V @50A |
Load current �� �� | ||
Range | 0-1A/0-20A | 0-1A/0-50A |
Resolution | 12 bits | 12 bits |
Accuracy��250C�� | 0.2%+2% F.S. @If.s=1A | 0.2%+2% F.S. @If.s=1A |
| 0.6%+0.7% F.S.@If.s=20A | 0.6%+0.7% F.S. @If.s=50A |
Tc | 50ppm/�� | 50ppm/�� |
Overshoot | 0.5%F.S | 0.5%F.S |
Load resistance �� �� | ||
Range��If.s=1A�� | 1.001-1000ohm | 1.001-1001ohm |
��If.s=20A�� | 1.070-1000ohm | 0.030-800ohm |
Resolution | 12 bits | 12 bits |
Accuracy��250C�� | 0.2%+2% F.S. @If.s=1A | 0.2%+2% F.S. @If.s=1A |
| 0.6%+0.7% F.S. @If.s=20A | 0.6%+0.7% F.S. @If.s=50A |
Tc | 50ppm/�� | 50ppm/�� |
Slew rates �� �� | ||
Range��If.s=1A�� | 1-50mA/us | 1-50mA/us |
��If.s=20A�� | 1-1000mA/us | 5-2500mA/us |
Resolution | 12 bits | 12 bits |
Accuracy | 5% | 5% |
Dynamic period �� �� | ||
Range | 4uS-10mS | 4uS-10mS |
Resolution | 1uS | 1uS |
Accuracy | 1uS+100PPM | 1uS+102PPM |
Timings �� | ||
Range | 0-16sec/0-1000sec | 0-16sec/0-1000sec |
Resolution | 256uS/25mS | 256uS/25mS |
Accuracy | 1uS+100PPM |
|
EXT.wave input �� | ||
Range | 0-10V | 0-10V |
Transfer ratio | 0.1A/V @If.s=1A | 0.1A/V @If.s=1A |
| 2.0A/V @If.s=20A | 5.0A/V @If.s=50A |
Accuracy | 0.2% @If.s=1A | 0.2% @If.s=1A |
| 0.6% @If.s=20A | 0.6% @If.s=50A |
Basic test NO. | 8 | 8 |
DC voltage �� �� | ||
Range | 0-10V/0-100V | 0-20V/0-100V |
Resolution | 14 bits | 14 bits |
Accuracy | 0.05% F.S @Vf.s=10V | 0.05% F.S @Vf.s=10V |
| 0.02%+0.05% F.S @Vf.s=20V,100V,200V | 0.02%+0.05% F.S @Vf.s=100V |
Pk-Pk ADC �� | ||
Range | 0-10V/0-100V | 0-10V/0-100V |
Resolution | 12 bits | 12 bits |
Accuracy | 0.05% F.S @Vf.s=10V | 0.05% F.S @Vf.s=10V |
| 0.02%+0.05% F.S @Vf.s=20V,100V,200V | 0.02%+0.05% F.S @Vf.s=100V |
Freq. | 25Hz-20 KHz | 25Hz-20 KHz |
Pk-Pk detector �� | ||
Range | 0-1V/0-10V | 0-1V/0-10V |
Resolution | 14 bits | 14 bits |
Accuracy | 1%+10mV | 1%+10mV |
Freq. | 25Hz-1000 KHz | 25Hz-1000 KHz |
RMS noise �� �� | ||
Range | 0-1V/0-10V | 0-1V/0-10V |
Resolution | 14 bits | 14 bits |
Accuracy | 1%+10mV | 1%+10mV |
Freq. | 25Hz-1000 KHz | 25Hz-1000 KHz |
Current �� �� | ||
Range | 0-1A/0-20A | 0-1A/0-50A, |
Resolution | 14 bits | 14 bits |
Accuracy | 0.2%+2% F.S. @1A | 0.2%+2% F.S. @1A |
| 0.2%+0.7% F.S. @20A | 0.2%+0.7% F.S. @50A |
Timing �� | ||
Range | 0-16 sec | 0-16 sec |
Resolution | 1 us | 1 us |
Accuracy | 10us+100PPM | 10us+100PPM |
��ʿ�ܹ�˾���ڙ��_�P����Ҫһ��������xֵ��Ԫ���@���������һ���@�Ì������_�P�C�����ڙ��_�P���в�ͬ���ք���̖�Ͳ�ͬ�İ��b��̖����“�˹�ģʽ”�������Ƅӵİ�ȫ���o�b�õı��o������ijЩ��r�¿��ܕ���ʧ�����ֻ�����P�ˆT���Գ�ԓ�ڙ��_�P�M�뵽Σ�U�ą^(q��)��
���c���p�㷀(w��n)���IJل��� �������·�ĵľ�·�O(ji��n)�� ���Z�� �����p 2��3���OӋ
��ˮ���ĉ���׃���D(zhu��n)�������̖ݔ���������چ��Ӈ��ܱ����O(ji��n)�؈��y�Ĺ�����B(t��i)���ܵ���(n��i)�ĉ���׃����r�����~�Ͻ��w���H�Ͻ�֧�����~�Ͻ��yо�����z�ܷ��������_�P�M����
��Ҫ���܅���(sh��)���~������������0-1.2mpa�����S�ܷ�yԇ��2.4MPaˮ�����v�r5min�����B©��׃��������������0.035-0.05Mpa���|�c�������θ��|�c���p���|�c��AC220V��5A��DC24V��3A��