OYP1151LT�ͷ��mʽҺλ׃���� �� 1151׃�������M(j��n)���(gu��)��(n��i)�Ј�(ch��ng)�ԁ�(l��i)����(j��ng)�v����ԭ�b�M(j��n)�����M�b����(gu��)��(n��i)�����������a(ch��n)���^(gu��)���������a(ch��n)��ʹ���ѽ�(j��ng)�������S���_˹����3051�͙M��EJA׃�������Ј�(ch��ng)�ϵ��ƏV��1151ϵ��׃�����ʬF(xi��n)��u��̭��څ��(sh��)���麣�WԴ�x������˾��˾�ԾŶ����_(k��i)ʼ���a(ch��n)1151ϵ��׃�������ڸ�(j��ng)��(zh��ng)���ҵăx���Ј�(ch��ng)����u�������Լ��̶����Ñ�Ⱥ����1151�Ј�(ch��ng)��uή�s������M�㲻ͬ�Ӵ��Ñ����������ҹ�˾���Ƴ��®a(ch��n)Ʒ3351��ͬ�r(sh��)���Ա���1151�����a(ch��n)������(y��ng)��OYP1151�cOYP3351�B�ӳߴ���ͬ�� �� ���c(di��n)�����ȸ� ����(w��n)���Ժá������ƣ�������ľ��ƣ������w�ƿ��_(d��)500%;ؓ(f��)�w�ƿ��_(d��)600% ��������{(di��o)��С���������p����(ji��n)�̿������������c(di��n)�ⲿ�B�m(x��)���{(di��o)�������^(gu��)�d���o(h��)���Ժá������Y(ji��)��(g��u)��ȫ���ʹ�á����wԪ�����Ӳ�ʽӡˢ��·�塤�o(w��)�C(j��)е�Ʉ�(d��ng)�������S�������١�ȫϵ�нy(t��ng)һ�Y(ji��)��(g��u)���㲿�����Q�ԏ�(qi��ng)�����|���|(zh��)��ĤƬ���Ͽ��x��(316L��TAN��HAS-C��MONEL�����g����) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1151LT�ͷ��mʽҺλ׃�����İ��b���m��(bi��o)��(zh��n)��ANSI�����m��3����4��Ҏ(gu��)�������m�ȼ�(j��)��150LB��2.5MPa�������Ñ�����GB9116��88��(bi��o)��(zh��n)���tDN��80��100��PN��2MPa����ҺĤƬ������316L������C��276�����͠����g�����Ñ���ע���r(sh��)��3��150LB���b���m��؛�� OYP1151LT�x�ͱ� ��
�x���e�� ��OYP1151LT 4EA0A���ӹ��� |
��Ҫ������ϣ�
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
��Ҫ�ߴ���
|
Z45W-16T
DN | SIZE | L | H | D | D1 | N-φd |
15 | 1/2″ | 80 | 80.5 | 60 | 65 | 4-φ14 |
20 | 3/4″ | 90 | 87.5 | 60 | 75 | |
25 | 1″ | 100 | 98.5 | 60 | 85 | |
32 | 1 1/4″ | 110 | 120 | 80 | 100 | 4-φ18 |
40 | 1 1/2″ | 120 | 137 | 80 | 110 | |
50 | 2″ | 120 | 137 | 110 | 125 | |
65 | 2 1/2″ | 120 | 169 | 130 | 145 | 8-φ18 |
80 | 3″ | 160 | 198 | 178 | 160 | |
100 | 4″ | 180 | 241 | 200 | 180 |
| |
1.���Q������1.6MPa 2.�������|(zh��)��ˮ�������� 3.�����ضȣ�-20��≤t≤150�� |
�a(ch��n)Ʒ��̖(h��o)�� J41H/Y �a(ch��n)Ʒ���Q�� ��(gu��)��(bi��o)��ֹ�y �a(ch��n)Ʒ���c(di��n)�� ��Ҫ�Á�(l��i)��ͨ���?c��i)��·�еĽ��|(zh��)��һ�㲻�Á�(l��i)�{(di��o)��(ji��)���������m�õĉ��������V��
J41Y �� PN16~PN160 ��ֹ�y���ք�(d��ng)�����m�B����ֱͨʽ���y���ܷ������Ӳ�|(zh��)�Ͻ������Q���� PN16~PN160���y�w���Ϟ�̼��䓣�J41Y-16C~160C����0Cr18Ni9 ϵ���P䓣�J41Y-16P~160P����0Cr17Ni12Mo2 ϵ���P䓣�J41Y-16R~160R����1Cr5Mo �t�f䓣�J41Y-16I~160I���Ľ�ֹ
�M(j��n)�ڷ��m�߉����y/�M(j��n)�ڳ��߉����m���y�M(j��n)�ڷ��m�߉����y��Flange high pressure ball valve���m����Class 150��2500LB�������ض�-28��300���ʯ���������������վ�ȸ��N���r�Ĺ�·�����䰲ȫ���͐��ӭh(hu��n)���Եȵ��O(sh��)Ӌ(j��)�����M(j��n)������]���m�ý��|(zh��)�飺ˮ����������Ʒ�����������������صȸ��g�Ժ͏�(qi��ng)�����Խ��|(zh��)��������ʽ�У��ք�(d��ng)�����(d��ng)��늄�(d��ng)��Һ��(d��ng)�͚�Һ(li��n)��(d��ng)�ȡ� �M(j��n)�ڷ��m�߉����yҎ(gu��)����(bi��o)��(zh��n):�ߴ緶��:DN15~1500mm�����ȼ�(j��):ANSI 1500~2500lb�m�ý��|(zh��):���w,Һ�w�M(j��n)�ڷ��m�߉����y���c(di��n)�� 1���M(j��n)�ڷ��m�߉����y��ǻͣ���ĉ����������^(gu��)���ɵ��A(y��)�o���r(sh��)���y������Ó�x���w���_(d��)���Ԅ�(d��ng)й����Ч����ж�����y���Ԅ�(d��ng)��(f��)λ�� 2����(d��ng)�f(w��n)һ�l(f��)�����(z��i)�����ڮ�������ʹ�y���ܷ�Ȧ���p��ܛ���r(sh��)���ڏ��ɺͽ��|(zh��)������������ʹ֧��Ȧ���沿λ�����w�γɽ��ٌ�(du��)���ٽ��|���_(d��)�����r(sh��)�ܷ���������ֹ�˻��(z��i)�M(j��n)һ���U(ku��)��������API 6FA��Ҏ(gu��)���� 3���M(j��n)�ڷ��m�߉����y�����ω��w��λ�ܷ����PTFR���Ϻ�0���ܷ�Ȧ�p���ܷ�Ȧ���e�m���ښ��w���|(zh��)�������b�����ϱP(p��n)��(n��i)�����S�r(sh��)����Ħ��ϵ�y(t��ng)�͵�����SF���ԝ�(r��n)������(d��ng)�S�r���p�Ͳ����������M(j��n)�ڷ��m�߉����y����ԭ�����M(j��n)�ڷ��m�߉����y���Î��ЈA��ͨ�������w�����]�������w�S�y�U�D(zhu��n)��(d��ng)��(sh��)�F(xi��n)���]��(d��ng)�����y�T(m��n)�����������D(zhu��n)1/4Ȧ��90°���r(sh��)���y�P(gu��n)�����������D(zhu��n)1/4Ȧ��90°���r(sh��)���y�_(k��i)�����M(j��n)���y�T(m��n)�߉����y���y�Ć��]����һ��(g��)�п����w���@��ֱ��ͨ�����S�����D(zhu��n)���Ķ��_(d��)�����]ͨ����Ŀ�����M(j��n)�����y��Ҫ���_(k��i)�����P(gu��n)�]�ܵ����O(sh��)����|(zh��)֮�á�
| | |||||||
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
Ԕ��Ո(q��ng)朽ӣ�www.njlerun.com
�ܷ��Ĥ�����ڷ�ֹ�ܵ��еĽ��|(zh��)ֱ���M(j��n)��׃������ĉ����������M���������c׃����֮�g�ǿ�ע�M���w��ë��(x��)���B������(l��i)����ECA438W��ECA438N��Ĥ�ܷ�ʽ�׃�����Á�(l��i)�y(c��)��Һ�w�����w��������������Һλ���ܶȺͲ��Ȼ��ݔ���c�y(c��)�õIJ����(du��)��(y��ng)��4��20mA DC��̖(h��o)��Ҳ���c�ֲ�����M(j��n)��ͨ�������M(j��n)���h(yu��n)���O(sh��)�����O(ji��n)�ص��� |
�� ̖(h��o) | Ҏ(gu��) �� �� �a | �f(shu��) �� | |||||||||||||
ECA438W | ………………………… | ����Ĥ�ܷ�ʽ����׃������ƽĤƬ�ͣ� | |||||||||||||
ݔ����̖(h��o) | -E | ……………………… | ��ģ�M��4��20mADC | ||||||||||||
-S | ……………………… | ����(sh��)����4��20mADC | |||||||||||||
-F | ……………………… | �������ͣ�4��20mADC HART�f(xi��)�h�� | |||||||||||||
�y(c��)�����̣�Ĥ�У� | M | …………………… | ��2.5��100KPa��250��10000mmH2O�� | ||||||||||||
A | …………………… | ��0.06��3MPa��0.6��30kgf/cm2�� | |||||||||||||
B | …………………… | ��0.46��14MPa��4.6��140Kgf/cm2�� | |||||||||||||
��Һ���ֲ��|(zh��)��ע6�� | | ��[ĤƬ] ���������� ����������[����]������������ | |||||||||||||
S | ………………… | ��JIS SUS316L ������������JIS SUS316 | |||||||||||||
H | ………………… | �����ϺϽ�C-276��ע7�� ���ϺϽ�C-276��ע7�� | |||||||||||||
T | ………………… | �� �g�������������������������� �g | |||||||||||||
U | ………………… | �� ������������������������� � | |||||||||||||
���mҎ(gu��)�� | J1 | ……………… | ��JIS 10K | ||||||||||||
J2 | ……………… | ��JIS 20K | |||||||||||||
J4 | ……………… | ��JIS 40K | |||||||||||||
J6 | ……………… | ��JIS 63K | |||||||||||||
A1 | ……………… | ��ANSI 150 P1��������-JPI 150 | |||||||||||||
A2 | ……………… | ��ANSI 300 P2��������-JPI 300 | |||||||||||||
A4 | ……………… | ��ANSI 600 P4��������-JPI 600 | |||||||||||||
D2 | ……………… | ��DIN PN10/16 | |||||||||||||
D4 | ……………… | ��DIN PN25/40 | |||||||||||||
D5 | ……………… | ��DIN PN64 | |||||||||||||
G2 | ……………… | ��GB PN10/16��GB/T 9123.1-2000�� | |||||||||||||
G4 | ……………… | ��GB PN25/40��GB/T 9123.1-2000�� | |||||||||||||
G6 | ……………… | ��GB PN110��GB/T 9123.1-2000�� | |||||||||||||
H2 | ……………… | ��HG20592-97 PN10/16 | |||||||||||||
H4 | ……………… | ��HG20592-97 PN25/40 | |||||||||||||
H5 | ……………… | ��HG20592-97 PN63�� | |||||||||||||
H6 | ……………… | ��HG20592-97 PN100�� | |||||||||||||
���m�ߴ�/���|(zh��) | A | …………… | ��2-inch��50mm��DN50�� | ||||||||||||
B | …………… | ��3-inch��80mm��DN80�� | |||||||||||||
C | …………… | ��4-inch��100mm��DN100�� | |||||||||||||
���m��˨���|(zh��) | A | ……… | ��JIS SCM435 ���������� | ||||||||||||
B | ……… | ��JIS SUS630 ���������� | |||||||||||||
ע �� Һ | | ����������������������Һ�ضȣ� ���h(hu��n)���ضȣ� | |||||||||||||
-A | ……��ע1�� | ��һ���ͣ����ͣ� ��-10��315�� ��-10��60�� | |||||||||||||
-B | ………… | ��һ���ͣ����ͣ� ��-30��210�� ��-30��60�� | |||||||||||||
-C | ……��ע2�� | ���ߜ��ͣ����ͣ� ����10��315�� ��10��60�� | |||||||||||||
-D | ……��ע3�� | �������ͣ����ͣ� ��-20��120�� ��-10��60�� | |||||||||||||
-E | ………… | ���͜��ͣ��ң��Σ������� -50��100�� -40��60�� | |||||||||||||
���� | A | ……… | ��ͨ����A | ||||||||||||
ë��(x��)���L(zh��ng)�ȣ�m�� | ���� | …��ע4�� | Ҏ(gu��)����ë��(x��)���L(zh��ng)�ȏ�1��15m���á�����ʾ������2m:02�� | ||||||||||||
�� �b | -9 | …… | ��ˮƽ����B����������߉� | ||||||||||||
�� �� �� | 0 | … | ��G1/2��(n��i)�ݼy��1̎�Ӿ��� | ||||||||||||
2 | … | ��1/2NPT��(n��i)�ݼy��2̎�Ӿ��� | |||||||||||||
3 | … | ��Pg13.5��(n��i)�ݼy��2̎�Ӿ��� | |||||||||||||
4 | … | ��M20��(n��i)�ݼy��2̎�Ӿ��� | |||||||||||||
5 | … | ��G1/2��(n��i)�ݼy��2̎�Ӿ��ڎ�һ��(g��)ä�� | |||||||||||||
7 | … | ��1/2NPT��(n��i)�ݼy���ɂ�(g��)늚�ӿ���һ��(g��)ä�� | |||||||||||||
8 | … | ��Pg13.5��(n��i)�ݼy���ɂ�(g��)늚�ӿ���һ��(g��)ä�� | |||||||||||||
9 | … | ��M20��(n��i)�ݼy���ɂ�(g��)늚�ӿ���һ��(g��)ä�� | |||||||||||||
��(n��i)���@ʾ�� | D | | ����(sh��)��ʽ���^ | ||||||||||||
E | | ���������O(sh��)���_(k��i)�P(gu��n)�Ĕ�(sh��)�ֱ��^��ע5�� | |||||||||||||
N | | �����o(w��)���^�� | |||||||||||||
2-inch�ܰ��b�м� | A | ��JIS SECC ƽ�м� | |||||||||||||
B | ��JIS SUS304 ƽ�м� | ||||||||||||||
N | �����o(w��)�� | ||||||||||||||
�����x�ʹ��a | ��/�� ����Ҏ(gu��)�� |
Шʽ�l�y-����Ҏ(gu��)��
��̖(h��o) | ���Q���� ��MPa�� | ��(sh��)�(y��n)���� | �����ضȣ��棩 | �m�ý��|(zh��) | ||
��(qi��ng)��ˮ��MPa�� | �ܷ⣨ˮ���՚⣨MPa�� | �͉��ܷ�՚⣨MPa�� | ||||
Z41H-16C Z41W-16P��R�� | 1.6 | 2.4 | 1.8 | 0.6 | ≤425 | ����� |
Z41W-25P��R�� | 2.5 | 3.8 | 2.8 | 0.6 | ≤200 | ����� |
Z41W-40P��R�� | 4.0 | 6.0 | 4.4 | 0.6 | ≤200 | ����� |
Z41W-64P��R�� | 6.4 | 9.6 | 7.0 | 0.6 | ≤200 | ����� |
Шʽ�l�y-��Ҫ������|(zh��)
�y�w/�y�w | ZGICr18Ni9Ti | ZG00Cr18Ni10 | ZG1Cr18Ni12M02Ti | ZG00Cr17Ni14M02 | WCB |
������Q | ZGICr18Ni9Titϵ�� | ZG00Cr18Ni10ϵ�� | ZG1Cr18Ni12M02Tiϵ�� | ZG00Cr17Ni14M02ϵ�� | WCBϵ�� |
�l�� | ZGICr18Ni9Ti | ZG00Cr18Ni10 | ZG1Cr18Ni12M02Ti | ZG00Cr17Ni14M02 | 1Cr13 |
�y�U | 1Cr18Ni9Ti | 00Cr18Ni10 | 1Cr18Ni12M02Ti | 00Cr17Ni14M02 | 1Cr13 |
���� | PTFE���� | PTFE���� | PTFE���� | PTFE���� | ʯī |
�|Ƭ | 304L��PTFE | 304L��PTFE | 316��PTFE | 316L��PTFE | ʯī |
���w | ZGICr18Ni9Ti | ZG00Cr18Ni10 | ZG1Cr18Ni12M02Ti | ZG00Cr17Ni14M02ϵ�� | WCB |
���ω��h(hu��n) | 1Cr18Ni9Ti | 00Cr18Ni10 | 1Cr18Ni12M02Ti | 00Cr17Ni14M02 | 1Cr13 |
��˨ | 1Cr17Ni2 | 1Cr17Ni2 | 1Cr17Ni2 | 1Cr17Ni2 | 35CrMoA |
��ĸ | 1Cr18Ni9Ti | 1Cr18Ni9Ti | 1Cr18Ni9Ti | 1Cr18Ni9Ti | 45 |
Шʽ�l�y-1.6MPa��Ҫ�B�ӳߴ�
�ߴ� | DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 |
L | mm | 130 | 150 | 160 | 180 | 200 | 250 | 265 | 280 | 300 | 325 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 800 |
H | mm | 175 | 180 | 210 | 210 | 350 | 358 | 373 | 435 | 500 | 614 | 674 | 818 | 1225 | 1415 | 1630 | 1780 | 2050 | 2181 | 2599 |
W | mm | 180 | 180 | 200 | 200 | 200 | 240 | 240 | 280 | 320 | 360 | 360 | 400 | 450 | 500 | 500 | 600 | 720 | 720 | 720 |
Шʽ�l�y-2.5MPa��Ҫ�B�ӳߴ�
�ߴ� | DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 |
L | mm | 130 | 150 | 160 | 180 | 200 | 250 | 265 | 280 | 300 | 325 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 800 |
H | mm | 175 | 180 | 210 | 210 | 350 | 358 | 373 | 435 | 500 | 614 | 674 | 818 | 1225 | 1415 | 1630 | 1780 | 2050 | 2181 | 2599 |
W | mm | 180 | 180 | 200 | 200 | 200 | 240 | 240 | 280 | 320 | 360 | 360 | 400 | 450 | 500 | 500 | 600 | 720 | 720 | 720 |
Шʽ�l�y-4.0MPa��Ҫ�B�ӳߴ�
�ߴ� | DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 |
L | mm | 130 | 150 | 160 | 180 | 200 | 250 | 280 | 310 | 350 | 400 | 450 | 550 | 650 | 750 | 850 | 950 |
H | mm | 175 | 180 | 210 | 210 | 350 | 358 | 373 | 435 | 500 | 614 | 674 | 818 | 1225 | 1415 | 1630 | 1780 |
W | mm | 180 | 180 | 200 | 200 | 200 | 240 | 240 | 280 | 320 | 360 | 360 | 400 | 450 | 500 | 500 | 600 |
ˮ�������y ��ֹ���y http://www.htlzh.com���P����y http://www.zjhtlw.com