���������رÏS���S�ҬF(xi��n)؛���x��,�ھ���ԃQQ��2759033217�������ṩ���ơ�
DG�ͱ����Pʽ�����༉��(ji��)��ʽ�x�ı�����ݔ����ˮ�����s�|(zh��)��С��1%���w����С��0.1mm�����������W(xu��)���|(zh��)�����ˮ������Һ�w��D�ͱ�ݔ�ͽ��|(zh��)�ض�С��80�棬�m���ڵVɽ��ˮ������עˮ�����S�ͳ��нo����ˮ�Ȉ���������עˮ�ø���(j��)���|(zh��)�ĸ��g�ԣ��ò��ò�ͬ�IJ��|(zh��)��DG�ͱ�ݔ�ͽ��|(zh��)�ض�С��105�����m���ڸ��N偠t�oˮ�� ���ܷ����� ����Q=6.3~450m3/h �P��H=50~600m ��̖���x�� DG 46 - 5 0× 7 DG 偠t�oˮ�� 46 ���O(sh��)Ӌ�c����m3/h 50���O(sh��)Ӌ�c�μ��P��m 7�õļ���(sh��)�����~݆��(sh��)
(һ)D6-25���܅���(sh��)
����(sh��) | ����Q | �P�� H (m) | �D(zhu��n)�� n (r/min) | Ч��η (%) | �S���� N (kw) | ����늙C | �������g���� NPSHr (m) | �~݆ ֱ�� D (mm) | �� ���� (kg) | 늙C ���� (kg) | ||
m3/h | L/s | ����(kw) | ��̖ | |||||||||
2 | 3.75 6.3 7.5 | 1.04 1.75 2.08 | 51 50 49 | 2950 | 35 46.5 48 | 1.49 1.84 2.08 | 3 | Y100L-2 | 2.0 2.0 2.0 | 139.5 | 77.2 | 33 |
3 | 76.5 75 73.5 | 2.23 2.77 3.12 | 5.5 | Y132S1-2 | 85.5 | 64 | ||||||
4 | 102 100 98 | 2.98 3.69 4.16 | 7.5 | Y132S2-2 | 94.4 | 70 | ||||||
5 | 127.5 125 122.5 | 3.73 4.61 5.20 | 7.5 | Y132S2-2 | 102.9 | 70 | ||||||
6 | 153 150 147 | 4.47 5.53 6.24 | 11 | Y160M1-2 | 111.5 | 117 | ||||||
7 | 178.5 175 171.5 | 5.22 6.45 7.28 | 11 | Y160M1-2 | 120.0 | 117 | ||||||
8 | 204 200 196 | 5.96 7.37 8.32 | 15 | Y160M2-2 | 128.6 | 125 | ||||||
9 | 229.5 225 220.5 | 6.71 8.29 9.36 | 15 | Y160M2-2 | 137.1 | 125 | ||||||
10 | 255 250 245 | 7.45 9.21 10.40 | 18.5 | Y160L-2 | 145.7 | 147 | ||||||
11 | 280.5 275 269.5 | 8.20 10.13 11.44 | 18.5 | Y160L-2 | 154.2 | 147 | ||||||
12 | 306 300 294 | 8.94 11.05 12.48 | 18.5 | Y160L-2 | 162.8 | 147 |
������D6-50
����(sh��) | ����Q | �P�� H (m) | �D(zhu��n)�� n (r/min) | Ч��η (%) | �S���� N (kw) | ����늙C | �������g���� NPSHr (m) | �~݆ ֱ�� D (mm) | �� ���� (kg) | 늙C ���� (kg) | ||
m3/h | L/s | ����(kw) | ��̖ | |||||||||
2 | 3.75
6.3
7.5 | 1.04
1.75
2.08 | 104 100 96 | 2950 | 28
30
29 | 3.79 5.72 6.76 | 11 | Y160M1-2 | 3.0
3.0
3.5 | 198 | 142.0 | 117 |
3 | 156 150 144 | 5.69 8.58 10.1 | 15 | Y160M2-2 | 156.0 | 125 | ||||||
4 | 208 200 192 | 7.58 11.4 13.5 | 18.5 | Y160L-2 | 170.0 | 147 | ||||||
5 | 260 250 240 | 9.48 14.3 16.9 | 22 | Y180M-2 | 183.6 | 180 | ||||||
6 | 312 300 288 | 11.4 17.2 20.3 | 30 | Y200L1-2 | 197.2 | 240 | ||||||
7 | 364 350 336 | 13.3 20.0 23.7 | 30 | Y200L1-2 | 210.9 | 240 | ||||||
8 | 416 400 384 | 15.2 22.9 27.0 | 37 | Y200L2-2 | 224.5 | 260 | ||||||
9 | 468 450 432 | 17.1 25.7 30.4 | 37 | Y200L2-2 | 238.1 | 260 | ||||||
10 | 520 500 480 | 19.0 28.6 33.8 | 45 | Y225M-2 | 251.7 | 325 | ||||||
11 | 572 550 528 | 20.8 31.4 37.2 | 45 | Y225M-2 | 265.3 | 325 | ||||||
12 | 624 600 576 | 22.7 34.3 40.6 | 55 | Y250M-2 | 279.0 | 395 | ||||||
13 | 676 650 624 | 24.6 37.1 43.9 | 55 | Y250M-2 | 293.0 | 395 | ||||||
14 | 728 700 672 | 26.5 40.0 47.4 | 55 | Y250M-2 | 308 | 395 |
������D12-25
����(sh��) | ����Q | �P�� H (m) | �D(zhu��n)�� n (r/min) | Ч��η (%) | �S���� N (kw) | ����늙C | �������g���� NPSHr (m) | �~݆ ֱ�� D (mm) | �� ���� (kg) | 늙C ���� (kg) | ||
m3/h | L/s | ����(kw) | ��̖ | |||||||||
2 | 7.5
12.5
15 | 2.08
3.47
4.17 | 56.4 50 46 | 2950 | 44
54
53 | 2.62 3.15 3.55 | 5.5 | Y132S1-2 | 2.0
2.0
2.5 | 146 | 78.7 | 64 |
3 | 84.6 75 69 | 3.93 4.73 5.32 | 7.5 | Y132S2-2 | 87.3 | 70 | ||||||
4 | 112.8 100 92 | 5.24 6.30 7.09 | 11 | Y160M1-2 | 95.9 | 117 | ||||||
5 | 141 125 115 | 6.55 7.88 8.86 | 11 | Y160M1-2 | 104.4 | 117 | ||||||
6 | 169.2 150 138 | 7.85 9.46 10.64 | 15 | Y160M2-2 | 113.0 | 125 | ||||||
7 | 197.4 175 161 | 9.16 11.0 12.41 | 15 | Y160M2-2 | 121.5 | 125 | ||||||
8 | 225.6 200 184 | 10.47 12.61 14.18 | 18.5 | Y160L-2 | 130.1 | 147 | ||||||
9 | 253.8 225 207 | 11.78 14.18 15.95 | 18.5 | Y160L-2 | 138.6 | 147 | ||||||
10 | 282 250 230 | 13.09 15.76 17.73 | 22 | Y180M-2 | 147.2 | 180 | ||||||
11 | 310.2 275 153 | 14.4 17.34 19.5 | 22 | Y180M-2 | 155.7 | 180 | ||||||
12 | 228.4 300 276 | 15.7 18.9 21.3 | 30 | Y200L1-2 | 164.3 | 240 |
���ģ�D12-50
����(sh��) | ����Q | �P�� H (m) | �D(zhu��n)�� n (r/min) | Ч��η (%) | �S���� N (kw) | ����늙C | �������g���� NPSHr (m) | �~݆ ֱ�� D (mm) | �� ���� (kg) | 늙C ���� (kg) | ||
m3/h | L/s | ����(kw) | ��̖ | |||||||||
2 | 7.5
12.5
15 | 2.08
3.47
4.17 | 108 100 93 | 2950 | 37.8
45
45.9 | 5.8 7.6 8.3 | 11 | Y160M1-2 | 2.0
2.0
2.5 | 198 | 142.0 | 117 |
3 | 162 150 139.5 | 8.8 11.3 16.6 | 18.5 | Y160L-2 | 156.0 | 147 | ||||||
4 | 216 200 186 | 11.7 15.1 16.6 | 22 | Y180M-2 | 170.0 | 180 | ||||||
5 | 270 250 232.5 | 14.6 18.9 20.7 | 30 | Y200L1-2 | 183.6 | 240 | ||||||
6 | 324 300 279 | 17.5 22.7 24.8 | 30 | Y200L1-2 | 197.2 | 240 | ||||||
7 | 378 350 325.5 | 20.4 26.5 29.0 | 37 | Y200L2-2 | 210.9 | 260 | ||||||
8 | 432 400 372 | 23.3 30.3 33.1 | 45 | Y225M-2 | 224.5 | 325 | ||||||
9 | 486 450 418.5 | 26.3 34.0 37.3 | 45 | Y225M-2 | 238.1 | 325 | ||||||
10 | 540 500 465 | 29.2 37.8 41.4 | 55 | Y250M-2 | 251.7 | 395 | ||||||
11 | 594 550 511.5 | 32.1 41.6 45.5 | 55 | Y250M-2 | 265.3 | 395 | ||||||
12 | 648 600 558 | 35.0 45.4 50.0 | 75 | Y280S-2 | 279.0 | 500 | ||||||
13 | 702 650 604.5 | 37.9 49.2 54.2 | 75 | Y280S-2 | 293.0 | 500 | ||||||
14 | 756 700 651 | 40.8 52.9 58.3 | 75 | Y280S-2 | 307.0 | 500 |
���壩D25-30
����(sh��) | ����Q | �P�� H (m) | �D(zhu��n)�� n (r/min) | Ч��η (%) | �S���� N (kw) | ����늙C | �������g���� NPSHr (m) | �~݆ ֱ�� D (mm) | �� ���� (kg) | 늙C ���� (kg) | ||
m3/h | L/s | ����(kw) | ��̖ | |||||||||
2 | 15 25 30 | 4.17 6.94 8.33 | 68 60 55 | 2950 | 50 62 63 | 5.56 6.58 7.14 | 11 | Y160M1-2 | 2.2 2.2 2.4 | 160 | 150.7 | 117 |
3 | 102 90 82.5 | 8.33 9.88 10.7 | 15 | Y160M2-2 | 166.3 | 125 | ||||||
4 | 136 120 110 | 11.11 13.1 14.26 | 18.5 | Y160L-2 | 181.8 | 147 | ||||||
5 | 170 150 137.5 | 13.89 16.47 17.83 | 22 | Y180M-2 | 197.3 | 180 | ||||||
6 | 204 180 165 | 16.67 19.77 21.41 | 30 | Y200L1-2 | 212.9 | 240 | ||||||
7 | 238 210 192.5 | 19.44 23.1 24.96 | 30 | Y200L1-2 | 228.4 | 240 | ||||||
8 | 272 240 220 | 22.22 26.4 28.53 | 37 | Y200L2-2 | 244.0 | 260 | ||||||
9 | 306 270 247.5 | 25.0 29.65 32.1 | 37 | Y200L2-2 | 259.5 | 260 | ||||||
10 | 340 300 275 | 27.8 32.9 35.7 | 45 | Y225M-2 | 275.0 | 325 |
| |
![]() | |
| |
![]() | |
|
![]() | 1 | �S����ĸ | 2 | �S���w |
3 | �S�� | 4 | �S���w | |
5 | �S�м� | 6 | ���ω��w | |
7 | ���ϭh(hu��n) | 8 | �Mˮ�� | |
9 | �ܷ�h(hu��n) | 10 | �~݆ | |
11 | �ж� | 12 | ��ˮ�� | |
13 | ��ˮ�� | 14 | �ƺ�h(hu��n) | |
15 | ƽ��P | 16 | β�w | |
17 | �S���� | 18 | ���o��˨ | |
19 | �S | 20 | �@��ĸ |
TSWA�Pʽ�༉�x�ı����c��1��TSWA�Pʽ�༉�x�ıýY(ji��)��(g��u)�o�����w�eС���������^��ռ����eС����(ji��)ʡ�����M�ã� 2��TSWA���Pʽ�༉�x�ıõ��D(zhu��n)�Ӳ����Ƀɶ˵ĝL���S��֧�������\��ƽ��(w��n)�� 3��TSWA���Pʽ�༉�x�ıõ��M�ڞ�ˮƽ���������ڞ鴹ֱ���ϲ�����������·��
TSWA�Pʽ�༉�x�ı���;����Ҫ���ڸߌӽ�������oˮ�������㉺��ˮ���ԄӇ���ˮ���Ԅ�ˮĻ��ˮ����Ҳ�ɑ�(y��ng)���ڏS�V�o��ˮ���h���x��ˮ�����N�O(sh��)������ʹ���Լ����N���a(ch��n)��ˇ��ˮ��
TSWA�Pʽ�༉�x�ı�ʹ�×l����1���m��ݔ����ˮ���������W(xu��)���|(zh��)�������ˮ�����|(zh��)������w�������w�e�����^��λ�w�e0.1%������≤2mm 2�����|(zh��)�ضȣ�-15��~80���� 3������������ϵ�y(t��ng)����≤3.0MPa;������ϵ�y(t��ng)����=��ډ���+�ù����r�ĉ���≤3.0MPa�� 4���܇��h(hu��n)���ضȑ�(y��ng)����40��,������ȵ���95%; 5�����ڱ��ͱ���Ҫ���������T�F���|(zh��)�������ݔ�ͽ��|(zh��)��(y��ng)�o�����g���� ע������|(zh��)���м�С�w����ߏ����g�ԕr��Ո��ӆ؛�r�f�����Ա��ṩ����ɿ�֮�a(ch��n)Ʒ��
TSWA�Pʽ�༉�x�ı����܅���(sh��)�����γߴ� :
��̖ | ����(sh��) | ���� (m3/h) | �P�� (m) | �D(zhu��n)�� (r/min) | ���� (KW) | Ч��(%) | ���γߴ缰���b�ߴ� | ||||||||
L | L1 | L2 | L3 | L4 | L5 | H3 | B1 | B2 | |||||||
50TSWA | 2 | 15 18 22 | 18.4 | 1450 | 2.2 | 64 66 65 | 1087 | 160 | 145 | 901 | 600 | 33 | 480 | 335 | 430 |
3 | 27.6 | 3 | 1152 | 225 | 210 | 901 | 600 | 98 | 480 | 335 | 430 | ||||
4 | 36.8 | 4 | 1237 | 290 | 275 | 974 | 640 | 128 | 480 | 375 | 430 | ||||
5 | 46 | 5.5 | 1377 | 355 | 340 | 1153 | 740 | 132 | 490 | 430 | 430 | ||||
6 | 55.2 | 5.5 | 1442 | 420 | 405 | 1153 | 740 | 197 | 490 | 430 | 430 | ||||
7 | 64.4 | 7.5 | 1547 | 485 | 470 | 1321 | 840 | 197 | 490 | 430 | 430 | ||||
8 | 73.6 | 7.5 | 1612 | 550 | 535 | 1321 | 840 | 262 | 490 | 430 | 430 | ||||
9 | 82.8 | 7.5 | 1677 | 615 | 600 | 1386 | 860 | 297 | 490 | 430 | 430 | ||||
10 | 92 | 11 | 1827 | 680 | 665 | 1593 | 900 | 362 | 490 | 430 | 430 | ||||
11 | 101.2 | 11 | 1892 | 745 | 730 | 1593 | 900 | 427 | 490 | 430 | 430 | ||||
12 | 110.4 | 11 | 1957 | 810 | 795 | 1658 | 920 | 462 | 490 | 430 | 430 | ||||
75TSWA | 2 | 30 36 42 | 23 | 1450 | 5.5 | 68 70 68 | 1241 | 177 | 180 | 1046 | 690 | 89 | 535 | 410 | 475 |
3 | 34.5 | 7.5 | 1361 | 257 | 260 | 1046 | 690 | 128 | 545 | 410 | 475 | ||||
4 | 46 | 11 | 1526 | 337 | 340 | 1284 | 830 | 171 | 545 | 475 | 475 | ||||
5 | 57.5 | 11 | 1606 | 417 | 420 | 1284 | 830 | 211 | 545 | 475 | 475 | ||||
6 | 69 | 15 | 1731 | 497 | 500 | 1488 | 980 | 245 | 545 | 475 | 475 | ||||
7 | 80.5 | 15 | 1811 | 577 | 580 | 1488 | 980 | 245 | 545 | 475 | 475 | ||||
8 | 92 | 18.5 | 1916 | 657 | 660 | 1653 | 1150 | 239 | 560 | 480 | 480 | ||||
9 | 103.5 | 18.5 | 1996 | 737 | 740 | 1653 | 1150 | 239 | 560 | 480 | 480 | ||||
100TSWA | 2 | 62 69 80 | 31.2 | 1450 | 11 | 72 73 71 | 1575 | 255 | 200 | 1322 | 900 | 100 | 610 | 505 | 505 |
3 | 46.8 | 15 | 1720 | 355 | 300 | 1322 | 900 | 149 | 610 | 505 | 505 | ||||
4 | 62.4 | 22 | 1885 | 455 | 400 | 1463 | 975 | 200 | 610 | 505 | 505 | ||||
5 | 78 | 30 | 2050 | 555 | 500 | 1701 | 1240 | 202 | 620 | 525 | 525 | ||||
6 | 93.6 | 30 | 2150 | 655 | 600 | 1701 | 1240 | 157 | 620 | 525 | 525 | ||||
7 | 109.2 | 37 | 2295 | 755 | 700 | 1959 | 1450 | 198 | 630 | 565 | 565 | ||||
8 | 124.8 | 45 | 2420 | 855 | 800 | 1959 | 1450 | 199 | 640 | 565 | 565 | ||||
9 | 140.4 | 45 | 2520 | 955 | 900 | 2059 | 1550 | 199 | 640 | 565 | 565 | ||||
��̖ | ����(sh��) | ���� (m3/h) | �P�� (m) | �D(zhu��n)�� (r/min) | ���� (KW) | Ч�� (%) | ���γߴ缰���b�ߴ� | ||||||||
L | L1 | L2 | L3 | L4 | L5 | H3 | B1 | B2 | |||||||
125TSWA | 2 | 72 90 108 | 43.2 | 1450 | 22 | 70 74 75 | 1740 | 270 | 205 | 1312 | 990 | 220 | 670 | 500 | 500 |
3 | 64.8 | 30 | 1890 | 370 | 305 | 1449 | 1000 | 230 | 670 | 500 | 500 | ||||
4 | 86.4 | 45 | 2060 | 470 | 405 | 1603 | 1100 | 240 | 680 | 520 | 520 | ||||
5 | 108 | 55 | 2250 | 570 | 505 | 1774 | 1170 | 270 | 695 | 570 | 520 | ||||
6 | 129.6 | 75 | 2420 | 670 | 605 | 2005 | 1260 | 305 | 725 | 630 | 520 | ||||
7 | 151.2 | 75 | 2520 | 770 | 705 | 2005 | 1260 | 305 | 725 | 630 | 520 | ||||
8 | 172.8 | 90 | 2670 | 870 | 805 | 2243 | 1430 | 305 | 725 | 630 | 570 | ||||
9 | 194.4 | 90 | 2770 | 970 | 905 | 2243 | 1430 | 305 | 725 | 630 | 570 | ||||
150TSWA | 2 | 119 155 191 | 60 | 1450 | 45 | 72 77 78 | 1964 | 315 | 237 | 1437 | 1000 | 80 | 720 | 720 | 575 |
3 | 90 | 75 | 2234 | 430 | 352 | 1735 | 1165 | 148 | 735 | 735 | 675 | ||||
4 | 120 | 90 | 2399 | 545 | 67 | 1922 | 1260 | 215 | 745 | 745 | 675 | ||||
5 | 150 | 110 | 2664 | 660 | 582 | 2129 | 1470 | 212 | 780 | 780 | 765 | ||||
6 | 180 | 132 | 2829 | 775 | 697 | / | / | / | / | / | / | ||||
7 | 210 | 132 | 2944 | 890 | 812 | / | / | / | / | / | / | ||||
8 | 240 | 160 | 3019 | 1005 | 9277 | / | / | / | / | / | / | ||||
9 | 270 | 185 | 3224 | 1120 | 1042 | / | / | / | / | / | / |
DL��XBD���ߌӽ����oˮ�� ������ ���I(y��)���a(ch��n)���Nˮ��
50DL-��2-10�� 65DL16��2-10�� 80DL20��2-10���ҹ�˾���a(ch��n)��DL��ϵ�иߌӽ����oˮ������Ŀǰ����(n��i)ͬa(ch��n)Ʒ�Ļ��A(ch��)���Mһ����(y��u)���O(sh��)Ӌ���Ƶ��®a(ch��n)Ʒ��ȫ���������M�ɿ��ęCе�ܷ����P(gu��n)�I�����x������������졣�����Ӳ����а�ȫ�ɿ�����sϵ�y(t��ng)���ɂ���150������������ˮ���������W(xu��)���|(zh��)�����ˮ��Һ�w��ԓ������4�O늙C���������������\�пɿ����Y(ji��)��(g��u)�o�������c���Ǹߌӽ������ˮ��������ˮ�����(zh��n)��ˮ��������{(di��o)������������ϵ�y(t��ng)����Ľoˮ�O(sh��)����
�M����ˮ�γ�ˮ����������ˮ�ο����D(zhu��n)90°��180°��270°��360°�Ă���λ�����{(di��o)���³��ڵİ��bλ����
����˾���a(ch��n)��QDL���P䓶༉��ʽ�x�ı� QDW�p�Ͷ༉���P��Pʽ�� DL��XBD���ߌӽ����oˮ�� D��DG�Pʽ�༉�x�ıã��༉�oˮ�ã� S SH�μ��p���x�ıã����_�ã� IS��R���Pʽ�༉�x�ı� ������ WQ�o�������۱� BQW�V�ñ� QDLY/QFY����ʽ�༉�x�ı� Һ�±� ISG��ISF�μ���ʽ�x�ı� �ܵ��� QJ/QJR����/��?z��)ᝓˮ늱?nbsp;��ˮ�� ��(ji��)���p�Ͷ༉�x�ı� QDL�༉�� ����ˮ�� ��ʽ�� ��ʽ�༉�� ���a(ch��n)�S����ʽ�� ����(y��ng)�༉�x�ı� �ܵ��� ��ˮ늱� ���۱�