�� ̖(h��o) | MF-501 | MF-1001 | MH-15M | |
�y����(f��n)�� | 0~50mm | 0~100mm | 0~15mm | |
��С�xȡֵ | MCF-101ʹ�Õr(sh��) | 0.1��m | ||
0.5��m��1��m�ГQ���� | ||||
TC-101ʹ�Õr(sh��) | 0.01��m | |||
0.5��m��1��m��0.1��m��0.05��m�ГQ���� | ||||
�� �ȣ�20��C�� | 1��m | 3��m | 0.7��m | |
�y���ٶ� | 500mm/sec���� | 100mm/sec���� | ||
�y���� | �·���115-165gf | �·���125-185gf | �Ϸ���25gf | |
(�s30gf׃������) | (�s30gf׃������) | �·���65gf | ||
�M����65-125gf | �M����65-125gf | �M����45gf | ||
�ⲿ���� | RS-232C/���ô�ӡ�C(j��)ݔ���� | |||
���w�|(zh��)�� | �s460g | �s610g | �s140g | |
���@ʾ�� |
|
| ||
�� ̖(h��o) | MFC-101 | TC-101 | ||
�� ʾ | 8λLED�@ʾ | 10λLED�@ʾ | ||
��С�xȡֵ | 0.1��m | 0.01��m | ||
(0.5/1��m�ГQ) | (0.5/0.1/0.5/1/5��m�ГQ) | |||
�T�C(j��)�� | �w�㹦�� | �w��/�A(y��)�O(sh��)���� | ||
�e(cu��)�`�r(sh��)�����@ʾ | �e(cu��)�`�r(sh��)�����@ʾ | |||
RS-232 0/P | RS-232 0/P | |||
��ӡ�C(j��) 0/P | ��ӡ�C(j��) 0/P | |||
�����Դ | �����Դ(12V350mA) | �����Դ(12V2.5A) | ||
�m��(y��ng)�C(j��)�N | MF-501��MF-1001 | MH-15M MF-501 MF-1001 | ||
���δ編(mm) | 80(W)��60(H)��25.5(D) | 150(W)��67(H)��176(D) | ||
���w�|(zh��)�� | �s100g | �s2kg | ||
������(����) | ||||
Ʒ �� | �� ; | |||
MF 2m | ���ڌ�MFC-101�����@ʾ�r(sh��)��늾� | |||
2m MFC/TC RS-232C | ���ڌ�MFC-101ݔ��RS-232C��늾� | |||
1m MFC/TC 0/P | ���ڌ�MFC-101ݔ������ӡ�C(j��)����늾� | |||
���y���� | ||||
�� ̖(h��o) | ʹ �� �� �� �|(zh��) | �_(t��i)��ߴ� | ||
MS-11C | ���I(y��)�մɲ��� | 110��110mm | ||
MS-21 | � �� | 150��150mm | ||
MS-31G | �����r���� | 120��180mm | ||
MS-4G | �����r���� | 400��300mm | ||
MS-5C | ���I(y��)�մɲ��� | ��100mm |
IDCϵ��Digimaticǧ�ֱ���543ϵ��-��ܘ�(bi��o)��(zh��n)�ͣ����S����IDCϵ�Д�(sh��)�@ǧ�ֱ�锵(sh��)�@�x��(sh��),�����˜y���^���г��F(xi��n)�`�x.�����еĽ^��ԭ�c(di��n)�;��Ծ��a������늳غıMʼ�K�������O(sh��)�õ�ԭ�c(di��n)܉�E.�_�C(j��)���ڴ���Һ���@ʾ�����@ʾ���S���xԭ�c(di��n)�Č�(sh��)�Hλ��.�oՓ�Εr(sh��)�_�C(j��),�����M(j��n)�Мy�����o���A(y��)�{(di��o)�^��ԭ�c(di��n)λ��.���c(di��n)��С�͘�(bi��o)��(zh��n)2ϵ��ǧ�ֱ����������x��Һ���@ʾ����ͨ�^�{(di��o)��/�^��ԭ�c(di��n)��Ť���������Sλ���@ʾ�{(di��o)���O(sh��)����߀�ɷ��ص��^��ԭ�c(di��n)λ�ò��@ʾ���xԭ�c(di��n)�Č�(sh��)λ�ÿ�ͨ�^�{(di��o)��(ji��)���S��/���Ƅ�(d��ng)�M(j��n)����/ؓ(f��)Ӌ(j��)��(sh��)�o��푑�(y��ng)�ٶȱ����˳����e(cu��)�`IDCǧ�ֱ��P�����D(zhu��n)330°�����ڏ�����Ƕ��M(j��n)���x��(sh��)�y����(sh��)��(j��)��ͨ�^SPC��|�x��ݔ�����ⲿ��(sh��)��(j��)̎�������g(sh��)����(sh��)���@ʾ Һ���@ʾ���� ԭ�c(di��n)�O(sh��)�����{(di��o)�㡢�Դ�_/�P(gu��n)��Ӣ��/�����D(zhu��n)�Q��SPC��(sh��)��(j��)ݔ����Ӌ(j��)��(sh��)�����D(zhu��n)�Q��GO/±NG�Д�SR44��1��(g��)��늳؉��� �s�B�m(x��)ʹ��5000С�r(sh��)�S���⏽ 8mm��ISO/JIS�ͣ���3/8����ANSI/AGD�ͣ��y� ����M2.5×0.45�ݼy��Ӳ�|(zh��)�Ͻ���ISO/JIS������#4-48UNF�ݼy�ģ�Ӣ��/�����ͣ���� ��늉���������Ⱦ������e(cu��)�`���������O(sh��)���e(cu��)�`�m/ˮ���o(h��)�� �_(d��)��IP42���o(h��)��(bi��o)��(zh��n)�����ض� 0����40��
���܅���(sh��)�����ͮa(ch��n)��̖(h��o)���������w�� �a(ch��n)��̖(h��o)��ƽ�ͺ��w�� �a(ch��n)��̖(h��o) �y������mm �ֱ���mm ����mm543-390 543-390B ID-C112 0-12 0.001 0.003543-470 543-470B ID-C125B 0-25 0.001 0.003543-490 543-490B ID-C150B 0-50 0.001 0.006543-290 543-290B ID-C1012H 0-12 0.01 0.005543-400 543-400B ID-C1012 0-12 0.01 0.02543-454 543-454B ID-C1025B 0-25 0.01 0.03
Ӣ��/�����ͮa(ch��n)��̖(h��o)���������w�� �a(ch��n)��̖(h��o)��ƽ�ͺ��w�� �a(ch��n)��̖(h��o) �y������mm �ֱ���mm ����mm543-391 543-391B ID-C112 0-12.7 0.001 .00012543-392 543-392B ID-C112E 0-12.7 0.001 .00012543-471 543-471B ID-C125MB 0-25.4 0.001 .00012543-472 543-472B ID-C125EB 0-25.4 0.001 .00012543-491 543-491B ID-C150MB 0-50.8 0.001 .00025543-492 543-492B ID-C150EB 0-50.8 0.001 .00025543-253 543-253B ID-C112TB 0-12.7 0.001 .00012543-453 543-453B ID-C125TB 0-25.4 0.001 .00012543-463 543-463B ID-C150TB 0-50.8 0.001 0.00025543-291 543-291B ID-C1012HMB 0-12.7 0.01 .0002543-292 543-292B ID-C1012HEB 0-12.7 0.01 .0002543-401 543-401B ID-C1012MB 0-12.7 0.01 .0008543-402 543-402B ID-C1012EB 0-12.7 0.01 .0008543-458 543-458B ID-C1025HMB 0-25.4 0.01 .0002543-459 543-459B ID-C1025HEB 0-25.4 0.01 .0002543-475 543-475B ID-C1025MB 0-25.4 0.01 .0012543-476 543-476B ID-C1025EB 0-25.4 0.01 .0012543-495 543-495B ID-C1050MB 0-50.8 0.01 .0016543-496 543-496B ID-C1050EB 0-50.8 0.01 .0016