��(zh��)��(bi��o)��(zh��n)
GB12358-2006 ���I(y��)�����h(hu��n)�����w�z�y�xͨ�ü��g(sh��)Ҫ��
���g(sh��)���c
�x���M(j��n)�ښ��w��������
����Ļ���I(y��)����ɫ�|���@ʾ����
�������������`����16�N��������
�߂�U�P��(sh��)��(j��)��(d��o)��������
��ֱ�����ù������(n��i)�ø����늳���
�����
�a(ch��n)Ʒ���Q����yʽ�����w�z�y�x|����һ����̼���Ãx
����Ӣ˼��MX6�����w�z�y�x�S��ֱ�N | ||||
�⚤���� | Lexan ��֬/ABS/���P䓣����б��o(h��)�Ե����z��� | |||
�ߴ� | 135 mm x 77 mm x 43 mm – �U(ku��)ɢ�汾 | |||
���� | һ�� 409 g | |||
������ԭ�� | ��ȼ?x��)��w/���� – ��ȼ��/�t�� �����c�ж����w – 늻��W(xu��) CO2 – �t�� �]�l(f��)���ЙC(j��)�����VOC��– 10.6 eV ���x�ӻ��z�y��(PID) | |||
���� | ���w | ���W(xu��)ʽ | �y������ | �ֱ��� |
��ȼ?x��)��w | LEL (��ȼ��) | 0-100% LEL | 1%/10 ppm | |
��ȼ?x��)��w(���x) | LEL (�t��) | 0-100% LEL | 1% | |
���� | CH4 (��ȼ��) | 0-5% VOL | 0.01% | |
���� (���x) | CH4 (�t��) | 0-100% VOL | 1% | |
�� | O2 | 0-30% of VOL | 0.1% | |
һ����̼ | CO | 0-1,500 ppm | 1 ppm | |
һ����̼(���x) | CO | 0-9,999 ppm | 1 ppm | |
�� | H2S | 0-500 ppm | 0.1 ppm | |
һ����̼ / �� | CO/H2S (COSH) | (CO) 0-1,500 ppm (H2S) 0-500 ppm | (CO) 1 ppm (H2S) 0.1 ppm | |
�� | H2 | 0-2,000 ppm | 1 ppm | |
������ | NO | 0-1,000 ppm | 1 ppm | |
�� | Cl2 | 0-50 ppm | 0.1 ppm | |
�������� | NO2 | 0-150 ppm | 0.1 ppm | |
�������� | SO2 | 0-150 ppm | 0.1 ppm | |
�軯�� | HCN | 0-30 ppm | 0.1 ppm | |
�Ȼ��� | HCl | 0-30 ppm | 0.1 ppm | |
�� | NH3 | 0-500 ppm | 1 ppm | |
�������� | ClO2 | 0-1 ppm | 0.01 ppm | |
���� | PH3 | 0-5 ppm | 0.01 ppm | |
���� (���x) | PH3 | 0-1,000 ppm | 1 ppm | |
������̼ | CO2 | 0-5% VOL | 0.01% | |
�]�l(f��)���ЙC(j��)�����һ�㣩 | PID | 0-2,000 ppm | 0.1 | |
�@ʾ��/�x��(sh��) | STN ��ɫ�D�� LCD | |||
�����ضȷ��� | ��Ҏ(gu��)�£�-20ºC-55ºC | |||
������ȷ��� | һ�� 15%��95%�������������m(x��)�� | |||
�Դ/�\�Еr�g | �ɳ����x�� (Li-ion) 늳غУ�һ�� 24 С�r�� �ɳ������(qi��ng)ʽ��x�� (Li-ion) 늳ؽM����Ҏ(gu��)�����r�g��36С�r�� �ɸ��Q�� AA �A��늳ؽM����Ҏ(gu��)�����r�g��10.5 С�r�� | |||
�J(r��n)�C | IECEx/ATEX�����|(zh��)��ȫ��EEx ia d IIC T4 �O(sh��)��M�����II 2G UL����ң�UL����I ����A��B��C��D T4 �M��AEx ia d IIC T4 ���ô��(bi��o)��(zh��n)�f(xi��)����I ����A��B��C��D T4 �M ����ú�V��ȫ�����������֣�MSHA����CFR30���� 18 �� 22 ������ �ɰ�ȫ��(y��ng)���ڼ���/�՚�����GOST-R: PBExiadI X/1 ExiadIICT4 X |
�ֱý�B(�z�y��ʽ�����w�z�y�x)
�ǿɳ�ȡһ�������w�Ļ������ֱ������D(zhu��n)�ֱ������x��һ�γ�ȡ50ml��100ml�Ě��w�����ʽ�ܷ�Ȧ��(g��u)����һ���o�ܵ�����ܷ�Ͳ���F�͵���Ƥ����m�ò�ͬ�ڏ��ęz�y��������^�VƬ�ܷ�ֹ������Ƭ�ͻ҉m�M(j��n)��Ͳ��(n��i)���ֱ����@ʾ�����ژӚ�ɼ��^�����ɻ�ɫ�D(zhu��n)���ɫ�����D(zhu��n)�ֱ��ϵij���x�a�P��ۙӛ���ɳ��ĴΔ�(sh��)��
�ֱ�©��z��
�M(j��n)��һϵ�еĜy��ǰ���Ñ�횙z���ֱ��Ƿ�©������һ֧δ�_��ęz�y�����Ʋ����ֱ���ڣ���Mһ����(bi��o)��(zh��n)�w�e(100 ml)��2��犺��D(zhu��n)�ӻ���ʹ����ļt�c�cͲ���ϵ��cƫ�x���ƻػ�����Ո������ס�Է���ͻȻ�˻ء�����©�����������w���xԭλ3mm�ԃ�(n��i)��
�yԇ���E
(1) ���ֱ��^�����йܿڴ��_�z�y�܃��^�����z�y�ܲ����йܿ����嵽�����D(zhu��n)180�Ȳ��۔������^�������ֱõă�������(��������r�����_�йܿڱ������Ƥ�w�����ռ���)��
(2) ��(d��ng)��Ҫ��ǰ�ùܕr(�磺��10-100-05��NOx 10-109-20)�������z���^���ՙz�y���ϼ��^��ʾ�ķ����B��ǰ��̎���͙ܺz�y�ܡ���ȫ�Č��z�y�ܲ����ֱ���Ƥ������˕r�z�y���ϵļ��^ָ���ֱá�
(3) �x������Ҫ�IJɘ��w�e�����R�����U��Ͳ���ϵļt�c��Ѹ�������ֱ���1/2��1���w�eֵ(50��100ml)��λ̎���������Ԅӿ�ס���څ���(sh��)���ϵIJɘӕr�g��(n��i)���Ț��w��ȫͨ�^�z�y�ܺ����ֱ�����@ʾ�����ɻ�ɫ�D(zhu��n)���ɫ��
(4) ����Ҫ���һЩ���w�����ֱ�형rᘻ���r��D(zhu��n)90�������ƻ�ԭλ���˕r���z�y�ܲ�Ҫȡ����Ȼ���؏�(f��)���E3��
�xȡ�z�y��
(1) ���y���w��ȿ�ֱ�ӏęz�y�̶ܿ����x����
(2) �Ŀɿ�����׃ɫ�������_(d��)�������h(yu��n)̎�xȡ��(sh��)ֵ����׃ɫ߅����б����Ǵ�ֱ�ڙz�y�����xȡ�rȡ�����ֵ����Сֵ��ƽ����(sh��)��
(3) ���w�ɼ���������x��(sh��)������S�r�g�������ɫ���ܸ�׃����ɫ��U(ku��)ɢ��
(4) ���ɼ����w���w�e���ǘ�(bi��o)��(zh��n)�w�e���ڙz�y�����x��(sh��)��Ҫ���ԅ���(sh��)��������(y��ng)��CFֵ��
�ֱõľS�o(h��)
(1) ���^���ۣ�������Ҫ���탦�����ȴ��_�йܿڱ������Ƥ�w�����Ճ��ۃ�(n��i)�Ĺ��^������
(2) �õ���ں��^�VƬ���ֱ�����Ƥ���ڶ��ʹ�ú����(d��o)��©�⣬���Q�r�����_�ֱ������ĸ�����Q��Ƥ������������Q��Ƥ�����z���^�VƬ��Ȼ����Ҫ���Q����ϴ�^�VƬ��
(3) �õĽY(ji��)��(g��u)�����ʽ�������Ǔp�Ļ�]�Н�����������©�⡣���Q���������_�ֱÔ�(sh��)�a�P(���ֱ�һ��)����Ͳ��(n��i)�������������Q��������С�ĵČ���������Ͳ��(n��i)��������՝���֬����Ͳ�w��(n��i)�����_��Ͳ��(n��i)�ܷ�������
��چ����y���p�Ļ�������(d��o)��©�������Q�r�����_ǰ������������Ƥ��چ����y������Ҫ���Q�y�T����ʹ֮�cС�o���N����
������Q���������Ì��ù������_�����U�^����ĸ�����QO�Ή|Ȧ�����������������b��������������Ͳǰ�z��һ��ǰ�����ϵĭh(hu��n)�Ή|Ȧ�����p������Qһ����
�f�����քӲɘӱ�ֻ��������z�y��һ��ʹ�������܆Ϊ��ɚ����]�вɼ����w�Ĺ��ܡ�
�քӲɘӱ��Ø�(bi��o)��(zh��n)�͙z�y��(�����б�)
���w�z�y����Ҳ���Q��ֱ�xʽ�z�y���������^��ɶ˽�(j��ng)�^�۷�ļ�(x��)�L�IJ���������(n��i)��������Йz�y���Ĺ��z�������X�d�w(�Еr߀���b�п��ɔ_�����Մ�������)�������ܵ������ӡ�б�ʾ���w��ȵĿ̶�����Ȇ�λһ���ppm���е�Ҳ����%��mg/m3��ʾ���M(j��n)�К��w�z�y�r�����z�y���b�ڌ��õĚ��w�ɘӱ��ϲɘ�����(d��ng)���y���wͨ�^�����Йz�yԇ���d�w��ʹ֮�l(f��)�����W(xu��)����(y��ng)�����d�w���a(ch��n)���ɫ׃��������(j��)׃ɫ�ӵ��L���xȡ�̶ȣ��Ϳ��Լ��r��֪���w�ĝ�Ȕ�(sh��)ֵ��
ӆ؛̖ | ���y���w | �z�y����ppmv | ���Δ�(sh��) | �ɘӕr�g/�� | �ɫ׃�� | ��(sh��)��/�� | ��Ч��/�� |
10-100-05 | ���� NH3 | 0.5-15 1-30 2-60 | 2 1 0.5 | 2×1.5 1.5 1 | ��ɫ→�\��ɫ | 10 | 2 |
10-100-10 | 2.5-50 5-100 10-200 | 2 1 0.5 | 2×1 1 1 | ��ɫ→�\��ɫ | 10 | 2 | |
10-100-12 | 5-130 10-260 20-520 | 2 1 0.5 | 2×1.5 1.5 1 | ��ɫ→�\��ɫ | 10 | 2 | |
10-100-15 | 10-250 25-500 50-1000 | 2 1 0.5 | 2×1 1 1 | ��ɫ→�\��ɫ | 10 | 2 | |
10-100-40 | 0.5-7.5% 1-15% 2-30% | 2 1 0.5 | 2×2 2 1.5 | ��ɫ→����ɫ | 10 | 2 | |
10-101-01 | �� C6H6 | 0.25-5 0.5-10 1.5-30 | 6 3 1 | 6×3 3×3 3 | ��ɫ→��ɫ | 2×5 | 1 |
10-101-10 | 2.5-20 5-40 25-200 | 10 5 1 | 10×3 5×3 3 | ��ɫ→�\��ɫ | 2×5 | 1 | |
10-101-20 | 2.5-50 5-100 10-200 | 2 1 0.5 | 2×2 2 1.5 | ��ɫ→�\��ɫ | 10 | 2 | |
10-102-18 | һ����̼ CO | 2.5-50 5-100 10-200 | 2 1 0.5 | 2×3 3 2 | ��ɫ→�\��ɫ | 10 | 2 |
10-102-20 | 2.5-50 5-100 10-200 | 2 1 0.5 | 2×2 2 1.5 | ��ɫ→�\��ɫ | 10 | 2 | |
10-102-30 | 10-250 20-500 40-1000 | 2 1 0.5 | 2×1.5 1.5 1 | ��ɫ→�\�{(l��n)ɫ | 10 | 2 | |
10-102-45 | 0.05-1% 0.1-2% 0.2-4% | 2 1 0.5 | 2×1.5 1.5 1 | ��ɫ→����ɫ | 10 | 2 | |
10-103-04 | �� H2S | 0.1-1.5 0.2-3 0.4-6 | 2 1 0.5 | 2×1.5 1.5 1 | ��ɫ→�ۼtɫ | 10 | 1 |
10-103-05 | 0.1-1.5 0.2-3 0.4-6 | 2 1 0.5 | 2×2 2 1 | ��ɫ→�ۼtɫ | 2×5 | 1 | |
10-103-06 | 0.25-1.75 0.5-3.5 1-7 | 2 1 0.5 | 2×1.5 1.5 1 | ��ɫ→�ۼtɫ | 10 | 1 | |
10-103-10 | 1.25-30 2.5-60 5-120 | 2 1 0.5 | 2×1.5 1.5 1 | ��ɫ→�\��ɫ | 10 | 1 | |
10-103-12 | 0-150 | | | | 10 | | |
10-103-15 | 5-60 10-120 20-240 | 2 1 0.5 | 2×1.5 1.5 1 | ��ɫ→��ɫ | 10 | 2 | |
10-103-18 | 12.5-125 25-250 50-500 | 2 1 0.5 | 2×1 1 1 | ��ɫ→��ɫ | 10 | 2 | |
10-103-20 | 25-400 50-800 100-1600 | 2 1 0.5 | 2×2 2 1.5 | ��ɫ→����ɫ | 10 | 2 | |
10-103-30 | 50-1000 100-2000 200-4000 | 2 1 0.5 | 2×2 2 1.5 | ��ɫ→��ɫ | 10 | 2 | |
10-103-40 | 0.05-1% 0.1-2% 0.2-4% | 2 1 0.5 | 2×2 2 1.5 | �\�{(l��n)ɫ→��ɫ | 10 | 2 | |
10-103-50 | 0.5-10% 1-20% 2-40% | 2 1 0.5 | 2×1.5 1.5 1.5 | �\�{(l��n)ɫ→��ɫ | 10 | 2 | |
10-104-30 | ������̼ CO2 | 150-2500 300-5000 600-10000 | 2 1 0.5 | 2×2 2 1.5 | ��ɫ→��ɫ | 10 | 2 |
10-104-40 | 0.025-0.5% 0.05-1% 0.1-2% | 2 1 0.5 | 2×2 2 1.5 | ��ɫ→��ɫ | 10 | 2 | |
10-104-45 | 0.125-1.5% 0.25-3% 0.5-6% | 2 1 0.5 | 2×2 2 1.5 | ��ɫ→��ɫ | 10 | 2 | |
10-104-50 | 0.25-5% 0.5-10% 1-20% | 2 1 0.5 | 2×1.5 1.5 1 | ��ɫ→��ɫ | 10 | 2 | |
10-104-60 | 1.25-10% 2.5-20% 5-40% | 2 1 0.5 | 2×1.5 1.5 1 | ��ɫ→��ɫ | 10 | 2 | |
10-105-10 | ������ HF | 0.25-10 0.5-20 1-40 | 8 4 2 | 8×0.5 4×0.5 2×0.5 | ���Sɫ→��ɫ | 10 | 2 |
10-106-10 | CL2 | 0.25-4 0.5-8 1-16 | 2 1 0.5 | 2×2.5 2.5 2 | ��ɫ→�Sɫ | 10 | 1 |
10-106-20 | 2.5-50 5-100 10-200 | 2 1 0.5 | 2×2 2 1.5 | ��ɫ→��ɫ | 10 | 1 | |
10-107-15 | �������� SO2 | 1-15 2-30 4-60 | 4 2 1 | 4×2 2×2 2 | �{(l��n)�Gɫ→�Sɫ | 10 | 2 |
10-107-20 | 2.5-50 5-100 10-200 | 2 1 0.5 | 2×2 2 1.5 | �{(l��n)ɫ→�Sɫ | 10 | 2 | |
10-107-25 | 50-900 100-1800 200-3600 | 2 1 0.5 | 2×2 2 1.5 | �{(l��n)ɫ→�Sɫ | 10 | 2 | |
10-107-30 | 50-1000 100-2000 200-4000 | 2 1 0.5 | 2×1 1 1 | �{(l��n)ɫ→�Sɫ | 10 | 2 | |
10-107-40 | 0.1-2.5% 0.2-5% 0.4-10% | 2 1 0.5 | 2×2 2 1.5 | �Sɫ→�Gɫ | 10 | 2 | |
10-108-09 | �Ȼ��� HCL | 0.5-10 1-20 2-40 | 2 1 0.5 | 2×1 1 0.5 | �Sɫ→�ۼtɫ | 10 | 2 |
10-108-10 | 0.5-10 1-20 2-40 | 2 1 0.5 | 2×1 1 0.5 | �Sɫ→�ۼtɫ | 2×5 | 2 | |
10-108-22 | 10-250 20-500 40-1000 | 2 1 0.5 | 2×1.5 1.5 1 | �Sɫ→�tɫ | 10 | 2 | |
10-109-20 | �������� NOX | 0.5-25 1-50 2-100 | 2 1 0.5 | 2×3 3 2.5 | ��ɫ→�Sɫ | 2×5 | 1 |
10-110-30 | ̼?x��)仯���ᅡ�?/div> HC | 25-500 50-1000 100-2000 | 4 2 1 | 4×2 2×2 2 | �S��ɫ→�Gɫ | 10 | 2 |
10-111-40 | ��ͪ C3H6O | 0.05-1% 0.1-2% 0.2-4% | 2 1 0.5 | 2×2 2 1.5 | ��ɫ→��ɫ | 10 | 2 |
10-112-20 | ���ױ� C8H10 | 5-100 10-200 20-400 | 4 2 1 | 4×2 2×2 2 | ��ɫ→�t��ɫ | 10 | 2 |
10-113-20 | ��ͪ C4H8O | 0.01-0.3% 0.02-0.6% 0.06-1.8% | 6 3 1 | 6×2 3×2 2 | ��ɫ→��ɫ | 10 | 2 |
10-114-20 | �ױ� C7H8 | 5-150 10-300 20-600 | 2 1 0.5 | 2×2 2 1.5 | ��ɫ→��ɫ | 10 | 2 |
10-116-10 | ���� PH3 | 2.5-25 5-50 10-100 | 4 2 1 | 4×1.5 2×1.5 1.5 | ��ɫ→�Sɫ | 10 | 1 |
10-116-20 | 12.5-250 25-500 50-1000 | 2 1 1.5 | 2×1.5 1.5 1 | ��ɫ→�Sɫ | 10 | 1 | |
10-116-25 | 25-500 50-1000 100-2000 | 2 1 1.5 | 2×1.5 1.5 1 | ��ɫ→�Sɫ | 10 | 1 | |
10-117-10 | �������� NO2 | 0.5-30 | 1 | 1.5 | ��ɫ→�Sɫ | 10 | 1 |
10-119-20 | ������ϩ CHCL=CCL2 | 2.5-50 5-100 10-230 | 2 1 0.5 | 2×3 3 2 | ��ɫ→��ɫ | 2×5 | 1 |
10-120-10 | ˮ���� H2O | 1-5LBS/MMCF 2-10LBS/MMCF 4-20LBS/MMCF | 4 2 1 | 4×1.5 2×1.5 1.5 | �Sɫ→�Gɫ | 10 | 2 |
10-120-20 | 3-20LBS/MMCF 6-40LBS/MMCF 12-80LBS/MMCF | 2 1 0.5 | 2×1.5 1.5 1 | �Sɫ→��Gɫ | 10 | 2 | |
10-120-30 | 0.025-0.5mg/l 0.05-1mg/l 0.1-2mg/l | 2 1 0.5 | 2×1.5 1.5 1 | �Sɫ→��Gɫ | 10 | 2 | |
10-120-40 | 0.5-4mg/l 1-18mg/l 2-32mg/l | 2 1 0.5 | 2×1.5 1.5 1 | �S�Gɫ→��ɫ | 10 | 1 | |
10-121-05 | ��ȩ HCHO | 0.1-5 0.8-40 | 5 1 | 5×2 2 | �Sɫ→�t��ɫ | 10 | 2 |
10-126-10 | �軯�� HCN | 1.25-30 2.5-60 5-120 | 4 2 1 | 4×2.5 2×2.5 2.5 | �Sɫ→�tɫ | 10 | 1 |
10-128-10 | ����ϩ CH2=CHCL | 0.5-10 1-20 2-40 | 2 1 0.5 | 2×3 3 3 | �Sɫ→��ɫ | 2×5 | 2 |
10-129-20 | �� RSH | 2.5-60 5-120 10-240 | 2 1 0.5 | 2×2 2 1 | ��ɫ→�Sɫ | 10 | 1 |
10-130-10 | �������� CLO2 | 0.05-2 0.25-15 0.5-30 | 5 1 0.5 | 5×2 2 1 | ��ɫ→�Sɫ | 10 | 1 |
10-131-10 | ����� CH3Br | 0.5-9 1-18 2-36 | 4 2 1 | 4×3 2×3 3 | ��ɫ→�Sɫ | 2×5 | 2 |
10-131-30 | 20-300 | | | | 2×5 | | |
10-132-10 | �װ� RNH2 (CH3NH2) | 0.25-5 0.5-10 1-20 | 2 1 0.5 | 2×1 1 1 | �ۼtɫ→�Sɫ | 10 | 1 |
10-133-03 | ���� O3 | 0.05-0.6 0.15-1.8 | 5 1 | 5×2 2 | �{(l��n)ɫ→��ɫ | 10 | 1 |
10-135-04 | 1,3-����ϩ | 0.5-5 | | | | 10 | |
10-137-30 | ���� N-C4H10 | 12.5-700 25-1400 50-2800 | 2 1 0.5 | 2×2.5 2.5 2 | �S��ɫ→�Gɫ | 10 | 2 |
10-138-30 | ���� CnHm | 15-500 30-1000 60-2000 | 4 2 1 | 4×2 2×2 2 | ��ɫ→��Gɫ | 10 | 2 |
10-139-05 | ���� C6H5OH | 0.5-11 1-25 2.4-60 7-180 | 4 2 1 0.5 | 4×1.5 2×1.5 1.5 1 | ���Sɫ→��ɫ | 10 | 1.5 |
10-141-30 | �Ҵ� C2H5OH | 50-200 100-2000 | 2 1 | 2×3 3 | ��ɫ→�\�Gɫ | 10 | |
10-142-01 | ������ | PPB RANGE | | | | 10 | |
10-143-10 | ���ͺͺ���ȼ�� | 0.5-25 | 4 | 4×1.5 | ��ɫ→�ؾGɫ | 10 | 1 |
10-145-20 | ����ϩ | 20-500 | | | | 10 | |
10-146-20 | ���� | 1-20 | | | | 10 | |
10-163-30 | �h(hu��n)������ | 2-20g/m3 | | | | 10 | |
LP-1200 | �ֱ� | 50ml��100ml | | | | 1 | |
10-123-00 | �l(f��)���� | OEM | - | - | - | 6 | - |
10-123-01 | RAE | - | - | - | 6 | - |
TNGS40 ϵ�ж����w�z�y�x����ͬ�r�z�y�ķN���w�������������`�����Ñ����Ը���(j��)�Լ����������ɵ��x������������ú��m�Լ��Ě��w�z�y�x������x������˴�����늳������ԃx�����B�m(x��)����14С�r���ҡ� ? ����LCD�@ʾ�����������������x�� ? ���H���Ԍ��r�@ʾΣ�U���w�ĝ�ȣ������ж����w߀����Ӌ��TWA��STELֵ��������(j��)ָ����LCD���@ʾ������ ? �x��߀�߂䔵(sh��)��(j��)ӛ䛹������L�_(d��)1000С�r�Ĕ�(sh��)��(j��)ӛ䛣���ʹ�����õ��˽���h(hu��n)����׃���̓x����ʹ����r�� ? ��(n��i)�õļt��ͨӍ�˿ڣ����������ͨ�^��X�xȡ��(sh��)��(j��)���ăx���O(sh��)���� ? һ�I�֏�(f��)������ʹ���o횓�(d��n)�IJ���ʧ�`�� ? �x�������Ŀǰ�M(j��n)��䇾ۺ�����늳أ�����������늳ؿ��ԃx���L�r�g�B�m(x��)������ ? ���������Q����������LED�ʹ����������R�_(d��)����ʹ�Ñ����κΐ��ӹ����h(hu��n)���м��r�صõ��x���Ĉ���̖�� ? �طN���Ϻ����z���ɵ��⚤��ʹ�x�����H�Թ����ö���С���p�����⚤���o(h��)�ȼ����_(d��)��IP65��������ʹ�x������ˮ�к���Ҳ��Ȼ������������
��N���w�z�y�x���g(sh��)Ҏ(gu��)�� �z�yԭ������ȼ��/늻��W(xu��)/�t�� � Դ���������ɳ�늵�䇾ۺ���늳أ�3.7V/1100mAH�� �@ ʾ������ĻLCD���������⣩ �� �������⼰��ӈ� �ضȷ�����-20��-50�� ��ȷ�����15-95%������ȣ���(bi��o)��(zh��n)����0-99%���B�m(x��)�������Y(ji��)�� ���γߴ磺113mm×63mm×25mm���L×��×�� �� ����210�� ���w���ϣ��ߏ�(qi��ng)��PC�����o����z ���o(h��)�ȼ���IP65����
���������� | ������1 | ������2 | ������3 | ������4 |
�Ě��w�z�y�x | һ����̼ CO | һ����̼ CO | ��ȼ?x��)��w LEL | ����O2 |
�� H2S | �� H2S | ���� CH4 | | |
�������� SO2 | �������� SO2 | ��ȼ?x��)��w���t�⣩LEL | | |
�������� NO2 | �������� NO2 | ������̼���t�⣩CO2 | | |
CL2 | CL2 | | | |
��� H2 | ��� H2 | | | |
���� NH3 | ���� NH3 | | |
���̼��ֱ���: | ||
��ȼ?x��)��w LEL | 0�D100��LEL��1��LEL | |
���� CH4 | 0�D5%Vol.��0.01%Vol | |
���� O2 | 0�D30��Vol.��0.1��Vol | |
һ����̼ CO | 0�D1999ppm��1ppm | |
��H2S | 0�D999ppm��1ppm | |
��������SO2 | 0�D100.0ppm��0.1ppm | |
��������NO2 | 0�D100.0ppm��0.1ppm | |
CL2 | 0�D50ppm��0.1ppm | |
���H2 | 0�D2000ppm��1ppm |
������
iTX�����w�z�y�x���ñ������c�ʽҺ���@ʾ������ͬ�r�@ʾ���б��y���w�����ԓ�x���и����ȹ���Լ�90dB�������������P��⚤����(j��ng)�������ҿ�늴Ÿɔ_��
iTX�����cһ�w��iSP�ɘӱ��B��,�M(j��n)���h(yu��n)�̱O(ji��n)�y��ͬ�r��ͨ�^DS2�x�������_�M(j��n)���ճ��S�o(h��)��
304�Ͳ��P� |
121mm X 81mm X 43mm |
524.5 g |
��ȼ?x��)��w/���� - ��ȼ��ʽ �����c�ж����w - 늻��W(xu��) |
|
��ȼ?x��)��w |
�ɳ����x��늳ؽM����Ҏ(gu��)�����r�g��24 С�r�� �ɸ��Q�� AA �A��늳ؽM����Ҏ(gu��)�����r�g��12 С�r��
300С�rӛ䛕r�g���g����1��犣� ��(sh��)��(j��)ӛ��g������(sh��)��(j��)�����w�������Ñ���������
�����I�P���16λ�ַ����Ñ����F(xi��n)����(sh��)��(j��) iButton�ԄӔ�(sh��)��(j��)��빦�ܣ��x�䣩
-20°C~50°C
| | | | | ������
|