| XJJ-5ϵ�� |
�_���ٶ� | 2.9m��s |
�[�N���� | 1J��2J��4J��5J |
�[�N���� | Pd1��0.53590Nm Pd2��1.07180Nm Pd4��2.14359Nm Pd5��2.67949Nm |
������ľ� | 230mm |
�[�N�P(y��ng)�� | 150° |
���ЈA�ǰ돽 | R=2±0.5mm |
�Q�ڈA�ǰ돽 | R=1±0.1mm |
�_�����ЊA�� | 30±l° |
�[�N�՛_�������pʧ | 1J��2%��2J��1%��4J��5J��0.5% |
�Q��֧�ξ��g���x | 40mm��60mm��70mm���x62mm�� |
�|ݸ�S�ҹ���(y��ng)�N�����_���C(j��)�a(ch��n)Ʒ��;�����_���C(j��)����Ҫʹ��Һ�B(t��i)���w��LN2��LCO2���o�����������y(c��)���oֹ�y(c��)ԇ��ʽ�Ǯ�(d��ng)ǰ��Ӳ�Ʒ�y(c��)ԇ���о����Լ��댧(d��o)�w���a(ch��n)�������m�ã��ɴ�����(ji��)ʡ�IJĜy(c��)ԇ�M(f��i)�����������������ه�ȣ��DZ���˾��(j��ng)�����о��_�l(f��)�ĸ�����ԇ�(y��n)�C(j��)����͑��ṩ�Ĝy(c��)ԇ������
�� ̖(h��o) | R T S | ||||||||||||||||||||||
A | B | C | |||||||||||||||||||||
48 | 72 | 100 | 150 | 252 | 360 | 480 | 48 | 72 | 100 | 150 | 252 | 360 | 480 | 48 | 72 | 100 | 150 | 252 | … | ||||
����ϵ�y(t��ng) | ƽ���{(di��o)�ؿ���ϵ�y(t��ng)��BTC������P.I.D.��ʽ����SSR | ||||||||||||||||||||||
�� �� �� �� | �߶��� | 60�桫200�� | |||||||||||||||||||||
�A(y��)��r(sh��)�g | �s20��� | ||||||||||||||||||||||
�͜��� | ��55�桫10�� | ��70�桫10�� | ��80�桫10�� | ||||||||||||||||||||
�A(y��)��r(sh��)�g | 20�桫��55��s60��� | 20�桫��70��s75��� | 20�桫��80��s90��� | ||||||||||||||||||||
ԇ�(y��n)�� | ��40�桫150�� | ��55�桫150�� | ��65�桫150�� | ||||||||||||||||||||
�֏�(f��)�r(sh��)�g | �ߜر�¶30��� | ||||||||||||||||||||||
�͜ر�¶30��� | |||||||||||||||||||||||
5����ԃ�(n��i) | |||||||||||||||||||||||
�ضȲ���(d��ng)�� | ±1.0�� | ||||||||||||||||||||||
�ض�ƫ�� | ≤±2.0�� | ||||||||||||||||||||||
��(n��i)��ߴ磨cm�� | W | 30 | 45 | 50 | 60 | 70 | 80 | 80 | 30 | 45 | 50 | 60 | 70 | 80 | 80 | 30 | 45 | 50 | 60 | 70 | … | ||
H | 40 | 40 | 45 | 50 | 60 | 75 | 80 | 40 | 40 | 45 | 50 | 60 | 75 | 80 | 40 | 40 | 45 | 50 | 60 | … | |||
D | 40 | 40 | 45 | 50 | 60 | 60 | 75 | 40 | 40 | 45 | 50 | 60 | 60 | 75 | 40 | 40 | 45 | 50 | 60 | … | |||
����ߴ磨cm�� | W | 150 | 165 | 170 | 180 | 190 | 200 | 202 | 150 | 165 | 170 | 180 | 190 | 200 | 200 | 150 | 165 | 170 | 180 | 190 | … | ||
H | 171 | 180 | 180 | 180 | 180 | 210 | 225 | 171 | 180 | 180 | 180 | 190.5 | 215 | 226.5 | 171 | 180 | 180 | 180 | 190 | … | |||
D | 177 | 173 | 173 | 200 | 240 | 205 | 215 | 177 | 173 | 173 | 200 | 197 | 250 | 254 | 177 | 173 | 173 | 200 | 214 | … | |||
ԇ�(y��n)������Kg�� | 3.5 | 5 | 5 | 5 | 10 | 12 | 15 | 3.5 | 5 | 5 | 5 | 10 | 12 | 15 | 2.5 | 2.5 | 2.5 | 5 | 10 | … | |||
��(n��i)����|(zh��) | SUS304���P䓰� | ||||||||||||||||||||||
������|(zh��) | SUS304���P䓰��䓰��o늇�Ϳ����̎�� | ||||||||||||||||||||||
���ز��|(zh��) | ���ܶȾ۰�����ĭ�������w�S | ||||||||||||||||||||||
���ϵ�y(t��ng) | ����ʽ�����x��ˮ��ʽ�� | ||||||||||||||||||||||
�ζ�/��(f��)�Bʽ������ʽ���s�C(j��)���h(hu��n)����ý��R404a+R23�� | |||||||||||||||||||||||
������ | TEMP880S 5.7Ӣ��LCD��ɫ�|��������/Ӣ���@ʾ | ||||||||||||||||||||||
���o(h��)�b�� | �o�۽z�_�P(gu��n)�����s�C(j��)�������^�����^������o(h��)�����ر��o(h��)���L(f��ng)�C(j��)���d���o(h��)�����U(xi��n)�z�����ﱣ�o(h��)�����ɟᱣ�o(h��) | ||||||||||||||||||||||
��(bi��o)��(zh��n)��� | ��50mm�y(c��)ԇ��1��(g��)��ԇ�Ӽ�2����ָʾ�����Դ��2�ס��Ƅ�(d��ng)����݆4��(g��)��ͨӍ���� | ||||||||||||||||||||||
ʹ�íh(hu��n)���ض� | 5�桫35�� | ||||||||||||||||||||||
�Դ���� | AC380±10% 50HZ �����ľ�+���o(h��)�ؾ� | ||||||||||||||||||||||
ע�� 1.���ϔ�(sh��)��(j��)���ڭh(hu��n)���ضȣ�QT��25���������ҟoؓ(f��)�d�l���y(c��)���� 2.�ɸ���(j��)�Ñ��ľ��wҪ�����ǘ�(bi��o)�ߵ͜ء��͜�ԇ�(y��n)���� |
���_��ԇ�(y��n)��S��
���_��ԇ�(y��n)��S������r(sh��)����Д����s�C(j��)늄�(d��ng)�C(j��)����ͨ����
����Д����s�C(j��)늄�(d��ng)�C(j��)����ͨ����
���s�C(j��)늄�(d��ng)�C(j��)����ͨ�ؾ����@�M����(n��i)���Ӿ��^���ӓp���c���s�C(j��)�⚤�������γɶ�·��
�a(ch��n)���@�N��������ʹ���U(xi��n)�z�۔࣬���s�C(j��)늄�(d��ng)�C(j��)����(hu��)�\(y��n)�D(zhu��n)��
���_��ԇ�(y��n)��S�ޙz������ͨ�صķ�����Ҳ�ɲ����f�ñ������n��
���{(di��o)�㣬Ȼ���һ֧�P�c�����c(di��n)�o�o��������һ֧���P��o���s�C(j��)��ˇ����¶�����ٲ�������?q��)��⚤�����Ƥ֧��һС�K���M(j��n)�Мy(c��)����
�����ֵ��С���Ϳ��Д��@�M���(n��i)���Ӿ�����ͨ����
���ڄ�(chu��ng)����һ�Ҍ��I(y��)�S���������N�S�ߵ͜�ԇ�(y��n)�䣬��غ��ԇ�(y��n)�������_��ԇ�(y��n)��ȭh(hu��n)��ԇ�(y��n)�O(sh��)��Č��I(y��)�����_��ԇ�(y��n)��S����(w��)�C(j��)��(g��u)��
�ضț_��ԇ�(y��n)��S������
�ضț_��ԇ�(y��n)��S������r(sh��)����Д����s�C(j��)늄�(d��ng)�C(j��)�@�M��·��
����Д����s�C(j��)늄�(d��ng)�C(j��)�@�M��·��
���f�ñ��x��R×1�n���{(di��o)������y(c��)�����s�C(j��)늄�(d��ng)�C(j��)�@�MC-R��C-S���c(di��n)�����ֵ��
�����y(c��)�@�M�����ֵС������ֵ���Ϳ��Д���@�M��·��
�ضț_��ԇ�(y��n)��S�����팦(du��)������늄�(d��ng)�C(j��)���Ãɱ��P�քe���|3��(g��)�Ӿ��������е�2��(g��)�����3�Μy(c��)�õ���ֵһ���������@�M���ã�
�����2�Μy(c��)�õ���ֵ��o�F����������һ�M�@�M��·��
���3�Μy(c��)ԇ����o�F�������������ЃɽM�@�M��·��
���3�Μy(c��)������2�����y(c��)��ֵ���@С����һ�����y(c��)�������ж�·��
���ڄ�(chu��ng)����һ�Ҍ��I(y��)�S���������N�S�ߵ͜�ԇ�(y��n)������غ��ԇ�(y��n)�䣬���_��ԇ�(y��n)��ȭh(hu��n)��ԇ�(y��n)�O(sh��)��Č��I(y��)�Է���(w��)�C(j��)��(g��u)��
�a(ch��n)Ʒ���c(di��n)
1.����ԭ�b�M(j��n)����X����Һ��LCD��320��240 dots����Ӣ���@ʾ����ϵ�y(t��ng)��2.�߹��ܸ��������O(sh��)����ʽ120 patterns; 1200 steps; 999*999 cycles,��ʽ�g��������ӣ�LINK����(zh��)�У��o���؏�(f��)ѭ�h(hu��n)�y(c��)ԇ��ÿ�Εr(sh��)�g����O(sh��)��99Hrs 59Mins3.���Ʒ�ʽ�����ǻ���PID��SSR/SCR�����p��ͬ��ݔ������(n��i)����X���M(j��n)֮б�ʿ���߉������R’S��232C��485ͨ�Ž����b������X(li��n)���ٿ�������ӛ䛼����M��(d��ng)�B(t��i)���c(di��n)��TIMERSINGALRELAY����ʹ�ñ����4.��Ҏ(gu��)��LCD�@ʾĻBack Linght֮�_���r(sh��)�g�����L(zh��ng)Back Light֮ʹ�É�����5.�߳�ʽ������������A(y��)�s����(d��ng)��ͣ�ӛ���ȹ�����6.���ء��������ӝ�������֮����Ԫ������ȫ����X�Ԅ�(d��ng)������ϵ�y(t��ng)��(g��)�e��ȫ��(d��)����
����(sh��)Ҏ(gu��)��
�����ҳߴ磨mm�� | 320×350×450 | 400×450×550 | 500×600×500 | 500×600×750 | |
600×800×850 | 800×1000×1000 | 1000×1000×1000 | 1000×1500×1000 | ||
�\(y��n)�з�ʽ | ��ֵ�\(y��n)�� | ||||
�� �g(sh��) �� ��(sh��) | �ض����� | ��100��/��150�� | |||
�ض����� | 0����-10����-20������30������40����-50�桢-60������70�� | ||||
�ضȲ���(d��ng)�� | ±0.5�� | ||||
�ضȾ���� | ≤2.0�� | ||||
�ض�ƫ�� | ±2�� | ||||
��ȷ��� | 30��98��RH | ||||
���ƫ�� | ��2/��3��RH | ||||
���ؕr(sh��)�g | 35min��20�桫100�棩 | ||||
���ؕr(sh��)�g | 25min��20�桫0�棩��40min��20�桫��20�棩60min��20�桫��40�棩��90min ��20�桫 ��100�棩 | ||||
�؝�ȿ����� | �M(j��n)�ڜ؝�ȿ����� | ||||
�ضȂ����� | Pt100�K��� | ||||
��Ȃ����� | Pt100�K���ɝ��� | ||||
����ϵ�y(t��ng) | ����C(j��)�M | �M(j��n)��ȫ���]����(gu��)̩�����s�C(j��)�M(�h(hu��n)����) | |||
���䷽ʽ | �μ�(j��)���s��������Ԫ��(f��)�B���s���� | ||||
��s��ʽ | �L(f��ng)�� |
�ӟ��� | ��t�Ͻ�늼ӟ��� | ||||
�ӝ�ʽ | 偠tʽ���l(f��) | ||||
�ӝ��� | ���P䓼ӟ�� | ||||
����ʽ | �͜س��� | ||||
ѭ�h(hu��n)�L(f��ng)�C(j��) | �S���L(f��ng)�C(j��) | ||||
��ȫ���o(h��)��ʩ | �������^�d���������͉�.©�����ˮ����·���Դȱ���e(cu��)��ȱ��o(h��) | ||||
��
�� | �⚤���� | ��܈䓰��o늇��� | |||
��(n��i)�ڲ��� | SUS304���P䓰� | ||||
���ز��� | ����(x��)������ | ||||
��(bi��o)��(zh��n)���� | ��50�y(c��)ԇ��һ��(g��)��ԇƷ�R����ס����������늼ӟ�Ĥ�пղ����^�촰 | ||||
���x��� | ͨӍ�ӿ����h(yu��n)�̱O(ji��n)��Ӌ(j��)��C(j��)��ܛ�� | ||||
�Դ | 380V±10����50Hz��3P��N��G | ||||
�a(ch��n)Ʒ��(bi��o)��(zh��n) | GB10586�����ԇ�(y��n)�似�g(sh��)�l�� GB10589���͜�ԇ�(y��n)�似�g(sh��)�l�� | ||||
ԇ�(y��n)���� | GB/T2423.1��GB/T2423.3��GB/T2423.9��GJB150.4 | ||||
���ʣ�Kw�� | 3.0 | 4.5 | 5.0 | 5.5 | |
7.5 | 8.0 | 10.0 | 13.0 |
��˾��B
�������A�߃x���O(sh��)������˾������2012��5��4�գ���(j��ng)�I(y��ng)�������x���x������(sh��)�(y��n)�O(sh��)��������O(sh��)������Ӯa(ch��n)Ʒ����ӹ��������Ԫ�������N�ۼ����g(sh��)�Y�ϡ��S����(w��)��
��(j��ng)�I(y��ng)��Ҫ�a(ch��n)Ʒ��XRF�y(c��)ԇ�x��Rohs�z�y(c��)�x��x�侀�x����ɫ�V���|(zh��)�V�����V����������x��ֱ�x���V�x��Ԫ�ط����x���o�p�z�y(c��)�x�������ϵ�y(t��ng)��������(bi��o)�y(c��)��ϵ�y(t��ng)�������Ƙ��O(sh��)�������w�����x��ˮ�|(zh��)�����x����W(xu��)�y(c��)��?j��)x�����y(c��)ɫ�x���h(hu��n)��ԇ�(y��n)�O(sh��)�䡢��߰�ȫ�y(c��)ԇ�x�����ߵȃx���x����
��(j��ng)�I(y��ng)��ҪƷ�ƣ��AΨӋ(j��)��������˹����SPECTRO��ِĬ�w�������ձ�����������(gu��)���݂������Ї�(gu��)�^(q��)���ڙ�(qu��n)���������Լ��ձ��u������(gu��)���Y��֪��Ʒ�����A����Ҫ��(j��ng)�N������(gu��)˹�ɿ����ձ����S���W�ְ�˹����˾������(gu��)����������(gu��)�ǵ�������(gu��)��˼����ʿ�fͨ���Ĵ�����GBC������(gu��)���Z˹��ţ������(gu��)�R�����ձ������_(d��)������(gu��)Interscan��˼��y(c��)�����ߺ��y(c��)����������������������˹��˻����ؼs��(j��ng)�N����
��˾�������I(y��)����������(w��)���ȡ��\(ch��ng)�Ş鱾��̤��(sh��)���I(y��)���d�u(y��)���µĽ�(j��ng)�I(y��ng)�����������гɿ�(j��)�Ļ��A(ch��)���������һֱ�����،��a(ch��n)Ʒ��������N���ˆT���|(zh��)�����O(sh��)�����ۺ����(w��)�F(tu��n)�(du��)�������ڌ���(gu��)��(n��i)��Įa(ch��n)Ʒ���]�o�Ñ������ѿ͑��ĝM������鹫˾�Ęs�u(y��)����˾��(j��ng)�^��(sh��)����ţ��ѽ�(j��ng)���Д�(sh��)��������Ñ�������gӭ�V�����Ͽ͑�ǰ��Ǣُ��ָ��(d��o)��
��̖(h��o) | PTIT1401-DN | PTIT1601-DN | PTIT1701-DN | |
PTIT1402-DN | PTIT1602-DN | PTIT1702-DN | ||
PTIT1403-DN | PTIT1063-DN | PTIT1703-DN | ||
�ضȷ��� | �ߜ��� | RT+20��~200�� | ||
�͜��� | 0��~-70�� | |||
�ضȲ���(d��ng)�� | ��0.5�� | |||
�ض�ƫ�� | ��2�� | |||
�_���ض� | -40��~150��-55��~150��-65��~150�� | 40��~150��-55��~150��-65��~150�� | 40��~150��-55��~150��-65��~150�� | |
ؓ(f��)�d���X�V��kg | 6 | 10.5 | 16 | |
�����ҳߴ磨D��W��H����cm�� | 39x58x46 | 60x70x60 | 70x70x70 | |
���γߴ磨D��W��H����cm�� | 187x160x196 | 292x182x203 | 292x182x213 | |
���ʣ�KW�� | 24 | 34 | 42 | |
28 | 40 | 52 | ||
31 | 48 | 62 |
TY-8008�ܲ����N�_���C(j��) ���g(sh��)����(sh��)��
1���N�w�|(zh��)����1000��40g
2���N�w���ʰ돽��R25mm
3���_���߶�:500mm����1000mm
4�������Λ_�����ʣ�100%
���P(gu��n)�a(ch��n)Ʒ朽�:
TY-8001L����f��ԇ�(y��n)�C(j��) | TY-8002L��ʽ�������ԇ�(y��n)�C(j��) | TY-4068���D(zhu��n)݁Ͳʽĥ��ԇ�(y��n)�C(j��) |
TY-8004��(sh��)�@ʽ����ԇ�(y��n)�C(j��) | 50N-5000N�ŷ���������ԇ�(y��n)�C(j��) | 50��5000N��ʽ����ԇ�(y��n)�C(j��)�������� |
TY-2004������ԇ�(y��n)�C(j��) | TY-8000Cϵ����(sh��)�@����ԇ�(y��n)�C(j��) | TYϵ�к�(ji��n)֧�����ұ������_��ԇ�(y��n)�C(j��) |
���Ϲ���ԇ�(y��n)�C(j��) | TY-8002T�������C(j��)���_(t��i)ʽ�� | TY-4088���z�_����ԇ�(y��n)�C(j��) |
TY-8008�ܲ����N�_���C(j��) | TY-8008�ܲ����N�_���C(j��) |
TY8000ϵ��50N-5000N�ŷ���������ԇ�(y��n)�C(j��) | TY8000Bϵ��50��5000N��ʽ��������C(j��)���p���� |
TY8000Bϵ��50-5000N������ԇ�(y��n)�C(j��)�������� | TY8000ϵ��10-5000N׃�l��������ԇ�(y��n)�C(j��) |
TY-8000A�Һʽ�C(j��)�����Һ�ŷ��f��ԇ�(y��n)�C(j��) | TY-8000Lϵ������f�������C(j��) |
TY-8000A�����������ԇ�(y��n)�C(j��) | TY-8000A����������ԇ�(y��n)�C(j��) |
TY-4069����¡ĥ��ԇ�(y��n)�C(j��) | TY-8000Aϵ��1KN-5KN�ŷ�����ԇ�(y��n)�C(j��) |
���C(j��)����GB/T11548��GB/T10002��GB/T13664��GB/T16800��QB1929��JB/T9389��GB/T5836��GB/T14152��GB/T14153��ISO4422�Ș�(bi��o)��(zh��n)Ҫ����
BYT-A3�ߵ͜y(c��)ԇ�O(sh��)��_������y(c��)���_���C(j��)
�ߵ͜y(c��)ԇ�O(sh��)��_������y(c��)���_���C(j��)����һЩ���ٵĹ������@Щ���ܲ���С�������P(gu��n)�I�r(sh��)���܉�����Ҫ�����á�
��(b��o)���@ʾ������ͣ늱��o(h��)���ܣ����ޜضȈ�(b��o)�����������r(sh��)���ܣ��Ԅ�(d��ng)����(d��ng)���Ԅ�(d��ng)ֹͣ�������\���������ӛ��@ʾ����
�����˶�ֵ�\(y��n)�D(zhu��n)�������\(y��n)�D(zhu��n)
http://www.testchamber.com.tw/
�ߵ͜����_���C(j��)���ߵ͜�ԇ�(y��n)����led���_��ԇ�(y��n)������غ�������ߵ͜��ϻ�ԇ�(y��n)��...