����ʽ��ʎ��HY-5
�����ʎ��Ҫ�m���ڸ�����ԺУ���t(y��)����ʯ�ͻ����l(w��i)���������h(hu��n)���O(ji��n)�y(c��)�ȿ��в��T����������������(x��)�������N�ȸ��NҺ�B(t��i)���̑B(t��i)���������ʎ���B(y��ng)��
����ʽ��ʎ��HY-5���нY(ji��)��(g��u)������������(ji��n)������(w��n)�����ܸߵ����c(di��n)���nj�(sh��)�(y��n)�ҹ����ˆT���đ�(y��ng)�ֵ������O(sh��)�䡣
����ʽ��ʎ��HY-5—���g(sh��)ָ��(bi��o)��
����ʽ��ʎ��HY-5—�ط������Ҝ�-100��
����ʽ��ʎ��HY-5—�ӟṦ�ʣ�1500W
����ʽ��ʎ��HY-5—��ʎ�l�ʣ�����(d��ng)~300rpm
����ʽ��ʎ��HY-5—��ʎ���ȣ�20mm
����ʽ��ʎ��HY-5—����ؓ(f��)�d��20kg
����ʽ��ʎ��HY-5—���ͳߴ磺685×460×460
���Юa(ch��n)Ʒ����(x��)��
SYZ-CʯӢ���и�ˮ���s�� | ��NʯӢ��ɫ�������� | 5ml-2000mlʯӢ���ǟ�ƿ |
20ml-1000mlʯӢ����ƿ | 20ml-1000mlʯӢ����ƿ | 5ml-2000mlʯӢ���� |
5ml-500mlʯӢ��� | 5ml-500mlʯӢ��Ͳ | 1ml-20mlʯӢ�̶����� |
10ml-100mlʯӢ��Һ���� | 300mm-600mmʯӢֱ�������� | 300mm-600mmʯӢ���������� |
60ml-500mlʯӢ��Һ©�� | 500mL-200mlʯӢ��(bi��o)�����ڟ�ƿ | 50mL-2000mlʯӢ���s��ƿ |
60mm-300mmʯӢ���l(f��)�� | 5ml-2000mlʯӢ�A�ן�ƿ | ��NʯӢҕ�R��ҕͲ |
60ml-500mlʯӢ���B(y��ng)�� | ��NʯӢ��ɫ�� | 25ml-2000mlʯӢԇ��ƿ |
HH-W600/420��(sh��)�@���ú��ˮ�� | �˹������ | ��غ�����B(y��ng)�� |
�͜����B(y��ng)�� | �˹������ | �ʽBOD�y(c��)���b�� |
ù�����B(y��ng)�� | ��ʎ���B(y��ng)�� | �������B(y��ng)�� |
DNP-9002��늟������B(y��ng)�� | DNP-9000��ˮʽ������B(y��ng)�� | �������B(y��ng)����ù�����B(y��ng)�� |
CHP��Co2���B(y��ng)�� | DHG-9003늟��ع��L(f��ng)������ | DHG-9000늟��ع��L(f��ng)������ |
DHG-9101늟��ع��L(f��ng)������ | 늟��ظ����� | DDL-1KW,2X1��ؿ��{(di��o)�f(w��n)��늠t |
DDL-4X1KW��ؿ��{(di��o)�f(w��n)��늠t | PR-203-6T�r(n��ng)���ٜy(c��)�x | ��NʯӢ�� |
��N�h(hu��n)�������x��� | ��N���������� | ��N����/��� |
��N�ɘӹ�/�ɘ�ƿ | ��(bi��o)��(zh��n)��׃�β������չ� | ��N��(bi��o)��(zh��n)�ڲ����x��� |
����(y��ng)��(bi��o)��(zh��n)�������� | �h(hu��n)�������x��������ײ������չ� | COD����� |
201���ЙC(j��)�Ƃ�x | ��(bi��o)�ڃx�� | �����x�� |
ƿ������s�� | ֬������� | ��������ˮ������������� |
���^ƿ����ˮƿ�����¾��^�Vƿ | ������ | ���������s�� |
���s�� | �����������s�� | ����ʽ���������s�� |
�����ݿ�ƿ | ��Ҏ(gu��)ƿ | ɰо�^�V�b�� |
���׃x�� | 500ml��ɫ��(bi��o)������ƿ | 1000ml��ɫ�ݼy��Ѫ��ƿ |
JB1781�]�l(f��)�͜y(c��)���� | ��NBOD���B(y��ng)ƿ | ��С��ԇ��ƿ����ƿ���ص�ƿ |
��Ͳ������������ƿ�������� | �ݼy��� | ���� |
����� | ԇ��� | �ζ���� |
ƿ� | ©��� | ��ƿ� |
�h(hu��n)���x��� | TGL-16����늄�(d��ng)�x�ęC(j��) | YXJ-2����늄�(d��ng)�x�ęC(j��) |
800/801/802늄�(d��ng)�x�ęC(j��) | HH-4��(sh��)�@���ˮԡ偣��p�У� | HH����8��(sh��)�@���ˮԡ偣��p�У� |
HH����W600��(sh��)�@�������ˮ�� | HH-Sϵ����Ӻ��ˮԡ� | HH-601��(sh��)�@����(j��)���ˮԡ |
����722�ֹ���Ӌ(j��) | ICP���x���w�|(zh��)�ռ���(j��)ԇ�� | SYZ-550ʯӢ���и�ˮ���s�� |
SYZ-135ʯӢ���и�ˮ���s�� | ʯӢ���и�ˮ���s��SYZ-A | ʯӢ���и�ˮ���s��SYZ-F |
ʯӢ�Ԅ�(d��ng)��ˮ���s��1810A�� | ʯӢ�p�ؼ�ˮ���s��1810B�� | ʯӢ�Ԅ�(d��ng)�p�ؼ�ˮ���s�� |
ʯӢ�Ԅ�(d��ng)�p�ؼ�ˮ���s�� | ʯӢ�Ԅ�(d��ng)�p�ؼ�ˮ���s��1810JB | ʯӢ���и�ˮ���s��SYZ-E |
JBSY-S���ԇ���ἃ�� | ��NʯӢ�����x�� | 78-1�����ӟᔇ���� |
CJJ����931��(li��n)���?c��i)����?/p> | CJJ����931��(li��n)���?c��i)����?/p> | JJ-3��(li��n)늄�(d��ng)������ |
JJ-4��(sh��)�@��(li��n)늄�(d��ng)������ | DF-1����ʽ������ | 85-2�ش��������� |
78HW-1,79HW-1��ش��������� CJJ-931��(li��n)���������� | 78-1�����ӟᔇ���� 78-1�����ӟᔇ���� | JB-2���r(sh��)�p������ӟᔇ���� HJ-6A���^��(sh��)�@�����ӟᔇ���� |
CJJ-843���ʴ��������� | 8S-1���������� | FK-A�M���v��C(j��) |
FK-AB�M���v��C(j��) | FK-B����ֲ�����C(j��) | FJ-200���ٷ�ɢ���|(zh��)�C(j��) |
ϵ�в��P�늟�� | 90ϵ�д��������� | SZ-1���ٻ���� |
WH-90A �����u����� | FK-A�M���v��C(j��) | FS-1���{(di��o)���ل�{�� |
FSH-2,FS-2���{(di��o)����늄�(d��ng)��{�� | ˮԡ�����ʎ�� | ZD-85��ԡ�����ʎ�� |
SHY-2ˮԡ�����ʎ�� | WHY����2ˮԡ�����ʎ�� | SHA����Cˮԡ�����ʎ�� |
CHA����S��ԡ�����ʎ��������(f��)�� | HY����5����ʽ��ʎ�� | HY-6�p���{(di��o)����ʎ�� |
HY-3�����ʎ������(sh��)�@�� | ZD-2�{(di��o)�ٶ�����ʎ�� | ZD����4�{(di��o)�ٶ�����ʎ������(sh��)�@�� |
ZD-2�{(di��o)�ٶ�����ʎ�� | HY-2�{(di��o)�ٶ�����ʎ�� | ZD-4�{(di��o)�ٶ�����ʎ�� |
HY-4�{(di��o)�ٶ�����ʎ�� | HY-1��ֱ��ʎ�� | HY����6�p����ʎ�� |
MM-1����ʎ�� | TS-AÓɫ�u�� | ZW-B��ù����ʎ�� |
���]ʽCODcr TN TP����x | Riseϵ�м������ȷ����x | PR-203-6T�r(n��ng)ˎ�����ٜy(c��)�x |
ԭ�����չ��V����(j��)ԇ�� | 400��ȩ�����x | CEA-70����ʽ����̼�����x |
����ʽ��ʎ����һ�N�������B(y��ng)�Ƃ������Ʒ�������m��С�������a(ch��n)�������x������ֲ�������������������Ʒ���z�����������t(y��)�W(xu��)���h(hu��n)���ȿ��С����������a(ch��n)���T����ȱ�ٵČ�(sh��)�(y��n)���O(sh��)����
����ʽ��ʎ�� ��Ҫ���c(di��n)�����f(w��n)����ԇƿ���e�m������N��(du��)��ԇ�(y��n)�������Ʒ�����B(y��ng)�Ƃ䡣 ���O(sh��)�ЙC(j��)е���r(sh��)�� �۟o(w��)��(j��)�{(di��o)������(sh��)�@�D(zhu��n)����������(ji��n)�㰲ȫ�� ����ʽ��ʎ��ָ��(bi��o)\��̖(h��o) HY��5 �D(zhu��n)�ٷ��� ����(d��ng)��300r/min �� �� 20mm �b ƿ �� ԇ��:��6��240 100ml��20,200ml��12 ���r(sh��)���� 0��120min���_ � Դ ����220V 50Hz ���γߴ� 420��340��240
��(sh��)�@����(f��)����ʽ��ʎ��
�� ԭ�b��(gu��)Ʒ�|(zh��)����(sh��)�(y��n)����ʎ���B(y��ng)�������x������ ����ֱ���o(w��)ˢ늙C(j��)����������������(d��ng)��(d��ng)����(w��n)������(j��ng)�����á� ȫ��(sh��)�ֻ��O(sh��)Ӌ(j��)�� PID�Ԅ�(d��ng)�{(di��o)��(ji��)��ʎϵ�y(t��ng)��������(ji��n)�η���� һ�_(t��i)�x�������M(j��n)�л��D(zhu��n)ʽ������(f��)ʽ��ʎ�� ��N�A���x�����M�㲻ͬ��(sh��)�(y��n)Ҫ��������ʹ������ƿ���A�� �ן�ƿ����Һ©�����M(j��n)�Ќ�(sh��)�(y��n)�� ����{(di��o)��(ji��)�ٶȺ͕r(sh��)�g�� LED�@ʾ�D(zhu��n)�ٺ͕r(sh��)�g�� �m�˹����ضȣ�5��40�����m�˹�����ȣ�50��80���� ���D(zhu��n)�����D(zhu��n)����ͣ�r(sh��)�g�����S���O(sh��)���� ��(bi��o)���а������C(j��)��������������xُ(g��u)ע��ӆ؛̖(h��o)A: �{(l��n)��ɫ B������� B����Gɫ
��̖(h��o) | WS-100D | WS-150D | WS-200D |
��؛̖(h��o) | 200200A/B/C | 200300A/B/C | 200400A/B/C |
�@ʾ���Ʒ�ʽ | LED�@ʾ / ��(sh��)�ֿ��� | ||
��ʎ��� | ���D(zhu��n)ʽ��형r(sh��)ᘣ���r(sh��)�����ͣ��ֹͣ�O(sh��)����������(f��)ʽ�����x�� | ||
���ƾ��ȣ�rpm�� | ±1 | ||
��ʎ�l�ʣ�rpm�� | 10~300 | ||
��ʎ���ȣ�mm�� | 30����(bi��o)��(zh��n)����20�� 40���x | 30����(bi��o)��(zh��n)��,40,50,60,70���x | |
���r(sh��)������min�� | ���r(sh��)������999hr59min�� ��ͣ�����99min����С1min�� ��ǰ��������9min50sec����С10sec | ||
���|(zh��) | ���C(j��)�����P� ����ƽ�壺�X | ||
���S�d������kg�� | 7.5 | 15 | 30 |
�R�_(d��)ݔ��/ݔ�����ʣ�W�� | 45/10 | 70/19 | 140/38 |
����ƽ��ߴ磨mm�� | 350x350 | 450x450 | 755x481 |
�⚤�ߴ磨mm�� | 410x490x160 | 510x595x160 | 820x610x152 |
���أ�kg�� | 24 | 29 | 50 |
���x�а� | 1�����Թ̶���ͬҎ(gu��)��ď��ɊA���а� 2���ѽ�(j��ng)���b�̶����ɊA���а� 3���b����Ƥ�|���а� |
����ʽ��ʎ��
��ʎ����ͬa(ch��n)Ʒ�м��g(sh��)�^���|(zh��)���Įa(ch��n)Ʒ���\(y��n)��ƽ�⡢����С����ʎ�ٶȿɟo(w��)��(j��)�{(di��o)��(ji��)���{(di��o)��(ji��)�������������f(w��n)�ÊA���������N��ƿ���M�㲻ͬ�͑���Ҫ�������������﹤�̡��̌W(xu��)�����P�t(y��)�W(xu��)�ИI(y��)�о������a(ch��n)�е��O(sh��)����
����ʽ��ʎ��
��̖(h��o): HY-5(A)����ʽ��ʎ��������ʽ:������ʎ����(mm):20 ��ʎ�l��(rpm):280 ���C(j��)����(W):80 �����ߴ�(cm):45��33 ���γߴ�(cm):45��35��23
����ʽ��ʎ����һ�N���B(y��ng)�Ƃ������Ʒ�������x������ֲ�������������������Ʒ���z�����������t(y��)�W(xu��)���h(hu��n)���ȿ��С����������a(ch��n)���T����ȱ�ٵČ�(sh��)�(y��n)�O(sh��)�����x�������ʽ�����C(j��)���ĵ������B�m(x��)������ƽ��(w��n)������Ҫ���c(di��n)��
���f(w��n)����ԇƿ���e�m������N��(du��)�Ȍ�(sh��)�(y��n)�������Ʒ�����B(y��ng)�Ƃ���
���O(sh��)�ЙC(j��)е���r(sh��)��
3�o(w��)��(j��)�{(di��o)����������(ji��n)�㰲ȫ��
4HY-5A�Ǿ��Д�(sh��)�@���ܵ�һ����ʎ���������������Ӻ�(ji��n)����
����ʽ��ʎ�����g(sh��)ָ��(bi��o)��
�D(zhu��n)�ٷ���������(d��ng)—300r/min
�� ����20min
�b ƿ ����ԇ�ܡ�16×240 100ml×20 250ml×12
���r(sh��)������0—120min�����_��
� Դ������220V��50Hz
���γߴ磺420×340×240
��Ʒ���Q | Ҏ(gu��)�� | Ʒ�� | ��λ | �r(ji��)�� |
���w��Ʒ����C(j��) | XA-1 | ���� | �_(t��i) | ��1,180.00 |
���{(di��o)���ٷ�ɢ�C(j��) | GF-1 | ���� | �_(t��i) | ��3,800.00 |
���{(di��o)���پ��{�C(j��) | FSH-2 | ���� | �_(t��i) | ��2,750.00 |
���{(di��o)���ٷ�ɢ�C(j��) | FS-2 | ���� | �_(t��i) | ��2,850.00 |
���{(di��o)���پ��{�C(j��) | FS-1 | ���� | �_(t��i) | ��2,800.00 |
늄�(d��ng)���ٽM���v����{�C(j��) | JJ-2B | ���� | �_(t��i) | ��1,280.00 |
�M���v����{�C(j��) | JJ-2 | ���� | �_(t��i) | ��980.00 |
���ٻ���� | SK-1 | ���� | �_(t��i) | ��400.00 |
��ù����ʎ�� | ZW-B | ���� | �_(t��i) | ��480.00 |
����ʎ�� | ZW-A | ���� | �_(t��i) | ��480.00 |
Óɫ�u�� | TY-80B | ���� | �_(t��i) | ��980.00 |
Óɫ�u�� | TY-80A/S | ���� | �_(t��i) | ��1,180.00 |
����ʽ��������ʎ�� | �ȣ�-�� | ���� | �_(t��i) | ��8,800.00 |
����(f��)ʽ��������ʎ�� | �ȣ�-�� | ���� | �_(t��i) | ��7,800.00 |
��(sh��)�@ʽ��������ʎ�� | �ȣ�-���� | ���� | �_(t��i) | ��5,000.00 |
��������ʎ�� | �ȣ�-�� | ���� | �_(t��i) | ��4,500.00 |
�p�Ӕ�(sh��)�@��ʎ�� | �ȣ�-���� | ���� | �_(t��i) | ��5,500.00 |
�p���{(di��o)�ٶ�����ʎ�� | �ȣ�-�� | ���� | �_(t��i) | ��5,000.00 |
��(sh��)�@����ʽ��ʎ�� | �ȣ�-���� | ���� | �_(t��i) | ��2,100.00 |
����ʽ��ʎ�� | �ȣ�-�� | ���� | �_(t��i) | ��1,800.00 |
��(sh��)�@�{(di��o)�ٶ�����ʎ�� | �ȣ�-���� | ���� | �_(t��i) | ��1,280.00 |
����(f��)ʽ�{(di��o)�ٶ�����ʎ�� | �ȣ�-�� | ���� | �_(t��i) | ��0.00 |
������ʎ�� | �ˣ� | ���� | �_(t��i) | ��0.00 |
��(sh��)�@�����ʎ�� | �ȣ�-���� | ���� | �_(t��i) | ��4,200.00 |
�����ʎ�� | �ȣ�-�� | ���� | �_(t��i) | ��3,800.00 |
��(sh��)�@����(f��)ʽ�{(di��o)�ٶ�����ʎ�� | �ȣ�-���� | ���� | �_(t��i) | ��1,500.00 |
����(f��)ʽ�{(di��o)�ٶ�����ʎ | �ȣ�-�� | ���� | �_(t��i) | ��0.00 |
��(sh��)�@��ֱ������ʎ�� | �ȣ�-���� | ���� | �_(t��i) | ��3,200.00 |
��ֱ������ʎ�� | �ȣ�-�� | ���� | �_(t��i) | ��2,800.00 |
��(sh��)�@�����ԡ��ʎ�� | ZD-85AB | ���� | �_(t��i) | ��13,800.00 |
��(sh��)�@��ԡ�����ʎ�� | ZD-85A | ���� | �_(t��i) | ��6,700.00 |
��(sh��)�@��ԡ�����ʎ�� | ZD-85 | ���� | �_(t��i) | ��6,200.00 |
��(sh��)�@�����ԡ��ʎ�� | SHZ-82AB | ���� | �_(t��i) | ��11,800.00 |
��(sh��)�@��ԡ�����ʎ�� | SHZ-82A | ���� | �_(t��i) | ��5,200.00 |
��(sh��)�@��ԡ�����ʎ�� | SHZ-82 | ���� | �_(t��i) | ��4,800.00 |
��(sh��)�@�����ԡ��ʎ�� | CHA-SAB | ���� | �_(t��i) | ��11,800.00 |
��(sh��)�@��ԡ�����ʎ�� | CHS-SA | ���� | �_(t��i) | ��5,200.00 |
��(sh��)�@��ԡ�����ʎ�� | CHS-S | ���� | �_(t��i) | ��4,800.00 |
��(sh��)�@���ˮԡ��ʎ�� | SHA-BAB | ���� | �_(t��i) | ��11,800.00 |
��(sh��)�@ˮԡ�����ʎ�� | SHA-BA | ���� | �_(t��i) | ��6,700.00 |
��(ji��n)��:
HY-5����ʽ��ʎ���Ǹ���(j��)�V���Ñ�����Ҋ,�ҏS���g(sh��)�ˆT�����O(sh��)Ӌ(j��)�����ͮa(ch��n)Ʒ.�V�����c������ԺУ ���h(hu��n)�� �������� �l(w��i)���� ���� ��ʯ�� �������Ȇ�λ�Č�(sh��)�(y��n)��,���������δ��� �������� ������ �������p�� �w�eС�����c(di��n),�ٶȿ��{(di��o),�����ж��r(sh��)�b��,�ǻ��(y��n)�ˆT�����Ĺ���.
1 �Դ:���ཻ��220V 50HZ
2 늙C(j��)����:60W
3 �o(w��)��(j��)�{(di��o)��:����(d��ng)~360��/��
4 ��ʎ����:����20mm
5 ���r(sh��):~-0-120���
6 ���ͳߴ�:420��420��260(mm)