��(ji��n)��:
9100ϵ��ɫ�V�x��һϵ�ж���;ɫ�V�x�������B�m(x��)�Č�(du��)�ܶ���(y��ng)���еĆ�(g��)�����(g��)���w�M���M(j��n)�бO(ji��n)�y(c��)�� �����x�ǻ���̎�����ģ���������(qi��ng)���Ƕ��ʽӲ����ܛ�����@ʹ��������������ɫ�V���g(sh��)��һ��(g��)�ھ��O(sh��)������(du��)�ڽK���Ñ���������
9100��У��(zh��n)���Ԅ�(d��ng)�M(j��n)�еģ�����Ҫ���M(j��n)�в����������b�����ϻ��ߙC(j��)�������������w�eС�ɣ��y��Ҳ�dz��������и��N���ӵĹ��I(y��)ݔ����(bi��o)��(zh��n)�������W(w��ng)��LAN����RS232������(g��)4-20������0-20 mA���Ͷ���(g��)�^�����(b��o)���b�ã��\����Ñ�ָ���Ķ��r(sh��)�¼���
�ڳ��Sǰ�ѽ�(j��ng)������ɣ��ҷ����x�ǿ��Ԫ�(d��)���\(y��n)�е�����(sh��)��(j��)����(hu��)ͨ�^(gu��)һ��(g��)�Ñ��Զ��x�Ĕ�(sh��)��(j��)ݔ�����ߣ���һ��(g��)ͨ�õ��ı���ʽݔ����ɫ�V�D�����B�m(x��)�Ĵ惦(ch��)��Ҳ�����Ի��������¼��M(j��n)�д惦(ch��)�����羯��(b��o)��
9100���ھ�����ɫ�V�x
Ҏ(gu��)��(sh��)
�ɘӣ�
�A(y��)�^(gu��)�V���c(di��n)���� (? 0.1 ��)����������Ʒ�������x��4��8��(g��)�ɘ��c(di��n)
�y�T����(bi��o)�䣺��1������10�˿ڵ��y�T�����x�� �y�T��
�������x����������������ë��(x��)���������ض� �đ�(y��ng)��
У��(zh��n)������(j��)��(bi��o)��(zh��n)���M(j��n)���Ԅ�(d��ng)���ք�(d��ng)�{(di��o)��
̽�y(c��)����
���x��̽�y(c��)�� (PID)
���`���ȹ��x��̽�y(c��)�� (HS-PID)
������x�z�y(c��)�� (FID)
�ጧ(d��o)̽�y(c��)��(TCD)
�}�_���̽�y(c��)��(PDD)
�t�أ����120°C
USB��ǰ�������2 USB�ӿ��������B���I�P�����(bi��o)�Լ��W���(q��)��(d��ng)��
�^�������(bi��o)�䣺(5) �ɾ���(�i��/δ�i����NE/ NNE, NO) �����]���|�c(di��n) (3A @ 250Vdc)��
�@ʾ��LCD�|���������ڌ�(du��)ɫ�V�D��������������������Լ��\���M(j��n)�в鿴��/���x��
�Դ��100-240 V
9100���ھ�����ɫ�V�x
�\(y��n)�Зl����
�ضȣ�32-104 °F (0-40 °C)
��ȣ�0-95%��������
���w�B�ӣ� 1/4" (6.35mm) ��1/8" (3.175mm)
O.D. ���� �����B����
���ã������b�����ϻ��ߙC(j��)����(19" ���)
�ߴ磺16.61" W x 5.74" H x 14.53" D
������<30 lb (13.64 kg)
�x����B��������ɫ�V��һ�N�y(c��)�����w���ϱ�������w���ԵĚ����������������������y(c��)���������ĩ���w�S��Ĥ������������(bi��o)��(zh��n)�������}�_��㶨��ȵĜy(c��)ԇ���w��һ��������ͨ�^(gu��)���ӣ��z�y(c��)��ӛ䛜y(c��)ԇ���wͨ�^(gu��)���ӵ�ɫ�V������(sh��)��(j��)����ܛ������̎��ɫ�V�D��Ӌ(j��)�㣬�ɵõ����y(c��)���ϵ�����������sms��˾����1999�����a(ch��n)���������_(t��i)��Ʒ���x�����鷴����ɫ�V���о��ṩ��һ��(g��)�y(t��ng)һ�Ę�(bi��o)��(zh��n)��
��(y��ng)���I(l��ng)��1. �߷��ӷ�����о�2. �o(w��)�C(j��)���Ϸ�����о�3. �����d�w���������ϵ��о�4. ��ˎ��ʳƷ���ӄ�������5. ��Ȼ�������w�S��Ϳ�Ϻͱ�Ĥ���ۺ��������6. ���yƷ�͂�(g��)���o(h��)����Ʒ���V���|(zh��)��ú7. �{(di��o)ζƷ�����ϡ������ۺ���8. �ײ���
���g(sh��)ָ��(bi��o):1. ���C(j��)ϵ�y(t��ng)��hewlett packard 68902. �z�y(c��)����fid��td3. ܛ������վ��hp chemstation version 6.03 software4. ��ȷ�����0��90������0��50�淶����(n��i)�a(ch��n)����5. ���ط�����10��c-100��c6. �d�����٣�5 to 40 sccm7. ע�䷽�����}�_ʽ��ǰ��ʽ
�y(c��)������(sh��):1. �U(ku��)ɢ�͘O�Ա��������Ȝ������Ĝy(c��)��2. ����������������ᣭ�A����(sh��)�y(c��)��3. ���D(zhu��n)׃�ضȜy(c��)��4. �B�����ܽ��Ժ͔U(ku��)ɢ�Ԝy(c��)��5. ��(j��ng)��(zh��ng)����Ԫ�����������g϶�ֲ��y(c��)��
�����ܵ������� a. ���ٵ������������ֵ 100��/min b. ���ٵ���s�ٶȷ��(��450�浽 50��) c. �ضȷ�(w��n)���Ըߣ��ɴ_���ضȾ�һ��
��ȫ���� a. TCD �ጧ(d��o)�ر��o(h��)���� - �_�J(r��n)��Ʒ�غ͘�Ʒ�ص�����֮���_�z�y(c��)�� b. �Ԅ�(d��ng)�P(gu��n)�]�՚�/����· - ʹ�� FID�r(sh��)���@ʾ��" "OFF" "�r(sh��)�Ԅ�(d��ng)�P(gu��n)�]�՚�/����·
���ڲ��� a. ̎����ʽֱ�^ b. ͨ�^(gu��)APC���Ԟ�FID�Ԅ�(d��ng)�c(di��n)�� c. ����20�N��������
��(j��ng)��(j��)�Ĺ��� a. �p�M(j��n)�ӿڹ��� �� ����p���� GC���� b. �ɷ���110��(g��)��Ʒ c. ��߷���Ч��
�ṩ��N��Ʒǰ̎���O(sh��)�� a. ���c���� , �ѽ� , 픿յ�ǰ̎���b���B����߷���Ч�� ��Ҫ���c(di��n)1.APC�������ƹ���,�ɳ�����Ɖ���/�������pС�����r(sh��)�g��������a(ch��n)�� 2.��·�ضȿ��ƹ��� 3.�Ԅ�(d��ng)�c(di��n)���� 4.����Ļ��՟ɹ��@ʾ 5.�ضȿ��Ʒ����V:-80�棨Һ������450�� 6.�`���׃���M(j��n)�����͙z�y(c��)�����ù��� 7.�Ԅ�(d��ng)�\���M(j��n)�������z�y(c��)���������� 8.15�A�������ء���������ٶ�100��/min�Ĺ��� 9.�O(sh��)���M(j��n)�ӿڵķ���/�������Ĺ��� 10.�M(j��n)���y�ĸ��N�����O(sh��)���Ĺ��� 11.�Ԅ�(d��ng)����(f��)�������� 12.��̖(h��o)�D(zhu��n)�Q���� 13.���І���(d��ng)�ⲿ�O(sh��)��Ĺ��� 14.����20��(g��)��������ӛ������ 15.�r(sh��)�g���ƹ��� 16.�ɰ��b�Ԅ�(d��ng)�M(j��n)�����Ĺ��� 17.���w�����к���ģʽ���㉺ģʽ��׃��ģʽ��׃��ģʽ���ķN����ģʽ�Ĺ��� 18.��(du��)�Ԅ�(d��ng)�M(j��n)�����ٶȺ��M(j��n)������M(j��n)�п��ƵĹ��� ���g(sh��)����(sh��) 1.������ ���������ض�:�Ҝ���4�桫450�� ����ʹ��Һ��:-80�桫450�� ����ʹ��ҺCO2:-55�桫450�� �����ض��O(sh��)�÷ֱ���:1�� �������ض��O(sh��)������:100��/min ��������\(y��n)�Еr(sh��)�g:9999min ������������:15�A �����ؾ���:��0.01�� 2.����������� �������4��(g��)APCģ�K�����M(j��n)�ӿڡ��z�y(c��)�����o���� ������������0.1psi �����h(hu��n)�������Б�(y��ng)�����a(b��)�����κ͜ض�׃�� �����M(j��n)�ӿں͙z�y(c��)��������ʹ��APC�����ڸ��N���w���� �����d����a(b��)������x��He,H2,N2��Ar�� ���������͉����O(sh��)���c(di��n)�@ʾ�څ���(sh��)��Ļ�� 3.�M(j��n)�ӿ� ��������M(j��n)�ӿڔ�(sh��)��2��(g��) �����M(j��n)�ӿ���ͣ� ��������M(j��n)�ӿ�:��Ӊ���/����,���450�� ��������/������:��Ӊ���/����,���400�� ����������������ӿ���,�Լ���������ӿ��� ������ӿ����M(j��n)�ӿ�:�����O(sh��)������:0��100psi�������O(sh��)������:����/������,0��200ml/min��?d��)?��100ml/mi����,������M(j��n)�ӿ�:0��100ml/mi,�ضȷ�(w��n)����: ��������������������0.01�� 4���z�y(c��)�� �������Йz�y(c��)��������APC��Ӛ�·���� �������Йz�y(c��)�������К��w������Ԅ�(d��ng)�_�P(gu��n) �����ṩ�z�y(c��)��:FID,TCD,ECD,PDD �����ضȷ�(w��n)����: ��0.1�� �� FID�z�y(c��)�� ����450���������ض� �����Ԅ�(d��ng)�c(di��n)�� �������z�y(c��) �����z�y(c��)��:��10pg̼/��,(12��Ӌ(j��)) �������Ԅ�(d��ng)�B(t��i)����:��107 �����`���ȣ�19M��(k��)�� �� TCD�z�y(c��)�� ����400���������ض� ��������(d��ng)�أ��ı��n-�u�z �����z�y(c��)�ޣ���10ng/ml,(12��Ӌ(j��)) �� PDD�z�y(c��)�� ����400���������ض� ����PDHID��PDECDģʽ���x ������С�z�y(c��)���� �������ԣ�105 PDHID���ЙC(j��)���������PPb �Ԛ��w������PPm PDECD����С�z�y(c��)�ޣ�10-15
��ͨ���͚���ɫ�V-TCD�z�y(c��)���� | ||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
GC-9800����ɫ�V�x
|
N6356514 | PAL StkCoolerPeltier cool6DW Stack 4░C/4 |
N6356515 | PAL StkCooler12MTPeltier 12MT Stack 4░C/ |
N6356558 | 20mm magcap/sep 3.2mm Sil/ PTFE Tran Wh |
N6356559 | 20mm mag cap/sep 3.0mm Sil/PTFE Trans Bl |
N6356560 | 20mm magcap/sep3.0mm PTFE/Butyl gray |
N6356561 | 20mm magcap/sep3.0mmBlackButyl liner100 |
N6356562 | 20mm magcap/sep3.0mm Pharma fix Butyl/PT |
N6356563 | 20mm mag cap/sep 3.2mm Al/Sil 100 |
N6356564 | 20mm magcap/sep1.3 Sil/PTFETrans Bue SPM |
N6356565 | 20mm magcap/sep3.0mm PTFE/Butyl 100 |
N6356566 | 20mm cap/sep3.0mm Sil8mm PTFE Transblue |
N6470012 | MARATHON FILAMENT GC/MS |
N6470033 | FILAMENT ASSY - RHENIUM 0.008 |
N6471025 | GC/MS GAS PURIFIER 21IN LONG 1/8IN FIT |
N6474090 | OIL-OSISCR SANTOVAC 5P ULTRA 21ML |
N6480080 | KIT-BLIZ SOURCE COMPONENTS DISPOSEEI/CI |
N6480081 | KIT-BLIZ SOURCE COMPONENTS CLEANABLE EI |
N6480140 | Repeller |
N6480141 | Insulator (Repeller) |
N6480142 | SQ 8 Trap |
N6480143 | Insulator (SQ 8 Trap) |
N6480144 | EI Ion Volume |
N6480145 | Insulator (Ion Volume) |
N6480146 | CI Ion Volume |
N6480147 | Source Lens #1 |
N6480148 | Source Lens #2 |
N6480149 | Source Lens #3 |
N6480151 | Source Spring |
N6480153 | Lens Insulator |
N6480154 | CI Ion Volume Disc |
N6480460 | EI Trap Rebuild Kit |
N6480461 | EI Source Rebuild Kit |
N6482100 | CLEANING SOLUTION PE 4 OZ |
N6482101 | POWDER ALUMINUM OXIDE 4OZ |
N6482102 | SWABS-SQ8 FOAM CLEANROOM (10) |
cp17970 | filter cp-gasclean oxygen |
cp17971 | filter cp-gasclean moisture |
cp17972 | filter cp-gasclean charcoal |
cp17973 | filter cp-gasclean gc-ms |
cp17974 | chrompack gas clean gc-ms filter kit |
cp17976 | chrompack gas clean gc-ms filter kit |
cp23020 | quick seal cutter |
cp4625 | vespel ferrule 1/16"x 0.8mm ea=10ea |
cp4631 | vespel ferrule 1/16"x0.5mm ea=10ea |
cp470101 | valco vespel fer.fs1.8 for.53 |
cp4733 | ferrule ht col conn. 0.5mm ea=10ea |
cp4734 | ferrule ht col conn. 0.8mm ea=10ea |
cp4777 | fs quick seal conn (pk/10) |
cp4780 | single ferrule column connector |
cp4781 | graphite-vespel ferr 0.32/0.32 for sfcc |
cp4787 | fs quick seal conn. universal ea=10pk |
cp4788 | fs quick seal conn. 0.32 plot ea=10ea |
cp4789 | fs quick seal conn. 0.53 plot ea=10ea |
cp4797 | universal quick-seal splitter |
cp4798 | universal quick-seal splitter ea=5ea |
cp5860 | cp-sil 8cb-ms fs 30x.25(.25) |
cp6172 | cp-sil 88 fs 25x.25 (.2) |
cp6173 | cp-sil 88 fs 50x.25 (.2) |
cp6174 | cp-sil 88 fs 25x.32 (.2) |
cp6175 | cp-sil 88 fs 50x.32 (.2) |
cp6676 | cp-sil 8 cb 0.53mm x 5.0µm x 30 m |
cp6918 | plot al2o3/kcl (1.0) 50x0.5 |
cp6937 | molsieve 5a plot ss 10 x 0.53 |
cp6938 | molsieve 5a plot ss 25 x 0.53 |
cp6968 | plot al203/na2so4 (1.0)50x0.5 |
cp7300 | cp-sil 5cb fs 5mx0.10mm(0.12) |
cp7310 | cp-sil 5cb fs10mx0.10mm(0.12) |
cp7311 | cp-sil 5 cb fs 10x.10 (.10) |
cp7312 | cp-sil 5 cb fs 10x.10 (.40) |
cp7313 | cp-sil 5 cb fs 20x.10 (.10) |
cp7314 | cp-sil 5 cb fs 20x.10 (.40) |
cp7315 | cp-sil 8cb fs10mx0.10mm(0.12) |
cp7316 | cp-sil 8 cb fs 10x.10 (.10) |
cp7317 | cp-sil 8 cb fs 10x.10 (.17) |
cp7318 | cp-sil 8 cb fs 10x.10 (.40) |
cp7319 | cp-sil 8 cb fs 20x.10 (.10) |
cp7320 | cp-sil 8 cb fs 20x.10 (.40) |
cp7321 | cp-sil 8 cb fs 40x.10 (.20) |
cp7325 | cp-wax 52cb fs 5mx0.10mm(0.2) |
cp7331 | cp-sil 19cb fs10mx0.10mm(0.2) |
cp7334 | cp-wax 52cb fs10mx0.10mm(0.1) |
cp7335 | cp-wax 52cb fs10mx0.10mm(0.2) |
cp7340 | cp-sil 19 cb fs 25x.15 (.5) |
cp7344 | cp-wax 52 cb fs 20x.10 (.10) |
cp7345 | cp-wax 52 cb fs 20x.10 (.20) |
cp7347 | cp-porabond q fs 10x.25 |
cp7348 | cp-porabond q fs 25x.25 |
cp7350 | cp-porabond q fs 10x.32 |
cp7351 | cp-porabond q fs 25x.32 |
cp7352 | cp-porabond q fs 50x.32 |
cp7353 | cp-porabond q fs 10x.53 |
cp7354 | cp-porabond q fs 25x.53 |
cp7355 | cp-porabond q fs 50x.53 |
cp7360 | cp-sil 19 cb fs 25x.20 (.20) |
cp7371 | carbobond fs 25x.53 |
cp7372 | carbobond fs 50x.53 |
cp7374 | carbobond fs 25x.53 |
cp7375 | carbobond fs 50x.53 |
cp7381 | cp-porabond u f.s. 25x0.32 (7) |
cp7402 | cp-sil 19cb/ms pes fs 30x0.25 (.25) |
cp7405 | cp-wax 51 amin fs 25x.25 |
cp7406 | cp-sil 19cb pes fs 30x.25(.25 |
cp7407 | cp-sil 19cb pes fs 50x.25(.20 |
cp7408 | cp-sil 19cb pes fs 30x.32(.25 |
cp7409 | cp-sil 19cb pes fs 30x.53(1.0 |
cp7411 | cp-se-lect 624 cb 0.15mm x 0.84µm x 25m |
cp7412 | cp-se-lect 624 fs 30x.25(1.4) |
cp7413 | cp-se-lect 624 fs 60x.25(1.4) |
cp7414 | cp-se-lect 624 fs 30x.32(1.8) |
cp7415 | cp-se-lect 624 fs 60x.32(1.8) |
cp7416 | cp-se-lect 624 fs 30x.53(3.0) |
cp7417 | cp-se-lect 624 fs 75x.53(3.0) |
cp7418 | cp-se-lect 624 fs 105x.53(3.0) |
cp7419 | se-lect fame fs 50x.25 |
cp7420 | se-lect fame fs 100x.25 |
cp7422 | cp-wax 51 amin fs 25x.32 |
cp7426 | cp xylenes wcot fs 50x.32 |
cp7429 | se-lect permanent gases/co2 |
cp7430 | se-lect permanent gases/co2 hr |
cp7431 | se-lect al203 mapd 50m 0.32mm (5) |
cp7433 | se-lect al2o3 mapd 25m 0.32mm (5) |
cp7436 | se-lect silanes 30m 0.53mm (3) |
cp7441 | cp-sil 5cb fs 25x.25(.25) |
cp7442 | cp-sil 5cb fs 25x.32(.25) |
cp7443 | cp-sil 5cb fs 50x.25(.25) |
cp7444 | cp-sil 5cb fs 50x.32(.25) |
cp7447 | cp-volamine fs 30x0.32 |
cp7451 | cp-sil 8cb fs 25x.25(.25) |
cp7452 | cp-sil 8cb fs 25x.32(.25) |
cp7453 | cp-sil 8cb fs 50x.25(.25) |
cp7454 | cp-sil 8cb fs 50x.32(.25) |
cp7477 | cp-sil 5/c18-cb fs50x.25(.1) |
cp7478 | cp-sil 5/c18-cb fs100x.32(.1) |
cp7481 | cp-sil 8cb p fs 50x.25(.12) |
cp7482 | cp-sil 8cb pcb fs 50x.25(.25 |
cp7483 | tap fs 25x.25 (.1) |
cp7485 | ffap-cb fs 25x.32 (.3) |
cp7486 | ffap-cb wcot 25 x 0.53 (1.0) |
cp7487 | cp-sil 88 fs 60x.25 |
cp7488 | cp-sil 88 fs 50x.25 fame |
cp7489 | cp-sil 88 fs 100x0.25 (0.2) |
cp7491 | se-lect mineral oil 15 x .32 |
cp7494 | chir-d-val fs 25x.25(.08) |
cp7495 | chir-l-val fs 25x.25(.12) |
cp7497 | cp-sil 88 dioxins 0.25mm x 0.1µm x 30m |
cp7498 | cp-sil 88 dioxins 0.25mm x 0.1µm x 60m |
cp7499 | cp-sil 88 dioxins 0.32mm x 0.13µm x 60m |
cp7500 | cp-cyclodex fs 25x.25 (.25) |
cp7501 | cp-cyclodex fs 50x.25 (.25) |
cp7502 | chirasil-dex cb 25mx0.25 |
cp7503 | chirasil-dex cb 25m x 0.32 |
cp7504 | cp-sil 8cb pes fs 50x.53(.25 |
cp7505 | chirasil-dex cb 10mx0.25 |
cp7506 | cp-sil 13cb ha fs 25x.32(1.2) |
cp7508 | cp-sil 13cb ha fs 25x.53(2.0) |
cp7509 | cp-sil 13cb ha fs 75x.53(2.0) |
cp7511 | plot al203/kcl fs 10x.32(5.0) |
cp7512 | simdist cb ht 10x.53 (0.88) |
cp7513 | carboplot p7 fs 10x.53 25um |
cp7514 | carboplot p7 fs 25x.53 25um |
cp7515 | plot al2o3/kcl fs 50x.32 |
cp7516 | plot al2o3/kcl fs 10x.53 |
cp7517 | plot al2o3/kcl fs 25x.53 |
cp7518 | plot al2o3/kcl fs 50x.53 |
cp7519 | plot al2o3/kcl fs 25x.32 (5.0 |
cp7520 | squalane fs 100x.25 (.2) |
cp7521 | sim dist fs 10x.32 (.1) |
cp7522 | sim dist fs 5x.53 (.17) |
cp7525 | tcep gasoline fs 50x.25 |
cp7526 | didp for cp-cresol fs 50x0.25 |
cp7527 | carbowax 400 fs 50x.32 (.2) |
cp7529 | cp-sil 5cb sul fs 30x.32(4.0) |
cp7530 | cp-sil pona cb fs100x.25(0.5) |
cp7531 | cp-sil pona cb fs 50x.21(.5) |
cp7532 | sim dist ulti metal 5x.53 |
cp7534 | molsieve 5a plot fs 30x.32 10 |
cp7536 | molsieve 5a plot fs 25x.32 |
cp7537 | molsieve 5a plot fs 10x.53 |
cp7538 | molsieve 5a plot fs 25x.53 |
cp7540 | molsieve 5a plot fs 50x.32 |
cp7541 | sim dist fs 10x.53 (.1) |
cp7542 | simdist cb ht 10x.53 (0.17) |
cp7543 | molsieve 5a plot fs 15x.53 15 |
cp7544 | molsieve 5a plot fs 30x.53 15 |
cp7548 | poraplot q plot fs 10x.25 |
cp7549 | poraplot q plot fs 25x.25 |
cp7550 | poraplot q plot fs 10x.32 |
cp7551 | poraplot q plot fs 25x.32 |
cp7552 | poraplot q plot fs 50x.32(10) |
cp7553 | poraplot q plot fs 10x.53 |
cp7554 | poraplot q plot fs 25x.53 |
cp7555 | poraplot q plot fs 50x.53(20) |
cp7556 | poraplot q-ht plot fs 10x.32mm |
cp7557 | poraplot q-ht plot fs 25x.32mm |
cp7558 | poraplot q-ht plot fs 10x.53mm |
cp7559 | poraplot q-ht plot fs 25x.53 |
cp7561 | plot al203/na2 fs 10x.32(5.0) |
cp7562 | simdist cb ht 10x.50 (1.2) |
cp7565 | plot al2o3/na2 fs 50x.32(5.) |
cp7567 | plot al2o3/na2 fs 25x.53(10) |
cp7568 | plot al2o3/na2 fs 50x.53(10) |
cp7569 | simdist cb ht 5x.53 (0.09) |
cp7570 | simdist cb ht 5x.53 (0.88) |
cp7571 | simdist cb ht 5x.53 (2,65) |
cp7572 | simdist cb ht 10x.50 (5.0) |
cp7573 | poraplot s plot fs 10x.53(20) |
cp7574 | poraplot s plot fs 25x.53(20) |
cp7575 | plot al2o3/kcl fs 10x.25 |
cp7576 | plot al2o3/kcl fs 25x.25 |
cp7577 | plot al2o3/kcl fs 50x.25 |
cp7578 | poraplot u plot fs 10x.25 |
cp7579 | poraplot u plot fs 25x.25 |
cp7580 | poraplot u plot fs 10x.32(10) |
cp7581 | poraplot u plot fs 25x.32(10) |
cp7582 | simdist cb ht 10x.53 (2.65) |
cp7583 | poraplot u plot fs 10x.53(20) |
cp7584 | poraplot u plot fs 25x.53(20) |
cp7586 | plot al203/na2so4 fs 25x.25 |
cp7587 | plot al2o3/na2so4 fs 50x.25 |
cp7588 | cp-sil 88 diox fs 50x.25 (.2) |
cp7591 | poraplot/amines fs 25x.32(1.) |
cp7592 | simdist cb ht 10 x .53 (0.53) |
cp7593 | simdist cb ht 20x.53 (0.11) |
cp7594 | poraplot/amines fs 25x.53(2.) |
cp7595 | cp-sil 8cb amin fs 30mx.25mmx0.5um |
cp7596 | cp-sil 8cb amin fs 30mx.32mmx1.0um |
cp7597 | cp-sil 8cb amines 0.53mm x 1µm x 30m |
cp7598 | cp-sil 8 cb amines 0.25mmx0.25µmx30m |
cp7599 | cp-sil 8cb amines 0.15mm x 2µm x 25m |
cp7614 | cp-wax 58/ffap fs 25x.53(1.0) |
cp7615 | cp-wax 57cb gly fs 25x.25(.2) |
cp7617 | cp-wax 57cb gly fs 25x.53(.5) |
cp7619 | cp-sil 13cb fs 25x.53(1.0) |
cp7624 | cp-wax 58/ffap fs 50x.53(1.0) |
cp7627 | cp-sil 19cb fs 10x.53(1.0) |
cp7628 | cp-wax 52cb fs 10x.53(1.0) |
cp7629 | cp-sil 13cb fs 50x.53(1.0) |
cp7630 | cp-sil 5cb fs 25x.53(2.0) |
cp7631 | cp-sil 8cb fs 25x.53(2.0) |
cp7632 | cp-sil 5 cb fs 30x.20 (.20) |
cp7633 | cp-sil 5 cb fs 30x.20 (.80) |
cp7634 | cp-sil 8 cb 0.53mm x 0.15µm x 25m |
cp7635 | cp-sil 5cb fs 25x.53(1.0) |
cp7636 | cp-sil 8cb fs 25x.53(1.0) |
cp7637 | cp-sil 19cb fs 25x.53(1.0) |
cp7638 | cp-wax 52cb fs 25x.53(1.0) |
cp7639 | cp-sil 13cb fs 10x.53(2.0) |
cp7649 | cp-sil 13cb fs 25x.53(2.0) |
cp7650 | cp-sil 5cb fs100x.53 (2.) |
cp7654 | cp-wax 58/ffap fs 25x.53(2.0) |
cp7656 | cp-sil 8cb fs 25x.53(5.0) |
cp7657 | cp-sil 19cb fs 25x.53(2.0) |
cp7658 | cp-wax 52cb fs 25x.53(2.0) |
cp7664 | cp-wax 58/ffap fs 50x.53(2.0) |
cp7666 | cp-sil 8cb fs 50x.53(5.0) |
cp7667 | cp-sil 19cb fs 50x.53(2.0) |
cp7668 | cp-wax 52cb fs 50x.53(2.0) |
cp7670 | cp-sil 5cb fs 25x.25(1.2) |
cp7671 | cp-sil 8cb fs 25x.25(1.2) |
cp7672 | cp-sil 19cb fs 25x.25(1.2) |
cp7673 | cp-wax 52cb fs 25x.25(1.2) |
cp7675 | cp-sil 5cb fs 25x.53(5.0) |
cp7680 | cp-sil 5cb fs 25x.32(5.0) |
cp7681 | cp-sil 8cb fs 25x.32(5.0) |
cp7682 | cp-sil 5cb fs 10x.15(2.0) |
cp7683 | cp-sil 5cb fs 10x.15(1.2) |
cp7684 | cp-sil 5cb fs 10x.15(.12) |
cp7685 | cp-sil 5cb fs 50x.53(5.0) |
cp7686 | cp-ffap cb fs 25x.15(.25) |
cp7687 | cp-sil 5cb fs 15m x .15 (0.15) |
cp7691 | cp-sil 8cb fs 50x.32(5.0) |
cp7692 | cp-sil 5cb fs 25x.15(2.0) |
cp7693 | cp-sil 5cb fs 25x.15(1.2) |
cp7694 | cp-sil 5cb fs 25x.15(.12) |
cp7695 | cp-sil 5cb fs 50x.53(1.0) |
cp7696 | cp-sil 8cb fs 50x.53(1.0) |
cp7697 | cp-sil 19cb fs 50x.53(1.0) |
cp7698 | cp-wax 52cb fs 50x.53(1.0) |
cp7700 | cp-sil 5cb fs 10x.25(.12) |
cp7701 | cp-sil 8cb fs 10x.25(.12) |
cp7702 | cp-sil 19cb fs 10x.25 (.2) |
cp7703 | cp-wax 52cb fs 10x.25 (.2) |
cp7704 | cp-sil 43 cb fs 20x.10 (.10) |
cp7705 | cp-sil 43cb fs 10x.25 (.2) |
cp7709 | cp-sil 5cb fs 25x.25 (.4) |
cp7710 | cp-sil 5cb fs 25x.25(.12) |
cp7711 | cp-sil 8cb fs 25x.25(.12) |
cp7712 | cp-sil 19cb fs 25x.25 (.2) |
cp7713 | cp-wax 52cb fs 25x.25 (.2) |
cp7715 | cp-sil 43cb fs 25x.25 (.2) |
cp7717 | cp-wax 58/ffap fs 25x.25 (.2) |
cp7719 | cp-sil 5cb fs 50x.25 (.4) |
cp7720 | cp-sil 5cb fs 50x.25(.12) |
cp7721 | cp-sil 8cb fs 50x.25(.12) |
cp7722 | cp-sil 19cb fs 50x.25 (.2) |
cp7723 | cp-wax 52cb fs 50x.25 (.2) |
cp7725 | cp-sil 43cb fs 50x.25 (.2) |
cp7727 | cp-wax 58/ffap fs 50x.25 (.2) |
cp7730 | cp-sil 5cb fs 10x.32(.12) |
cp7731 | cp-sil 8cb fs 10x.32(.12) |
cp7732 | cp-sil 19cb fs 10x.32 (.2) |
cp7733 | cp-wax 52cb fs 10x.32 (.2) |
cp7735 | cp-sil 43cb fs 10x.32 (.2) |
cp7743 | cp-wax 52cb fs 25x.32 (.2) |
cp7745 | cp-sil 43cb fs 25x.32 (.2) |
cp7747 | cp-wax 58/ffap fs 25x.32(0.2) |
cp7749 | cp-sil 5cb fs 50x.32 (.4) |
cp7752 | cp-sil 19cb fs 50x.32 (.2) |
cp7755 | cp-sil 43cb fs 50x.32 (.2) |
cp7757 | cp-wax 58/ffap fs 50x.32 (.2) |
cp7758 | cp-sil 5cb fs 10x.32(1.2) |
cp7759 | cp-sil 8cb fs 25x.25 (.4) |
cp7760 | cp-sil 5cb fs 25x.32(1.2) |
cp7761 | cp-sil 8cb fs 25x.32(1.2) |
cp7762 | cp-sil 19cb fs 25x.32(1.2) |
cp7763 | cp-wax 52cb fs 25x.32(1.2) |
cp7765 | cp-wax 52 cb fs 25x.20 (.20) |
cp7767 | cp-wax 58/ffap fs 25x.32(1.2) |
cp7770 | cp-sil 5cb fs 50x.32(1.2) |
cp7771 | cp-sil 8cb fs 50x.32(1.2) |
cp7772 | cp-sil 19cb fs 50x.32(1.2) |
cp7773 | cp-wax 52cb fs 50x.32(1.2) |
cp7775 | cp-wax 52 cb fs 30x.20 (.20) |
cp7777 | cp-wax 58/ffap fs 50x.32(1.2) |
cp7778 | cp-wax 58/ffap fs 50x.32(.5) |
cp7779 | cp-sil 8cb fs 25x.32 (.4) |
cp7785 | cp-wax 52 cb fs 50x.20 (.20) |
cp7787 | cp-wax 58/ffap fs 25x.20 (.30) |
