�a(ch��n)Ʒ�e�����f��֮һ��ƽ��������ƽ
�a(ch��n)Ʒ���ԣ�
ȫ�µ��Ñ������c��ɫ�|����ʹ���Ñ��܉��ڟo����x�����փԵ���r�¼���ֱ�^�ز�����ƽ
���ϑ�(y��ng)�ó����cֱ�^���Ñ�ָ������ճ���(sh��)�(y��n)�ҹ���Ч��
ͨ�^isoCALȫ�ԄӃ�(n��i)��У��(zh��n)�c�{(di��o)������ʼ�K�_����߾����c������
ʹ����ƽ��ֱ������PC���ܺͼ��弴��ِ����˹��(sh��)�(y��n)�Ҵ�ӡ�C(j��)ӛ䛱��������
���x��ƽ��(bi��o)��(zh��n)Quintixϵ��ʹ��(sh��)�(y��n)�ҹ��������p����졣�Ѻõ��|�����c���(zh��n)�ķQ�����g(sh��)��Y(ji��)��ʹQuintix��(sh��)�(y��n)����ƽ�ɞ�@���(y��u)��(sh��)��(j��)������x��������ʹ�õđ�(y��ng)�ó��������Ч�ĺ������Ĺ����������������ҪGLP��ʽ���ļ����o��ܛ�����弴�õ�Quintix���Ԏ�����(ji��)�s�����ĕr�g�;�����
���b�����
������ƽ����ͨ�õ��Դ�m������ʹ���еķ��m��,��(y��ng)��ָ�������m��
�a(ch��n)Ʒ����(sh��)��
��(zh��n) | isoCAL |
Ӌ���J(r��n)�C | CMC��ʽ����(zh��n)�C�����Ї��� |
���x�� | 0.1 mg |
�Q������ | 120 g |
���m�� | �����փ� |
ˮƽ�{(di��o)�� | �����փ� |
��̖ | Quintix |
��늉� | 100 - 240 V |
���� | miniUSB |
��(bi��o)��(zh��n)��(sh��)�(y��n)�ґ�(y��ng)�� | �Q�أ��ܶȜy�����ٷ�?j��n)?sh��)���z������ֵ���֣�Ӌ��(sh��)���ڲ���(w��n)���l���·Q�� |
���⌍(sh��)�(y��n)�ґ�(y��ng)�� | �䷽���M�����y(t��ng)Ӌ���D(zhu��n)�Q |
�Q����Ԫ | g, ct, mom, kg, lb, oz, ozt, tlh, tls, tlt, GN, dwt, mg, parts | lb, tlc, Kt, tol, bat, MS, N |
�C(j��)�����o(h��) | ���ñ�ͪ�坍�ęC(j��)�� |
�Z�� | �h�Z��Ӣ�Z�����Z�����Z��������Z���ձ��Z�����m�Z���������Z�����Z���������Z���������Z���������Z |
���I�i�b�� | �����D�i�����B�ӷ��I�i� |
�²��Q�� | �� |
�؏�(f��)�� | 0,1 mg |
���� | 0,2 mg |
���ͷ�(w��n)���r�g | 1,5 s |
�ӱP�ߴ� | ⌀ 90 mm |
�Q���Ҹ߶� | 209 mm |
�����s | 4,9 kg |
�ߴ�(��x�Lx��) | 216 x 360 x 320 mm |
��С��Ʒ�� | �o |
���˹������� | �� |
�(y��n)�C | �� |
У��(zh��n)�vʷ | �� |
����GLP/GMPҪ��Ĵ�ӡݔ�� | �� |
�ͻ��W(xu��)�� | �� |
�ܴa���o(h��) | �� |
Sqmin���� | �� |
������ | �� |
��Ʒ��(bi��o)�R | �� |
��Ҏ(gu��)Ҫ�� | Ӌ���J(r��n)�C; GLP/GMP |
�B�� | ��(sh��)��(j��)��ݔ��PC |
��(y��ng)���I(l��ng)�� | ����; ���a(ch��n); �аl(f��); ���� |
��(sh��)��(j��)��ݔ | ֱ�ӂ�ݔ��Windows��(y��ng)�ó��� |
���� | miniUSB |
���I(y��) | ��ˎ; �S��/����; �W(xu��)�g(sh��)�о�; ��Ҏ(gu��)��(sh��)�(y��n)��; ���W(xu��); ��܇���Ԅӻ�; ������(sh��)�(y��n)�� |
���Z�ۺ����(w��):
1���a(ch��n)Ʒ���۳�֮����(����ʹ����r��)���M(f��i)����һ��.
2���K���Ѕ^(q��)�ԽӾS���Ԓ3-8С�r푑�(y��ng)��24С�r��(n��i)���F(xi��n)����
3��200�����ԃ�(n��i)�ṩ���T����(w��)�������^(q��)���]�Ļ���\(y��n)��ʽ��
4������˾֮�a(ch��n)Ʒ�ṩ�o������(w��),�����˞�����(z��i)����?f��)p�ĵ�,�ҹ�˾������ȡ�ɱ��M(f��i)����
5�����ҹ�˾�a(ch��n)Ʒ�ṩ���M(f��i)�z�y,�ǘ�(bi��o)���b��,��ȡ�m��(d��ng)?sh��)ķ��?w��)�M(f��i).
6�����Ñ�Ӌ�����z����У������(w��)��
����(w��)������
1������Ʒ����ӳӣ�Ӌ��(sh��)�ӡ��_������ƽ����܇�����ذ�����������܇����ģ�K�����������ϳӵȣ���
2������Rȫ�����������x�����Ӿ��У�늳����Դ�����@ʾ������ӡ�C(j��)�ȣ���
3����(sh��)�(y��n)�҃x���������ƽ����Һ����ˮ�֜y���x��PHӋ���ܶ���ƽ����
4���O(sh��)Ӌ���b���b�ذ�����܇�⡢�C(j��)늳����ǘ�(bi��o)�_��/�ذ������ϳ������b����
��˾�ԃ�(y��u)�|(zh��)�ĸ��¼��g(sh��)�a(ch��n)Ʒ�N�۞����������(w��)���ϵ��ۺ���ּ�����\��V���Ñ��ṩ��(y��u)�|(zh��)���ԃr����ߵĮa(ch��n)Ʒ��������Ƶ���ǰ�ۺ����(w��)���x����@���҂����ɞ����õ�������Ը���@�c��ͬ����
ِ����˹�����ƽ
�� 70% �� MC1 �� SMT �� RS232GLP �� ��ِ����˹��ӷ�����ƽ����:�� �� �� �� �� 19�� ��ِ����˹�����ƽ���g(sh��)����(sh��):������ӷ�����ƽ��
�鿴�������ܵ���ƽ�� �����ƽ ���Ӌ��(sh��)��ƽ ��Ӿ�����ƽ �oˮ���W(xu��)��ƽ ����_�� ������ƽ �C(j��)е������ƽ |
ِ����˹�����ƽ
���ݺ��ʃx���O(sh��)������˾�ǵ�ِ����˹���ؼs��(j��ng)�N����ِ����˹ʮ�f��֮һ���f��֮һ��ӷ�����ƽ���ЬF(xi��n)؛��ِ����˹��ƽ�ѽ�(j��ng)���ҹ�˾����(d��o)����(y��ng)�a(ch��n)Ʒ֮һ�����g(sh��)���M(j��n)���N��ȫ�����ܵ��V��͑���һ�º��u��
��ԃ�ᾀ��13083710597 �ۺ�ᾀ��18037316198��24С�r���g�����(w��)��
QQ��876288064 378977271
ِ����˹�����ƽBSA124S
�a(ch��n)Ʒ�������x�� 0.1mg���� 120gУ��(zh��n) ��Уͨ�ü��g(sh��)�l���@ʾ�� Һ��LCD����ISO/GLP�Ĵ�ӡݔ�� �ǵ����Ϳ��x��ِ����˹��ӡ�C(j��)������X�B����(sh��)��(j��)�ӿ� RS232C��(bi��o)��(zh��n)�ӿ������@ʾ�� ��ؓ(f��)�x�� ��У���x�(xi��ng)���ӱP�ߴ� Ø 90 mm
��������*�����p�ܗU���w������*�Ԅ�У��(zh��n)ϵ�y(t��ng)*-cw��̖��(bi��o)���(n��i)��У��(zh��n)���a��ȫ�Ԅ�У��(zh��n)*ǰ��ˮƽ�x*����SMT���g(sh��)����·���ɶȸ���*��(n��i)��RS-232C�ӿڣ�����GLP��(bi��o)��(zh��n)*���o�Ϳ�Ӳ������L(f��ng)������Ч����������o늺ɵĸɔ_*�ļ�����*���沣�����L(f��ng)����ҕҰ����*�ӑB(t��i)�ض��a(b��)��*ȫ�Ԅӹ����\��*���d���o(h��)*��(y��ng)�ó���Ӌ��(sh��)������Q�����ٷֱȷQ���������������λ�D(zhu��n)�Q����Ӌ��Ӌ�㣨�ˡ�����*40MHz����̎����MC1���y���Y(ji��)������*�²����^���M����w�e�Q��*�ܶ�ֱ�x*Ӌ������*���ҳ�Ƥ�I���M�㲻ͬʹ����(x��)�T
e | ��̖ | �x��(sh��)���� | �Q������ | |
�� �� �� ƽ | BTϵ�� ��ȫ�ԄӃ�(n��i)У�� | BT25S | 0.01mg | 21g |
BT124S | 0.1mg | 120g | ||
BT224S | 0.1mg | 220g | ||
BT214D | 0.1/1mg | 105/210g | ||
BSϵ�� �����w�������� | BS124S | 0.1mg | 120g | |
BS224S | 0.1mg | 220g | ||
BS214D | 0.1/1mg | 105/210g | ||
CPϵ�� ���������w�������� | CP225D | 0.01/0.1mg | 80/220g | |
CP64 | 0.1mg | 64g | ||
CP124S | 0.1mg | 120g | ||
CP224S | 0.1mg | 220g | ||
CP324S | 0.1mg | 320g | ||
LEϵ�� �����I(y��)�ͣ� | LE225D | 0.01/0.1mg | 100/220g | |
LE324S | 0.1mg | 320g | ||
LE244S | 0.1mg | 240g | ||
LAϵ�� �����I(y��)�ͣ� | LA120S | 0.1mg | 120g | |
LA230S | 0.1mg | 230g | ||
LA310S | 0.1mg | 310g | ||
MEϵ�� | ME235S | 0.01mg | 230g | |
ME235P | 0.01/0.02/0.05mg | 60/110/230g | ||
ME254S | 0.1mg | 250g | ||
ME414S | 0.1mg | 410g | ||
ME614S | 0.1mg | 610g | ||
�� �� �� ƽ | BTϵ�У�ȫ�ԄӃ�(n��i)У�� | BT223S | 0.001g | 220g |
BT323S | 0.001g | 320g | ||
BT423S | 0.001g | 420g | ||
BT2202S | 0.01g | 2200g | ||
BT4202S | 0.01g | 4200g | ||
BSϵ�У����w�������� | BS223S | 0.001g | 220g | |
BS323S | 0.001g | 320g | ||
BS423S | 0.001g | 420g | ||
BS2202S | 0.01g | 2200g | ||
BS4202S | 0.01g | 4200g | ||
CPϵ�� | CP323S | 0.001g | 320g | |
CP423S | 0.001g | 420g | ||
CP2202S | 0.01g | 2200g | ||
CP3202S | 0.01g | 3200g | ||
CP4202S | 0.01g | 4200g | ||
CP6201 | 0.1g | 6200g | ||
CP8201 | 0.1g | 8200g | ||
CP12001S | 0.1g | 12000g | ||
CP16001S | 0.1g | 16000g | ||
CP34001S | 0.1g | 34000g | ||
TEϵ�� ����yʽ�� | TE612-L | 0.01g | 610g | |
TE412-L | 0.01g | 410g | ||
TE212-L | 0.01g | 410g | ||
TE6101-L | 0.1g | 6100g | ||
TE4101-L | 0.1g | 4100g | ||
TE2101 �CL | 0.1g | 2100g | ||
TE601-L | 0.1g | 610g | ||
TE12000-L | 1g | 12000g | ||
TE6100-L | 1g | 6100g | ||
TE-4100-L | 1g | 4100g | ||
LEϵ�� | LE623S | 0.001g | 620g | |
LE323S | 0.001g | 320g | ||
LE6202S | 0.01g | 6200g | ||
LE4202S | 0.01g | 4200g | ||
LE2202S | 0.01g | 2200g | ||
LE34001S | 0.1g | 34000g | ||
LE16001S | 0.1g | 16000g | ||
LA/LPϵ�� �����I(y��)�ͣ� | LA/LP620S | 0.001g | 620g | |
LA/LP3200D | 0.001/0.01g | 1000/3200g | ||
LA/LP1200S | 0.001g | 1200g | ||
LA/LP6200S | 0.01g | 6200g | ||
LA/LP8200S | 0.01g | 8200g | ||
LA/LP4200 | 0.1g | 4200g | ||
LA/LP6200 | 0.1g | 6200g | ||
LA/LP16001S | 0.1g | 16000g | ||
LA/LP34001S | 0.1g | 34000g | ||
LA/LP64001S | 0.1g | 64000g | ||
����ƽ | LE��CP��ME��MC��SEϵ�� | LE26P | 2/10µg | 5/21g |
CP2P | 1/2/5µg | 0.5/1/2g | ||
ME5 | 1µg | 5.1g | ||
MC21S | 1µg | 21g | ||
SE2 | 0.1µg | 2.1g | ||
��(y��ng)����ƽ | ��Һ��У��(zh��n) | ME235P-SD | 0.01/0.02/0.05mg | 60/110/230g |
�VĤ�Q�� | LA130S-F ME5-F CP2P-F | 0.1mg 0.001mg 0.001/0.002/0.005mg | 150g 5.1g 0.5/1/2g | |
��ƽ��� | ��ӡ�C(j��) | YDP03-0CE | Standard Data Printer��ܴ�ӡ�C(j��) | |
��VĤ�Q�P | CN-69B12212 | �m����BT��BS��CP������ƽ | ||
Ӌ��C(j��)ܛ�� | YSC01L | SartoConnectCP��(sh��)��(j��)��ݔܛ������1.5m��(bi��o)��(zh��n)��| | ||
�ܶȜy���x | YDK01 | Density Kit�ܶȜy�������w/Һ�w�� |
BS124S��ِ����˹�����ƽ/��ِ����˹��ƽ/ ِ����˹�����ƽ�r��
ِ����˹�����ƽ��(y��u)Խ������: 1.�؏�(f��)�������Ե����܃�(y��u)�ڴ����(sh��)����Ʒ�Ƶ�ͬ�ȼ��a(ch��n)Ʒ 2.���o늲�����ȫ䓲��|(zh��)�⚤����DV��ƽ�ṩ�˸��õķ��o늼����g���o(h��)����������ƽ�ľ��ȡ���(w��n)���Լ�ʹ�É���
ِ����˹�����ƽ���M(j��n)���Ԅ�У��(zh��n)���g(sh��): 1.��(n��i)�����aȫ�ԄӃ�(n��i)��У��(zh��n)���M(j��n)�Ѓ�(n��i)��У��(zh��n)�����c(di��n)����У��(zh��n)���_���Q���Y(ji��)���Ĝ�(zh��n)�_�� 2.�ض�Ư���|�l(f��)ȫ�Ԅ�У��(zh��n)ϵ�y(t��ng)������
�h(hu��n)���ضȰl(f��)��׃���r���Ԅ��|�l(f��)��(n��i)��У��(zh��n)���_���Q���Y(ji��)���ľ��_��
�� �����p�ܗU���w������ �� ���� SMT ���g(sh��)��ʹ��·�����w�e��С�����ɶȸ��� �� ��(n��i)�� RS232 ��(bi��o)��(zh��n)�ӿڣ����� GLP ��(bi��o)��(zh��n) �� �²����^���M����w�e�Q�� �� ���o�Ϳ�Ӳ������L(f��ng)��,����Ч����������o늺ɵĸɔ_ �� 40M������̎����MC1,�y���Y(ji��)������ �� �ļ����� �� �Ԅ�У��(zh��n)ϵ�y(t��ng) �� ���沣�����L(f��ng)��,ҕҰ���� �� �ӑB(t��i)�ض��a(b��)�� �� ȫ�Ԅӹ����\�� �� ���d���o(h��) �� ��(y��ng)�ó���:���g(sh��),����Q��,�ٷֱȷQ��,�������,��λ�D(zhu��n)�Q ����ȥƤ�I,�M�㲻ͬʹ����(x��)�T �� ���x����,ֱ��,�ɳ��늳� | |||||||||||||||||
���� | |||||||||||||||||
�� �Ԅ�У��(zh��n)ϵ�y(t��ng) �� �ļ����� �� �ӑB(t��i)�ض��a(b��)�� �� ȫ�Ԅӹ����\�� �� ��N��(y��ng)�ó���Ӌ��(sh��)�Q��������Q�����ٷֱȷQ�������������19 �N��λ�Q�� �� ���d���o(h��)
|
�Q�������\(y��n)�x���O(sh��)������˾
ِ����˹�����ƽBSA224S����(n��i)�����̣��ɶ����K���ƌW(xu��)��������˾��ِ����˹�����ƽԔ��(x��)���g(sh��)����(sh��)��ꑣ�www.sujingyiqi.com
e | ��̖ | �x��(sh��)���� | �Q������ | �r | |
�� �� �� ƽ | BSAϵ�У�ȫ�ԄӃ�(n��i)У�� | BT25S | 0.01mg | 21g | 22932 |
BT125D | 0.01/0.1mg | 41/120g | 26350 | ||
BSA124S-CW | 0.1mg | 120g | 13220 | ||
BSA224S-CW | 0.1mg | 220g | 15413 | ||
BSAϵ�У����w�������� | BSA124S | 0.1mg | 120g | 9812 | |
BSA224S | 0.1mg | 220g | 12117 | ||
CPAϵ�У��������w�������� | CPA225D | 0.01/0.1mg | 100/220g | 35096 | |
CPA64 | 0.1mg | 64g | 21719 | ||
CPA124S | 0.1mg | 120g | 23373 | ||
CPA224S | 0.1mg | 220g | 27342 | ||
CPA324S | 0.1mg | 320g | 37265 | ||
TEϵ�� | TE64 | 0.1mg | 60g | 7718 | |
TE124S | 0.1mg | 120g | 8400 | ||
TE214S | 0.1mg | 210g | 10500 | ||
�� �� �� ƽ
| BSAϵ�У�ȫ�ԄӃ�(n��i)У�� | BSA223S-CW | 0.001g | 220g | 10033 |
BSA323S-CW | 0.001g | 320g | 11015 | ||
BSA423S-CW | 0.001g | 420g | 13010 | ||
BSA623S-CW | 0.001g | 620g | 20727 | ||
BSA822-CW | 0.01g | 820g | 9987 | ||
BSA2202S-CW | 0.01g | 2200g | 10672 | ||
BSA3202S-CW | 0.01g | 3200g | 11907 | ||
BSA4202S-CW | 0.01g | 4200g | 13892 | ||
BSA6202S-CW | 0.01g | 6200g | 21278 | ||
BSA2201-CW | 0.1g | 2200g | 9482 | ||
BSA5201-CW | 0.1g | 5200g | 10805 | ||
BSA8201-CW | 0.1g | 8200g | 13892 | ||
BSAϵ�У����w�������� | BSA223S | 0.001g | 220g | 6605 | |
BSA323S | 0.001g | 320g | 7994 | ||
BSA423S | 0.001g | 420g | 11003 | ||
BSA623S | 0.001g | 620g | 16317 | ||
BSA822S | 0.01g | 820g | 7497 | ||
BSA2202S | 0.01g | 2200g | 8026 | ||
BSA3202S | 0.01g | 3200g | 8600 | ||
BSA4202S | 0.01g | 4200g | 11015 | ||
BSA6202S | 0.01g | 6200g | 17420 | ||
BSA2201S | 0.1g | 2200g | 6505 | ||
BSA5201S | 0.1g | 5200g | 7607 | ||
BSA8201S | 0.1g | 8200g | 10584 | ||
CPAϵ�� | CPA223S | 0.001g | 220g | 17363 | |
CPA323S | 0.001g | 320g | 17800 | ||
CPA423S | 0.001g | 420g | 21731 | ||
CPA623S | 0.001g | 620g | 29484 | ||
CPA1003S | 0.001g | 1000g | 37783 | ||
CPA1003P | 0.001/0.01 | 500/1000g | 30576 | ||
CPA2202S | 0.01g | 2200g | 16926 | ||
CPA2202S-DS | 0.01g | 2200g | 18236 | ||
CPA3202S | 0.01g | 3200g | 17800 | ||
CPA4202S | 0.01g | 4200g | 21721 | ||
CPA5202S-DS | 0.01g | 5200g | 27300 | ||
CPA6202S | 0.01g | 6200g | 29484 | ||
CPA6202P | 0.01/0.02/0.05g | 1500/3000/6200g | 27300 | ||
CPA5201 | 0.1g | 5200g | 15070 | ||
CPA8201 | 0.1g | 8200g | 16162 | ||
CPA10001 | 0.1g | 10000g | 26426 | ||
CPA12001S | 0.1g | 12000g | 31777 | ||
CPA16001S | 0.1g | 16000g | 34726 | ||
CPA34001S | 0.1g | 34000g | 42916 | ||
CPA34001P | 0.1/0.2/0.5g | 8000/16000/34000g | 37128 | ||
CPA34000 | 1g | 34000g | 31559 | ||
TEϵ�У���yʽ�� | TE313S-DS | 0.001g | 310g | 7140 | |
TE1502S | 0.01g | 1500g | 7056 | ||
TE3102S | 0.01g | 3100g | 7560 | ||
TE212-L | 0.01g | 210g | 5145 | ||
TE412-L | 0.01g | 410g | 5670 | ||
TE612-L | 0.01g | 610g | 6510 | ||
TE601-L | 0.1g | 610g | 4200 | ||
TE2101-L | 0.1g | 2100g | 4410 | ||
TE4101-L | 0.1g | 4100g | 5355 | ||
TE6101-L | 0.1g | 6100g | 6195 | ||
TE4100-L | 1g | 4100g | 3848 | ||
TE6100-L | 1g | 6100g | 4079 | ||
TE12000-L | 1g | 12000g | 4179 | ||
LA�p��ϵ�У����I(y��)�ͣ� | LA16001S | 0.1g | 16000g | 51767 | |
LA34001S | 0.1g | 34000g | 57761 | ||
LA64001S | 0.1g | 64000g | 76010 | ||
LA34001P | 0.1/0.2/0.5g | 8000/16000/34000g | 48054 | ||
LA34000 | 1g | 34000g | 40293 | ||
����ƽ | CPAϵ�� | CPA26P | 2/10ug | 5/21g | 105290 |
���M(j��n)��120g/0.1mgِ����˹�����ƽ
ِ����˹�����ƽPRACTUM124-1CN
�a(ch��n)Ʒ��̖��PRACTUM124-1CN
�a(ch��n)Ʒ���̣�120g
�a(ch��n)Ʒ���ȣ�0.1mg
�a(ch��n)Ʒ�r��10920
ِ����˹�����ƽPRACTUM124-1CN��(y��ng)�ã�
ȫ�µ� Practum ��ƽ�ɴ_���Q���Y(ji��)����(zh��n)�_���@�ǿ�������Ρ��O���(ji��n)�������ܿ� ���Č�(sh��)�(y��n)����ƽ�����ژ�(bi��o)��(zh��n)��(y��ng)����Practum ������������С���� ��ֻ����������������M(f��i)��ِ����˹�����ƽPRACTUM124-1CN�Q��
Practum ���ԷQ���ڷ�����(sh��)�(y��n)�����������И�Ʒ – ��С���Ę�Ʒ���صĘ�Ʒ�������K�Č�(sh��)�Ę�Ʒ����(sh��)���O�ٵĺ������ĩ��Һ�w��Practum�������ṩ�o�o�c���ȵķQ�ؿɿ��ԡ�ِ����˹�����ƽPRACTUM124-1CN�ܶȜy��
ʹ�� Practum ��ƽ���҂��Ŀ��x�ܶȹ��߰����������p�ɶ���(zh��n)�_�ش_����(sh��)�����w���ܶ���ِ����˹�����ƽPRACTUM124-1CN�z��
��(d��ng)����Ҫ�z�y��ͬ�����w��������b���Ƿ�̎���ض������S�`�����(n��i)�r��Practum ����������֮�x��ِ����˹�����ƽPRACTUM124-1CN�_�����~�İٷֱ�
��(d��ng)��Ҫ���^��ͬ�Ę�Ʒ�����_�������c������(bi��o)��(zh��n)֮�g�IJ��Εr���˹��ܿɎ�������ɔ�(sh��)�W(xu��)Ӌ�㡣ِ����˹�����ƽPRACTUM124-1CNӋ��(sh��)
�҂���ʹ�� Practum ��ƽ����ͬ�IJ��ϣ�����ˎƬ������Լ�����ͬ������M(j��n)��Ӌ��(sh��)������ʹ��Practum ��ƽ�����˹�Ӌ��(sh��)�������������١�����(zh��n)�_��ِ����˹�����ƽPRACTUM124-1CN��ֵ���ֹ���
�����xȡ˲�r��(sh��)��(j��)�ğ�������Practum �����p�ɵش_����“����”��ֵ��ԓ���ܱ�����r�����i�����r�g��(n��i) �Ĵ��x��(sh��)��߀�������@ʾ�������w �e��Ʒ�ړ��r�i���x��(sh��)��ِ����˹�����ƽPRACTUM124-1CN�ڲ���(w��n)���l���·Q��
���ķQ�حh(hu��n)���Ƿ�������@���������Ƿ������@���ܵ��՚�Č������������Ƿ���Ҫ�_�����ڲ�ͣ���ӵ�С����Ĵ_������������ Practum ��ԓ�(xi��ng)���ܾͿ����p�ɽ�Q�@�І��}��ِ����˹�����ƽPRACTUM124-1CN���c(di��n)��
��(sh��)�ö���(ji��n)�̵ķ��L(f��ng)����(ji��n)�̵ķQ�������_���Y(ji��)���ɿ��²����^�Q������ߴ������ķQ�� �������ϵKͨ�^ USB �˿ڿɌ���(sh��)��(j��)��ݔ�� Microsoft® Excel �����M(j��n)������ �Ĕ�(sh��)��(j��)ӛ䛳����ˮƽ�{(di��o)��(ji��)݆���õ�ˮƽָʾ�������p�������ƽ��ˮƽ�{(di��o)�����r�g�g����ӡݔ���Y(ji��)���������p��ӛ䛷Q���^��׃���O(ji��n)���i���̎��ͽ��ڿ�ͨ�^�@��(sh��)�ù��܁��i ���ˆ����Ա�W(xu��)������ע���������ڌW(xu��)��(x��)�ϡ����g(sh��)��(sh��)��(j��)
| | | | | | | | | | |||||||
| | | | | | | | | | |||||||
| | | | | | | | | | | ||||||
| | | | | | | | | | | ||||||
| | | | | | | | | | | ||||||
| | | | | | | | | | | ||||||
| | | | | | | | | | | ||||||
| | | | | | | | | | | ||||||
| | | | | | | | | | | | | | | | |
| | | | | | | | | | |||||||
| | | | |||||||||||||
| | | ||||||||||||||
| | |||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| | |||||||||||||||
| | |||||||||||||||
| | |||||||||||||||
| | |||||||||||||||
| | |||||||||||||||
| | |||||||||||||||
| | |||||||||||||||
| |