Vtest205ϵ�М؝�ȱ��Ǹ���(j��)Ӌ����У�����z�y����Ҍ��h(hu��n)���؝�ȵĜy����ӛ䛶��M���O(sh��)Ӌ�����a(ch��n)��һϵ�М؝�ȱ������χ���Ӌ���z��Ҏ(gu��)��JJG205-2005ָ��Ҫ�����_���z���ϸ����ɸ���(j��)��Ҫ������ʡӋ���ƌW(xu��)���g(sh��)�о���Ӌ���z���C���N��,�ѽ�(j��ng)�����͙z����ʡӋ���ƌW(xu��)���g(sh��)�о�����
|
testo 608-H1�؝�ȱ����o�g���z�y��ȡ��ضȺ�¶�c�� |
��(y��u)�cһ�[
|
�f�� �x���Դ�� 220V AC��24V DC �������� 160×80Ҏ(gu��)�����p�@ʾ �Uչ���� ��ݔ�������4�c ͨӍ�ӿڣ�RS 485��RS 232
���c�� 1���ԃr�ȸ��� 2������ LCD�@ʾ�����E����� 3�����������ɔ_�������� 4���Y(ji��)��(g��u)�o�������^���p�����ã����������� 5���r犹��������ֵ����Сֵ�؝�ȃ��湦���� 6��ͬ�r�y���҃�(n��i)�؝�ȼ��h���x�y������Ĝض��� ���g(sh��)ָ��
�������� | �� �� | ������ |
�҃�(n��i)�ض� | -10�桫+50�� | ±1�� |
14�H��122�H | ±1.8 �H | |
����ض� | -50�桫+70�� | ±1�� |
-58�H��158�H | ±1.8 �H | |
�� �� | ��20%��95��% | ±8% |
����� | CTH-609 |
�r犹��� | √ |
���c��r���� | √ |
ÿ���[犹��� | √ |
���ֵ����Сֵ���湦�� | √ |
˪�c�� | √ |
�h���x�y������ | ���L�s2�ף����������ã� |
���������� | �C��(n��i)�ض�����Ȃ���������ӜضȂ����� |
Һ���ߴ� | 67x85mm |
�Դ | 1.5V ��AAA�� |
���m�÷���
�c���������׃�������ʹ������ͬ�r����·�ضȡ�������Һλ�����������������늉�����ȵȹ��I(y��)�^�̅���(sh��)�M�Мy�����@ʾ��������׃��ݔ������(sh��)��(j��)�ɼ���ͨӍ��
�������c�f��ݔ�빦���Ԅ�У�ʺ��˹�У�ʹ��ܶ��ر��o�����x�O(sh��)Ӌ�����ɔ_���������Ը����õ�ܛ��ƽ�_���߂�����_�l(f��)�������ԝM������Ĺ��ܵ�ģ�K���Y(ji��)��(g��u)����Ϲ�����ăx��оƬ�����ܽM�ϡ�ϵ�y(t��ng)�����dz�����
����Ҫ���g(sh��)ָ��
�����`�0.5��FS�� 0.2��FS��1���ַ� �� ����1/20000��14λA/D�D(zhu��n)�Q���@ʾ��ʽ���p����λLED��(sh��)�a�ܷքeͬ�r�@ʾ�ɘ����ڣ�0.2S��ݔ����ÿ��ͨ���ɷքe�����ވ�����ʽ�����`���ȿ��O(sh��)�ã��^���ݔ���|�c���� AC220V/3A��AC220V/1A��׃��ݔ����ÿ��ͨ���ɷքe�� 4��20mA��0��10mA��1��5V��0��5V ���xݔ�� ���ȣ���0.3��FSͨӍݔ�����ӿڷ�ʽ--���x�����p��ͨӍ�ӿ�RS485/RS422/RS232/Modem������--300��9600bps��(n��i)�������O(sh��)�����ݔ����DC24V/30mA� Դ���_�P(gu��n)�Դ 85��265VAC ����4W���� �� ��̖�f��
�� �V | �f �� | ||||||||||
HC-402 | �pͨ���@ʾ�{(di��o)��(ji��)�x | ||||||||||
���ͳߴ� | A | �Mʽ160��80��125mm | |||||||||
A/S | �Qʽ80��160��125mm | ||||||||||
B | ��ʽ96��96��110 mm | ||||||||||
C | �Mʽ96��48��110 mm | ||||||||||
C/S | �Qʽ48��96��110 mm | ||||||||||
D | ��ʽ72��72��110 mm | ||||||||||
F | ��ʽ48��48��110 mm | ||||||||||
ͨ�����c��(sh��) | B�� | B1-B2��1-2�c�� | |||||||||
�ڶ�ͨ�����c��(sh��) | B�� | B1-B2��1-2�c�� | |||||||||
ͨ��׃��ݔ�� | X1 | 4-20mAݔ�� | |||||||||
X2 | 0-10mAݔ�� | ||||||||||
X3 | 1-5Vݔ�� | ||||||||||
X4 | 0-5Vݔ�� | ||||||||||
�ڶ�ͨ��׃��ݔ�� | X1 | 4-20mAݔ�� | |||||||||
X2 | 0-10mAݔ�� | ||||||||||
X3 | 1-5Vݔ�� | ||||||||||
X4 | 0-5Vݔ�� | ||||||||||
ͨ Ӎ ݔ �� | P | �ʹ�ӡ�C | |||||||||
R | ����ͨӍRS232 | ||||||||||
S | ����ͨӍRS485 | ||||||||||
�� � ݔ �� | V12 | ��DC12V���ݔ�� | |||||||||
V24 | ��DC24V���ݔ�� | ||||||||||
�� � � Դ | 220VAC��� | ||||||||||
W | DC24V��� | ||||||||||
ͨ��ݔ����̖ | 1Sn | Ҋݔ����ͱ� | |||||||||
ͨ��ݔ����̖ | 2Sn | Ҋݔ����ͱ� |
��̖�e����HC-402AB1B1V24_4-20_P100HC-402ϵ���pͨ�������@ʾ�{(di��o)��(ji��)�x���Mʽ160��80��125mm ,ͨ��ݔ��4��20mA�����ڶ�ͨ��ݔ��Pt100,ÿ��ͨ����1������ݔ������DC24V���ݔ��������Դ220VAC��
HC-402ϵ���pͨ�������@ʾ�{(di��o)��(ji��)�x | ����һĿ� | |||||
�� | ||||||
HC-402A | ||||||
��x�����ΈD![]() | ����ӽӾ��D![]() | |||||
HC-402A/S | ||||||
��x�����ΈD ![]() | ����ӽӾ��D![]() | |||||
HC-402B | ||||||
��x�����ΈD ![]() | ����ӽӾ��D![]() | |||||
HC-402C | ||||||
��x�����ΈD ![]() | ����ӽӾ��D![]()
| |||||
HC-402C/S | ||||||
��x�����ΈD ![]() | ![]()
| |||||
HC-402D | ||||||
��x�����ΈD | ����ӽӾ��D
| |||||
�� ̖ | Ҏ(gu��) �� | �� �� | �y������ |
HTC-1 | 106×98×22mm | �ء������r���[� | 10%~99% |
���_��̩�ˡ�TES-1366 �؝��Ӌ TES1366 �؝�ȱ� �؝�ȃx
�a(ch��n)Ʒ���c���p�@ʾ��¶�c�ض��xֵ������ض��xֵ�������С�xֵ���l(f��)���^ȥ�r�g�i�����漰�H�ضȆ�λ�x�����xֵ�i�����Ԅ��P(gu��n)�C������
�y������ | �ضȣ�-20��~60�棨-4�H~140�H�� ��ȣ�1%RH~99%RH |
�ֱ��� | 0.1��/0.1�H/0.1%RH |
�� | �ضȣ�±0.8�桢±1.5�H ��ȣ�±3%RH |
ȡ���� | ÿ��2�� |
�����h(hu��n)�� | 0��~60�棨32�H~140�H��&10~80% R.H. |
�Դ | 9V늳� |
늳؉��� | �s200С�r |
�ߴ缰���� | 200mm���L��×44mm������×40mm���ߣ�/160�� |
���� | �f������늳ء�Ƥ�� |