�a(ch��n)Ʒ������
���ѾƼ����Ѯa(ch��n)Ʒ�y(c��)���Ĕ�(sh��)������Ӌ(j��)
MA885�\(y��n)�ù�W(xu��)������ԭ���(l��i)�y(c��)��ˮ��Һ���ǵ��Ƕ�����(ji��n)�ο�ݡ�
��ȥ�x��ˮ�������sˮУ��(zh��n)֮��y(c��)����Ʒ������N��x���Ϳ��Ԝy(c��)����Ʒ�������������ǶȰٷֱȁ�(l��i)�@ʾ�Y(ji��)����
MA885��(sh��)�@�Ƕ�Ӌ(j��)�����˙C(j��)е�Ƕ�Ӌ(j��)�IJ���(w��n)����������Ҳ���ڔy�����M(j��n)�ЬF(xi��n)��(ch��ng)�y(c��)����
�y(c��)�����g(sh��)���ض��a(b��)������ICUMSA��������(gu��)�H���J(r��n)�ǶȜy(c��)��������
�ضȣ��z�ϻ��A�ϣ��ڜy(c��)����ͬ���@ʾ���p��Һ���@ʾ������
��Ҫ���c(di��n)��
· �p��Һ���@ʾ��
· �Ԅ�(d��ng)�ض��a(b��)��
· ��(ji��n)����O(sh��)�ü�����
· 늳ص�����@ʾ
· 3���δʹ���Ԅ�(d��ng)�P(gu��n)�C(j��)
· ����У��(zh��n)��������
���g(sh��)Ҏ(gu��)��
���� | 0��50%Brix / 0��230°oechsle / 0��42°kmw / 0��80�棨32��176�H�� |
�ֱ��� | 0.1%Brix / 1°oechsle /0.1 °kmw / 0.1�棨0.1�H�� |
���� | ±0.2%Brix/±1°oechsle /±0.2°kmw/±0.3�棨±0.5�H�� |
��Դ | �SɫLED�� |
�y(c��)���r(sh��)�g | �s1.5�� |
��С��Ʒ�� | 100μL�����w���R�� |
�ض��a(b��)�� | �Ԅ�(d��ng) 10-40��/50-104�H |
�y������|(zh��) | ABS |
��ˮ�ȼ�(j��) | IP65 |
늳���ͼ����� | 1×9V AA늳�/5000�� |
�Ԅ�(d��ng)�P(gu��n)�] | 3���δʹ���Ԅ�(d��ng)�P(gu��n)�C(j��) |
�ߴ� | 192×102×67mm |
���� | 420g |
��(y��ng)�÷���:
��̖(h��o)�����Q | RA-500N ��(sh��)��ʽ�۹�x/�Ƕ�Ӌ(j��) |
�y(c��)����ʽ | �������R��z�� �y(c��)���Ⲩ�L(zh��ng) Na-D �� |
�y(c��)������ | �۹�ָ��(sh��) nD: 1.3200��1.7000 �Ƕ� Brix: 0.00��100.00 % |
�y(c��)���� | �۹�ָ��(sh��) nD: ±0.0001 �Ƕ� Brix: ±0.1 % |
�y(c��)���؏�(f��)�� | �۹�ָ��(sh��) nD: ±0.0001 �Ƕ� Brix: ±0.1 % |
�ضȿ��� | 15 - 70°C ��(n��i)�Üضȿ��� |
�@ʾ | 240 X 64 LCD Һ���@ʾ |
���� | 1 ��ӡ�C(j��) 2 �Ԅ�(d��ng)�M(j��n)���� 3 RS232C Ӌ(j��)��C(j��) |
�x�����c(di��n)
��(sh��)���@ʾ����Ӌ(j��)�Ȃ��y(t��ng)����Ӌ(j��)���Ӝ�(zh��n)�_�����㣬ֱ�ӌ��x��(sh��)�@ʾ��Һ���@ʾ���������Дy�����㡢�z�y(c��)�ٶȿ����Ԅ�(d��ng)�ض��������@ʾ��(d��ng)ǰ�ضȣ�0��40�����Ȃ��y(t��ng)����Ӌ(j��)���߂�Ĺ��ܡ�
��̖(h��o) | �y(c��)������ | ��С�̶� | ��ע |
PX-BD35T | BRIX���ǣ�:0��35% REFACTIV INDEX���۹��ʣ�:1.333��1.3900 | 0.1 0.0001 | ��(sh��)���@ʾ����Ӌ(j��) |
PX-BD45T | BRIX���ǣ�:0��45% REFACTIV INDEX���۹��ʣ�:1.333��1.4098 | 0.1 0.0001 | ��(sh��)���@ʾ����Ӌ(j��) |
PX-BD65T | BRIX���ǣ�:28��65% REFACTIV INDEX���۹��ʣ�:1.3770��1.4535 | 0.1 0.0001 | ��(sh��)���@ʾ����Ӌ(j��) |
PX-BD92T | BRIX���ǣ�:58��92% REFACTIV INDEX���۹��ʣ�:1.4370��1.5090 | 0.1 0.0001 | ��(sh��)���@ʾ����Ӌ(j��) |
* GMK-701AC��(sh��)�@�Ƕ�Ӌ(j��)�����ϵ�һ��(g��)��(n��i)�õ��Ԅ�(d��ng)У�����ܣ��Ԅ�(d��ng)У��(zh��n)�� GMK-701AC��(sh��)�@�Ƕ�Ӌ(j��)���c(di��n)�� | ||||||||||||||||||||||||
|
GMK-701AC��(sh��)�@�Ƕ�Ӌ(j��)��ˮ����ժ����֭���ИI(y��)�ṩ��(y��u)�|(zh��)����(w��)��
| ||
|
��
::: �ǶȜy(c��)���x(��̖(h��o) : gmk-702r(45~90 brix.%)) ::: |
|
��
::: �Ƕ�Ӌ(j��)(��̖(h��o) : gmk-704r(0~60 brix.%)) ::: |
|
��
::: �ǶȜy(c��)���x(��̖(h��o) : gmk-703 (0~32 brix.%)) ::: |
|
��
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DR�͔�(sh��)���ֳ�ʽ�Ƕ�Ӌ(j��)/�۹�x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
�a(ch��n)�أ�Ӣ��(gu��)II Ҏ(gu��)��(sh��):
|