�x����B | |
��(gu��)IKA���F(tu��n)�����u(y��)ȫ���֪����I(y��)�����I(y��)�����O(sh��)Ӌ(j��)���������N�۸��(sh��)�(y��n)�҃x������������x����Ϸ�ɢ�O(sh��)�����н�����Ěvʷ���a(ch��n)Ʒ�鲼ȫ���� | |
�x�����c(di��n) | |
RV 06-ML 2-B ���D(zhu��n)���l(f��)�x:(ӆ؛̖(h��o) 8010100 ) �� �M�ɣ�HB 4��ͨ�ͼӟ��,�Aб�����ܵIJ����M��RV06.2(��(ji��)ʡ���g),RV-06ML늙C(j��)����ӿ��{(di��o)֧���� �� ���C(j��)�R�_(d��)�ǟo(w��)ĥ�pֱ���o(w��)̼ˢ�R�_(d��) �� ֧���Ԅ�(d��ng)�����������M�����Ƅ�(d��ng)����ȫ���� �� ����1��200cm²�ĸ����������e�Լ����õ�����Ч�����ȭh(hu��n)���ֽ�(j��ng)��(j��) �� �]�П���Ч��(y��ng)�Լ����� �� ���ײ�ж����ϴ | |
���g(sh��)����(sh��) |
|
�� �����M����RV 06.2 �� �������N���ֱ �� ��s��e��1��200cm² �� 늙C(j��)��RV 06ML �� 늙C(j��)�N�ֱ��늙C(j��) �� 늙C(j��)ݔ��/ݔ�����ʣ�45/36W �� �D(zhu��n)�ٷ�����10-240rpm �� �Aб�Ƕȿ��{(di��o)������±10° �� ������ �� ��С/����г̣�74/150mm �� �(q��)��(d��ng)��늙C(j��) �� ���ؓ(f��)�d��10kg �� ��c(di��n)�K�c(di��n)��76mm �� �����_�P(gu��n)���̶� �� �ӟ�偣�HB4 ������ �� �ӟṦ�ʣ�1,000W �� �ضȷ������Ҝ�-225�� �� �O(sh��)�����ȣ�±5K �� �ض��h�ƣ�±5K �� DIN EN 60529���o(h��)�ȼ�(j��)��IP 21 |
���D(zhu��n)���l(f��)�x ���g(sh��)����(sh��)
1.�ضȔ�(sh��)�@ 20-180��
2.����:±1�� ˮԡ��ԡ����
3.4������ˮԡ� ���� 50-3000ml���l(f��)ƿ
4.늄�(d��ng)/�ք�(d��ng)����
5.���l(f��)ƿ�D(zhu��n)�� 20-280�D(zhu��n)/���
6.������������6�N��ʽ���x��
�gӭ�L����˾�W(w��ng)վ��www.lianman.com
www.lianmansy.comWKL230 �����ضȣ�-10��40�棬 �ؾ��ȣ� ��0.5�����@ʾ�ֶ� 0.1�� ����ݔ����20 ��r(sh��) 230W�� �Y(ji��)��(g��u)�o��ռ����eС,�HA4��ռ����e, �V����(y��ng)�����̙z �|(zh��)�zϵ�y(t��ng),��ͬ�r(sh��)�c���D(zhu��n)���l(f��)�xͬ�r(sh��)����ͨ�L(f��ng)����, ������(ji��n)��,�p�ٌ�(sh��)�(y��n)�ɱ� WK300 �����ضȣ�0��40���� �ؾ��ȣ� ��0.5�����@ʾ�ֶ� 0.1�� ����ݔ����20 ��r(sh��) 300W�� �Y(ji��)��(g��u)�o��ռ����eС,�HA4��ռ����e, �V����(y��ng)�����̙z �|(zh��)�zϵ�y(t��ng),��ͬ�r(sh��)�c���D(zhu��n)���l(f��)�xͬ�r(sh��)����ͨ�L(f��ng)����, ������(ji��n)��,�p�ٌ�(sh��)�(y��n)�ɱ�
♦ WK Class ��sˮѭ�h(hu��n)ԡ | ||||||||
��̖(h��o) | �����ضȷ��� | �ؾ��� | 20oC����ݔ�� | ��������� | ������� | �b���ݷe | ���γߴ� | ���� |
WK 300 | 0...40oC | +0.5oC | 0.31kW | 8L/min | 0.15bar | 6L | 200x350x500mm | 0.35kW |
WK 500 | 0...40oC | +0.5oC | 0.5kW | 30L/min | 1.0bar | 12L | 350x480x595mm | 0.47kW |
WK 502 | 0...40oC | +0.5oC | 0.6kW | 33L/min | 2.2bar | 12L | 350x480x715mm | 0.9kW |
WK 1200 | 0...40oC | +0.5oC | 1.2kW | 40L/min | 3.2bar | 23L | 450x550x790mm | 1.2kW |
WK 1200W | 0...40oC | +0.5oC | 1.5kW | 40L/min | 3.2bar | 23L | 450x550x790mm | 1.2kW |
WK 1400 | 0...40oC | +0.5oC | 1.4kW | 30L/min | 1.0bar | 23L | 450x550x790mm | 1.0kW |
WK 1400W | 0...40oC | +0.5oC | 1.7kW | 30L/min | 1.0bar | 23L | 450x550x790mm | 1.0kW |
WK 2200 | 0...40oC | +1oC | 2.2kW | 40L/min | 3.2bar | 23L | 450x550x790mm | 1.6kW |
WK 2200W | 0...40oC | +1oC | 2.6kW | 40L/min | 3.2bar | 23L | 450x550x790mm | 1.6kW |
WK 2400 | 0...40oC | +1oC | 2.4kW | 30L/min | 1.0bar | 23L | 450x550x790mm | 1.4kW |
WK 2400W | 0...40oC | +1oC | 2.8kW | 30L/min | 1.0bar | 23L | 450x550x790mm | 1.4kW |
WK 3200 | 0...40oC | +1oC | 3.5kW | 40L/min | 3.2bar | 45L | 550x650x970mm | 2.0kW |
WK 3200W | 0...40oC | +1oC | 4.0kW | 40L/min | 3.2bar | 45L | 550x650x970mm | 2.0kW |
WK 4600 | 0...40oC | +0.5oC | 4.6kW | 40L/min | 3.2bar | 45L | 550x650x970mm | 2.5kW |
WK 4600W | 0...40oC | +0.5oC | 5.3kW | 40L/min | 3.2bar | 45L | 550x650x970mm | 1.3kW |
WK 7000 | 0...40oC | +0.5oC | 7.0kW | 40L/min | 3.2bar | 45L | 850x670x970mm | 5.0kW |
WK 7000W | 0...40oC | +0.5oC | 8.5kW | 40L/min | 3.2bar | 45L | 850x670x970mm | 4.7kW |
WK 10000 | 0...40oC | +0.5oC | 10.0kW | 40L/min | 3.2bar | 45L | 1050x770x1120mm | 6.5kW |
WK 10000W | 0...40oC | +0.5oC | 13.0kW | 40L/min | 3.2bar | 45L | 850x670x970mm | 6.0kW |
��
♦ WKL Class �͜���sˮѭ�h(hu��n)ԡ |
| |||||||
��̖(h��o) | �����ضȷ��� | �ؾ��� | 20oC����ݔ�� | ��������� | ������� | �b���ݷe | ���γߴ� | ���� |
WKL 230 | -10...40oC | +0.5oC | 0.23kW | 30L/min | 1.0bar | 6L | 200x350x500mm | 0.3kW |
WKL 600 | -25...40oC | +1oC | 0.65kW | 33L/min | 2.2bar | 12L | 350x480x595mm | 0.7kW |
WKL 603 | -20...40oC | +1oC | 0.52kW | 40L/min | 3.2bar | 12L | 350x480x715mm | 0.9kW |
WKL 900 | -20...40oC | +1oC | 0.95kW | 40L/min | 3.2bar | 12L | 350x480x595mm | 0.8kW |
WKL 903 | -15...40oC | +1oC | 0.8kW | 40L/min | 3.2bar | 12L | 350x480x715mm | 1.0kW |
WKL 1200 | -10...40oC | +0.5oC | 1.2kW | 30L/min | 1.0bar | 23L | 450x550x790mm | 1.6kW |
WKL 1200W | -10...40oC | +0.5oC | 1.6kW | 30L/min | 1.0bar | 23L | 450x550x790mm | 1.6kW |
WKL 2200 | -10...40oC | +1oC | 2.2kW | 40L/min | 3.2bar | 23L | 450x550x790mm | 2.2kW |
WKL 2200W | -10...40oC | +1oC | 2.7kW | 40L/min | 3.2bar | 23L | 450x550x790mm | 2.2kW |
WKL 3200 | -10...40oC | +1oC | 3.5kW | 40L/min | 3.2bar | 45L | 550x650x970mm | 2.8kW |
WKL 3200W | -10...40oC | +1oC | 4.2kW | 40L/min | 3.2bar | 45L | 550x650x970mm | 2.8kW |
WKL 4600 | -10...40oC | +0.5oC | 4.6kW | 40L/min | 3.2bar | 45L | 550x650x970mm | 3.5kW |
WKL 4600W | -10...40oC | +0.5oC | 5.3kW | 40L/min | 3.2bar | 45L | 550x650x970mm | 3.3kW |
WKL 7000 | -30...40oC | +0.5oC | 7.0kW | 60L/min | 6.0bar | 45L | 850x670x970mm | 5.5kW |
WKL 7000W | -30...40oC | +0.5oC | 8.5kW | 60L/min | 6.0bar | 45L | 850x670x970mm | 5.2kW |
WKL 10000 | -30...40oC | +0.5oC | 10.0kW | 60L/min | 6.0bar | 45L | 1050x770x1120mm | 7.0kW |
WKL 10000W | -30...40oC | +0.5oC | 13.0kW | 60L/min | 6.0bar | 45L | 850x670x970mm | 6.5kW |
���D(zhu��n)���l(f��)�x ����
R201B���D(zhu��n)���l(f��)�����D(zhu��n)���l(f��)�x ���D(zhu��n)ƿ����(L)����ƿ0.5 ��1(24#��(bi��o)��(zh��n)��)�ռ�ƿ����(L)��0.5��1(24#��(bi��o)��(zh��n)��)1(35#��(bi��o)��(zh��n)��) ���D(zhu��n)늙C(j��)(W)��40���D(zhu��n)�ٶ�(rpm)��10-180ˮԡ����(kw)��1.5������Congealed Machina ��бʽˮ�� �ܷⷽʽSeal Completely The Way�����z �ԴPower Supply ��220V/50Hz �Ҵ����l(f��)�ٶ�(L/H) ��2���c(di��n)(L)Characteristics����(j��ng)��(j��)��(sh��)�Ô�(sh��)�@���ؿؘ�(bi��o)��(zh��n)�ӿ�
����ͬa(ch��n)Ʒ朽�
R201B���D(zhu��n)���l(f��)�����D(zhu��n)���l(f��)�x
R501A���D(zhu��n)���l(f��)�����D(zhu��n)���l(f��)�x
���D(zhu��n)���l(f��)�x ���g(sh��)����(sh��)
1.�ضȔ�(sh��)�@ 20-180��
2.����:±1�� ˮԡ��ԡ����
3.4������ˮԡ� ���� 50-3000ml���l(f��)ƿ
4.늄�(d��ng)/�ք�(d��ng)����
5.���l(f��)ƿ�D(zhu��n)�� 20-280�D(zhu��n)/���
6.������������6�N��ʽ���x��
�gӭ�L����˾�W(w��ng)վ��www.lianman.com
www.lianmansy.com���g(sh��)����(sh��) | ||
��s��e�� 1100 cm² 늙C(j��)ݔ��/ݔ������ 133 / 65 W �D(zhu��n)�ٷ��� 46-260 rpm �г� 190 mm ���ؓ(f��)�d 10 kg ���D(zhu��n)���� 90° �ضȷ��� �Ҝ�-225�� �ӟṦ�� 1000 W �O(sh��)������ ±0.1K �ض�Ư�� ±1K DIN EN 60529���o(h��)�ȼ�(j��) IP 21 | ||
��Ҫ���c(di��n) | ||
•ƽ��(w��n)���Һ�(ji��n)���������D(zhu��n)���l(f��)�x •��s֧��,�ɃAб •����1100cm²��������e�Լ����õ�����Ч�����ȭh(hu��n)���ֽ�(j��ng)��(j��) •���ײ�ж����ϴ •�����������NS24/29��(bi��o)��(zh��n) | ||
| ||
RV 05 basic 2-B ��IKA��һ�����D(zhu��n)���l(f��)�x�����m(x��)��RV05 basic 1-B�ă�(y��u)�c(di��n)������ �����M�� RV 05.5CN �������N� �Aб ��s��e 1100 cm² 늙C(j��) RV05 ������ 늙C(j��)�N� ����늙C(j��) 늙C(j��)ݔ��/ݔ������ 133 / 65 W �D(zhu��n)�ٷ��� 46-260 rpm �Aб�Ƕȿ��{(di��o)���� �κνǶ� ������ RV05.3 �г� 190 mm ���ؓ(f��)�d 10 kg ���D(zhu��n)���� 90° �ӟ�� HB 05.06CN �ضȷ��� �Ҝ�-225�� �ӟṦ�� 1000 W �O(sh��)������ ±0.1K �ض�Ư�� ±1K ����ָ��(bi��o) ���γߴ� 580x480x1000mm ���� 12kg �h(hu��n)���ض� 5-40�� �h(hu��n)����� 80% DIN EN 60529���o(h��)�ȼ�(j��) IP 21 |