���C(j��) | ʯī�t | |
�ߴ� | 610mm���L��*500mm������*450mm���ߣ� | 240mm���L��*500mm������*420mm���ߣ� |
�Դ | AC220V/50Hz | AC220V/50Hz |
���� | 150W | 3600W |
���� | 45Kg | 60Kg |
���L���� | 170nm��900nm |
���V���� | 0.1nm��0.2nm��0.4nm��1.0nm��2.0nm��n�Ԅ�(d��ng)�ГQ |
���L�� | ȫ����≤±0.2nm |
���L�؏�(f��)�� | ȫ����≤±0.1nm |
�o�B(t��i)������(w��n)���� | ≤±0.002A/30min |
��(d��ng)�B(t��i)������(w��n)���� | ≤±0.004A/30min |
�ֱ��� | ���V����0.2nm�r(sh��)���_�i�p����279.5nm��279.8nm���ҹȷ������� ≤20% |
������� | ���~Ԫ��≤0.03μg/ml |
�z�y�� | ���~Ԫ��≤0.005μg/ml |
���ܶ� | RSD≤0.8% |
ȼ���� | ����ȫ�50mm��100mm�ɻ��Qȼ���^ |
λ���{(di��o)��(ji��) | �߶ȼ�ǰ��λ���Ԅ�(d��ng)�O(sh��)�� |
����У������ | 1A�r(sh��)≥50�� |
��ȫ��ʩ | ȼ?x��)�й¶�?b��o)�����՚�Ƿ�����o(h��)�ȶ��ذ�ȫ��ʩ |
������ | Cd��0.5×10-12g |
�z�y�� | Cd��1×10-12g |
���ܶ� | RSD≤2% |
�������� | ≥2000��/s |
�Ӝط��� | �Ҝ�~3000�� |
�ӟ᷽ʽ | 9�A,б�����A�ݺ���������ط�ʽ |
�ط�ʽ | ����һ��A�ι��ʿ�����ԭ�ӻ��A�ι����������ؿ��� |
����ָ��(bi��o) : ���C(j��):���ö����Ԅ�(d��ng)�ГQ�D(zhu��n)�� , �M���~���\���}���V���F���i�� ⛵�Ԫ���B�m(x��)�y��Ҫ�� ����: ���L���� :190nm~900nm,���L�؏�(f��)�� : �� 0.3nm( ��(sh��)�y�� 0.1nm) ������ : ȫ���L�� 0.5nm( ��(sh��)�y�� 0.2nm)������ȷ��� :0~3(A) �ֱ��� : ���V���� 0.2nm�r(sh��)�ܷ��_�i�p�� (279.5nm �� 279.8nm) �ҹȷ�������С�� 40% ���V���� :0.1nm �� 0.2nm �� 0.4nm �� 1.Onm �o�B(t��i)����Ư�� : �� 0.004A/30min (Cu) ��Ŕ�(sh��) :1800 �l /mm D2 �����۳���ʽ : ������̖ 1A �r(sh��) , �۳�����������50 �������ձ����۳���ʽ �Դ :200V AC ����ϵ�y(t��ng) : ��Ȳ�՚����ȼ���^ :10Omm; Ц����Ȳ����ȼ���^ :50mm; �F���� : �۱�ϩͿ�� ; �c(di��n)����(d��ng)�B(t��i)����Ư�� :�� 0.006A/30min; �`���� (CU )������� : �� 0.025 ��g/ml/1%; ���ܶ�������(bi��o)��(zh��n)ƫ�� : �� 0.5%(Cu, ����� > 0.8A)( �z���� Cu ��0.008 ��g/m|); ��ȫϵ�y(t��ng) : �����������Դ�Д���Ϩ���ȼ���^��ƥ��r(sh��) , �Ԅ�(d��ng)�Д�ȼ?x��)?/DIV> ʯī�tϵ�y(t��ng) : ��������ٶ�: �� 2000 �� /S; ������ :Cd �� 1��10-12g Cu �� 1��10-11g ���ܶ� :Cu �� 3%( ������(bi��o)��(zh��n)ƫ�� )��Cd �� 3%( ������(bi��o)��(zh��n)ƫ�� ); �ߴ������ :550mm �� 450mm �� 300mm 65kg �^������o(h��) ; �ͱ��o(h��)�≺����(b��o)�� / ���o(h��) ; ����sˮ������(b��o)�� / ���o(h��) �Դ :AC 220V ���� :7000Wʹ��ע�����(xi��ng): �ڰ��� AA4520TF �x���Ĺ����҃�(n��i)����(zh��n)������ , ��Ȳ�ƿ�̓x������ͬ̎��һ��(g��)���g������Ȳ�ƿ�ķ��g����ͨ�L(f��ng)���� , ���g��(n��i)����������.�x���c(di��n)��r(sh��) , ��Ȳ�������ܳ��^ 3L/min, �����c(di��n)��ǰ�UҺ������ˮ����Ȳ�ƿݔ���������ܳ��^ 0.12 �����x���c(di��n)��� , �����ˆT�����h(yu��n)�x�x��Ϩ��r(sh��) , ��(y��ng)���P(gu��n)��Ȳ�ƿ , ������Ϩ��� , �ٰ�����վ����ԭ�ӻ�������(sh��)�O(sh��)�õ� " �z�y " �I , ֱ���ѹ܃�(n��i)��Ȳ����ſ��Ñ���Ҫ��Ц��һ��Ȳ , ���轛(j��ng)�ҹ�˾���g(sh��)�T��Ӗ(x��n)�����ʹ�� .4510GF( ʯī�t ) �_�C(j��)�r(sh��) , ��Ҫͨ���� 220V �Դ��ˮ���� , ���˰�ȫ , �_�C(j��)������ˆT�����h(yu��n)�x�x�� |
�����x��AAC-7000ԭ�����շֹ���Ӌ(j��)�Ɍ�(sh��)�F(xi��n)����ԭ�ӻ�����ʯī�tԭ�ӻ����ļ�������ʹ�ö��ߵ��ГQ����Ѹ�١� * AAC-7000ԭ�����շֹ���Ӌ(j��)���ܰ��b��AA-7000G����
�W(w��ng)ַ��http://www.szarain.com��http://www.yiqiw.net
��ַ���K���н�鋅^(q��)���·483̖��Ͷ��(chu��ng)�I(y��)�@1205��
���L���� | 190��900nm |
����У�� | ≥30����뮟��� |
���V���� | 0.2nm,0.4nm,0.7nm,1.4nm |
������(w��n)���� | 0.005Abs/30min |
������(bi��o)��(zh��n)ƫ�� | ≤1.0% |
�z�y�� | �M(j��n)�ڹ�늱����� |
ԭ�����շֹ���Ӌ(j��)�z���Ø�(bi��o)��(zh��n)���|(zh��)�r(ji��)���(bi��o)��(zh��n)ƷCdseriesstandardsolutionsfortheverificationofgraphitefurnaceatomicabsorptionspectrophotometry �ṩӆ�ư��b�����M(f��i)���f��؛���T
��(bi��o)��(zh��n)Ʒ,����Ʒ���N�� ԭ�����շֹ���Ӌ(j��)�z���Ø�(bi��o)��(zh��n)���|(zh��)�r(ji��)���(bi��o)��(zh��n)ƷCdseriesstandardsolutionsfortheverificationofgraphitefurnaceatomicabsorptionspectrophotometry �gӭ�����ԃ!
����(bi��o)��(zh��n)Ʒ��;���Ҝ��±�����ע���坍�����m�����Зl�����ڱ�������ұ��档У��(zh��n)�x�����b�����u�r(ji��)������������(bi��o)��(zh��n)���|(zh��)�����C/�|(zh��)�����ƣ�������
ԭ�����շֹ���Ӌ(j��)�z���Ø�(bi��o)��(zh��n)���|(zh��)�r(ji��)���(bi��o)��(zh��n)ƷCdseriesstandardsolutionsfortheverificationofgraphitefurnaceatomicabsorptionspectrophotometry ������(y��u)�|(zh��)ԇ����
CAS:1234-35-1,Nalpha-�S�����ʻ�-L-������,���ȣ�99%,Ҏ(gu��)��5gCAS:13801-49-5Tetrakis��diethylamino��zirconium,���ȣ�Tetraki,Ҏ(gu��)���Ͼ��x�������B(y��ng)���r(ji��)��,BrucellaSelectiveMedium,250g,���ڲ��Ͼ����x���Է��x���B(y��ng)CAS:108861-20-�r(ji��)��,1,1��-[1,4-�������p��������]�p��4,4��-(li��n)��ण��p���������ᣩ�}�r(ji��)��CAS:16940-66-2�r(ji��)��,��仯�c�r(ji��)����100mlӢ�����Q��BovineIgG��Ҏ(gu��)��50mg250 bp CAS:18640-58-9�r(ji��)��,4-��-3-��������ͪ�r(ji��)��5gCAS:109-01-3,N-�����,���ȣ�98%,Ҏ(gu��)��100ml121146�����Ͼ���,��(bi��o)��(zh��n)Ʒ��TLC���b�e�����أ��ܹ�,BDS���B(y��ng)���r(ji��)��,BDSMedium,250g,�������B(y��ng)�M�U��CAS:791-28-6�������������Ӣ�����Q��TriphenylphosphineoxideCAS:565-80-0,����������ͪ,���ȣ�95%,Ҏ(gu��)��250mlCAS:13569-57-8�r(ji��)��,�Ȼ��ˮ����r(ji��)����1g��Ә�(bi��o)��(zh��n)��Һ,��(bi��o)��(zh��n)ƷCAS:637-88-7,1,4-�h(hu��n)����ͪ,���ȣ�98%,Ҏ(gu��)��25g105212-11-1|1-��4-�嶡������-2-�屽���a(ch��n)Ʒ���Q��1-��4-�嶡������-2-�屽 Cas No.��105212-11-1 ����ʽ��C10H12Br2O ��������308.01 ������98%�}/����͡/VBT,BR��98%,25��,2��8��CAS:73583-39-8��3-��-5-�������Ӣ�����Q��3-Bromo-5-chloropyridineCAS:13978-85-3��8-�u������\�}��Ӣ�����Q��Bis��8-quinolinolato��zinc��II��HydrateCAS:13760-80-0�������O��Ӣ�����Q��Ytterbiumfluoride��Ѫ�w���ף�Fibrin��Elisaԇ���Ѓr(ji��)�� ��Human Fibrin ELISAԇ���У�96T/48TGMS30051.3,����ӡ�E������HRP��TMB�����@ɫԇ����,10��4-Ethoxy-2,6-difluoroaniline�r(ji��)����250mgCAS:88-67-5�r(ji��)��,2-�ⱽ����r(ji��)����25gCAS:6640-22-8�r(ji��)��,4,4��-�����p��3-�u��-2-���ᣩ���c�}�r(ji��)����25g��His��(bi��o)����ο�¡���wWB ELISA,100μl,CAS:13598-36-2,������,���ȣ�98%,Ҏ(gu��)��500g�������������A�r(ji��)��SPA���f����Elisa�z�yԇ���� ��Human Staphylococal protein A,SPA ELISAԇ���У�96T/48T
�a(ch��n)Ʒ���c(di��n)PF100 ԭ�����շֹ���Ӌ(j��)��Ҫ ���c(di��n):
1.���Æ�Ƭ�C(j��)�������I���x���M(j��n)��ȫ�Ԅ�(d��ng)���ƺ͔�(sh��)��(j��)��(n��i)��̎��
2.�λ��淨ԭ�ӻ�ϵ�y(t��ng)��
3.�A(y��)�ȃ�(y��u)���Ĺ����l����
4.�����տ۱�����
5.��ֻ���������ք�(d��ng)�D(zhu��n)�Q��һ֧��������ͬ�r(sh��)�A(y��)������һ֧�������̶ȹ�(ji��)ʡԪ��?z��)��?zh��n)��r(sh��)�g��
6.�����C-T�͆�ɫ�����M(j��n)�ڴ���e��ţ��̾�1200�l/mm��
7.ȫ�����W(xu��)ϵ�y(t��ng)��ȫ������ɫ�����۽��c(di��n)�{(di��o)��(ji��)��֮����Q��һ���L���۽��c(di��n)�����ٰl(f��)��׃�������L�Ԅ�(d��ng)�������Ԅ�(d��ng)���塣
8.���x��0.2��0.4, 1��2nm�ęn���V����������(j��)�O(sh��)���Ԅ�(d��ng)�ГQ��
9.�Ԅ�(d��ng)�{(di��o)��(ji��)ؓ(f��)�߉�����������ք�(d��ng)�{(di��o)�����Ԫ��?z��)�λ�?/span>
10.������ȼ?x��)≺�������O(ji��n)�y����Ȳ©���(b��o)�����Ԅ�(d��ng)�P(gu��n)�]ϵ�y(t��ng)��
12.��(d��)���O(sh��)Ӌ(j��)��ȫ�ȼ������ȼ��ƽ��(w��n)����ƽ���ٶȿ�
13.�������՚≺�s�C(j��)���p�ٌ�(sh��)�(y��n)������Ⱦ
��֪Ԕ��(x��)��(n��i)����Ո�������ԃ��
�����շֿƼ� ���� 13794487447 TEL: FAX: http:// www.pufenkeji.com www.pufensz.com
����(sh��)Ҏ(gu��)����a(ch��n)PF100 ԭ�����շֹ���Ӌ(j��)����ָ��(bi��o)
�x����������(sh��)����GB/T 6780-93�ИI(y��)��(bi��o)��(zh��n)Ҏ(gu��)����ԭ�����շֹ���Ӌ(j��)�Ļ�������(sh��)��
һ����W(xu��)ϵ�y(t��ng)
l ���L���� 190nm——900nm
l ��ɫ�� �����C-T�͆�ɫ��
l ���V���� 0.2��0.4��1.0��2.0nm���ęn�Ԅ�(d��ng)���x
l ���L���_�� ��(y��u)��±0.25nm
l ���L�؏�(f��)�� 0.15nm
l ����Ư�� 0.005A/30min
l �z�y�� ��늱�����
����ԭ�ӻ�ϵ�y(t��ng)
l �������� �� Cu �� 0.03μg/ml/1%
l �z���� �� Cu �� 0.006μg/ml
l ȼ���� 100mm�����ȼ�����������A(y��)�����
l ���ܶ� RSD≤1%
l ���F�� ��Ч������ȫ�ܡ����P��F����
l �F���� ���g�����F����
l λ���{(di��o)��(ji��) ����ȼ������Ѹ߶ȼ�ǰ��λ�ÿ��{(di��o)��һ�����ɻ���/�仯��Q�b
l ��ȫ���o(h��) ���ж�N�Ԅ�(d��ng)��ȫ���o(h��)��������Ȳ©���(b��o)�����P(gu��n)�]ϵ�y(t��ng)
������������
l �y������ �՚�-��Ȳ���淨���仯��l(f��)����ԭ�����շ�,����-�՚���Ȳ���淨
l ���Ӌ(j��)�㷽ʽ ��(bi��o)��(zh��n)��������1-3�����������Ԅ�(d��ng)�M������(bi��o)��(zh��n)���뷨
l �؏�(f��)�y���Δ�(sh��) 1-20����Ӌ(j��)��ƽ��ֵ���o����(bi��o)��(zh��n)ƫ���������(bi��o)��(zh��n)ƫ��
l �Y(ji��)����ӡ ����(sh��)��ӡ����(sh��)��(j��)�Y(ji��)����ӡ
�����x������(sh��)
l �Դ AC 220V/50HZ
l ���� 150W
l ���� 70kg
l �w�e 1000mm���L��×350mm������×390mm���ߣ�
l �����h(hu��n)���ض� 10-35��
l �����h(hu��n)����� ≤80%
������(bi��o)��(zh��n)����
1. ���C(j��) ľ����b���\(y��n)ݔ���b�{(di��o)ԇ
2. �������o�Ϳ՚≺�s�C(j��)
3. ���Ú≺���^���S�C(j��)����
4. ���Ñ��F(xi��n)����Ӗ(x��n)�C(j��)��ʹ�÷���
�x������(sh��)
�x�����c(di��n)